Croskeep Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2022-01-31 · GBP · unknown scope
Net assets
−£16,545,740
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£16,545,740
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£16,545,740 | −£16,545,740 | −£16,545,740 | −£16,545,740 | −£16,545,740 | −£16,545,740 | −£16,545,740 | −£16,513,969 |
| Equity | −£16,545,740 | −£16,545,740 | −£16,545,740 | −£16,545,740 | −£16,545,740 | −£16,545,740 | −£16,545,740 | −£16,513,969 |
| Assets | ||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | £2,745,029 |
| Debtors | — | — | — | — | — | — | — | £9,175 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | — | — | — | — | £1,739,377 |
| Creditors after one year | — | — | — | — | — | — | — | £17,525,236 |
| Provisions | — | — | — | — | — | — | — | £3,560 |
| Net current assets | −£1,066,804 | −£1,066,804 | −£1,066,804 | −£1,066,804 | −£1,066,804 | −£1,066,804 | −£1,066,804 | −£1,730,202 |
| Assets less current liabilities | −£1,066,804 | −£1,066,804 | −£1,066,804 | −£1,066,804 | −£1,066,804 | −£1,066,804 | −£1,066,804 | £1,014,827 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Dissolved.
No charges available in our records.