Technibond Limited
Private Limited Company · Buckinghamshire
ActiveUnited KingdomIncorporated 1981Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£975,925
Cash
£25,736
Turnover
—
Profit / loss
—
Current assets
£1,951,802
Creditors < 1 year
£993,856
Equity
—
Average employees
22
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £975,925 | £971,710 | £940,192 | £967,048 | £846,836 | £673,140 | £708,242 | £686,735 | £629,044 |
| Equity | — | — | — | — | — | £673,140 | £708,242 | £686,735 | £629,044 |
| Assets | |||||||||
| Property, plant & equipment | £74,018 | £139,773 | £209,694 | £290,016 | £126,620 | £93,982 | £131,302 | £129,322 | £95,710 |
| Current assets | £1,951,802 | £1,934,066 | £1,634,210 | £1,904,985 | £1,837,245 | £1,543,910 | £1,375,440 | £1,609,318 | £1,535,214 |
| Cash at bank | £25,736 | £38,473 | £38,161 | £88,577 | £58,544 | £135,819 | £26,837 | £71,703 | £88,133 |
| Debtors | — | — | — | — | — | £725,316 | £654,950 | £749,428 | £729,224 |
| Stock | £1,221,599 | £1,190,272 | £1,026,574 | £1,176,038 | £1,071,445 | £682,775 | £693,653 | £788,187 | £717,857 |
| Liabilities | |||||||||
| Creditors within one year | £993,856 | £1,012,546 | £744,276 | £1,004,601 | £869,155 | £683,949 | £739,142 | — | — |
| Creditors after one year | £42,839 | £54,883 | £108,936 | £169,976 | £218,988 | £264,232 | £42,787 | — | — |
| Provisions | £13,200 | £34,700 | £50,500 | £53,376 | £28,886 | £16,571 | £16,571 | £14,249 | £696 |
| Net current assets | £957,946 | £921,520 | £889,934 | £900,384 | £968,090 | £859,961 | £636,298 | £647,322 | £604,008 |
| Assets less current liabilities | £1,031,964 | £1,061,293 | £1,099,628 | £1,190,400 | £1,094,710 | £953,943 | £767,600 | £776,644 | £699,718 |
| People | |||||||||
| Average employees | 22 | 22 | 21 | 20 | 19 | 19 | 20 | — | 22 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2012-05-02
All monies
OutstandingUnknown · created 2010-12-07
All monies
OutstandingAll Assets · created 2004-01-05
All monies
OutstandingFixed · created 2001-10-01
All monies
OutstandingShow 5 satisfied / released
Unknown · created 1997-09-19 · satisfied 2021-09-21
All monies
SatisfiedUnknown · created 1997-08-08 · satisfied 2021-09-21
All monies
SatisfiedAll Assets · created 1986-08-21 · satisfied 1998-05-27
All monies
SatisfiedProperty · created 1986-03-13 · satisfied 1999-08-03
All monies
SatisfiedAll Assets · created 1982-04-19 · satisfied 1994-04-16
All monies
Satisfied