Ely & Sidney Limited
Wholesale of fruit and vegetable juices, mineral water and soft drinks · London
ActiveUnited KingdomIncorporated 1981Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£839,318
Cash
£183,677
Turnover
—
Profit / loss
£197,631
Current assets
£2,790,384
Creditors < 1 year
£6,336,150
Equity
£839,318
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-05-01GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £839,318 | £641,687 | £929,829 | £929,829 | £700,662 | £705,669 | £746,371 | £866,667 | £811,735 | £533,632 |
| Equity | £839,318 | £641,687 | £929,829 | £929,829 | £700,662 | £705,669 | £746,371 | £866,667 | £811,735 | £533,632 |
| Assets | ||||||||||
| Fixed assets | £4,385,084 | £4,378,421 | — | £4,379,037 | £4,379,433 | £4,378,000 | — | — | — | — |
| Property, plant & equipment | £7,084 | £421 | — | £1,037 | £1,433 | £0 | — | — | — | — |
| Current assets | £2,790,384 | £2,620,257 | — | £2,397,048 | £2,014,279 | £1,915,907 | £1,904,447 | £1,746,046 | £2,516,256 | £2,181,596 |
| Cash at bank | £183,677 | £138,199 | — | £105,045 | £95,097 | £68,053 | £58,486 | £79,087 | £43,816 | £138,168 |
| Stock | £147,386 | £125,349 | — | £139,615 | £140,406 | £93,152 | £153,234 | £167,616 | £92,015 | £65,276 |
| Liabilities | ||||||||||
| Creditors within one year | £6,336,150 | £6,356,991 | — | £5,846,256 | £5,693,050 | £5,588,238 | £5,536,076 | £5,257,379 | £5,929,521 | £5,872,964 |
| Net current assets | −£3,545,766 | −£3,736,734 | — | −£3,449,208 | −£3,678,771 | −£3,672,331 | −£3,631,629 | −£3,511,333 | −£3,413,265 | −£3,691,368 |
| Profit & loss | ||||||||||
| Profit / loss | £197,631 | −£288,142 | — | — | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 3 | 3 | — | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2012-03-05
All monies
OutstandingProperty · created 2012-03-05
All monies
OutstandingAll Assets · created 2012-03-05
All monies
OutstandingFixed · created 2009-01-29
All monies
OutstandingShow 6 satisfied / released
Fixed · created 1995-06-30 · satisfied 2005-08-04
All monies
SatisfiedFloating · created 1991-08-15 · satisfied 2005-08-04
All monies
SatisfiedProperty · created 1991-06-05 · satisfied 2005-08-04
All monies
SatisfiedUnknown · created 1990-12-13 · satisfied 1991-07-04
All monies
SatisfiedFixed · created 1987-05-12 · satisfied 2005-08-04
All monies
SatisfiedAll Assets · created 1983-06-10 · satisfied 1991-07-04
All monies
Satisfied