Mayfair Carpet Gallery Limited
Private Limited Company · Harrow
ActiveUnited KingdomIncorporated 1981Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£6,226,711
Cash
£33,038
Turnover
—
Profit / loss
—
Current assets
£179,143
Creditors < 1 year
—
Equity
£6,226,711
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £6,226,711 | £5,934,271 | £5,698,567 | £5,601,380 | £5,464,487 | £5,247,334 | £5,367,534 | £5,044,226 | £4,799,775 | £4,697,746 | — | — | — | — |
| Equity | £6,226,711 | £5,934,271 | £5,698,567 | £5,601,380 | £5,464,487 | £5,247,334 | £5,367,534 | £5,044,226 | £4,799,775 | £4,697,746 | £4,770,810 | £3,607,873 | £3,427,856 | £2,867,167 |
| Assets | ||||||||||||||
| Fixed assets | £9,621,136 | £9,279,384 | £9,319,127 | £9,359,072 | £9,399,071 | £9,438,645 | £9,883,844 | £10,223,892 | £10,264,351 | £10,554,924 | £11,404,689 | £10,431,165 | £10,431,629 | £9,047,769 |
| Property, plant & equipment | £1,581,136 | £1,620,842 | £1,660,585 | £1,700,530 | £1,740,529 | £1,780,103 | £1,820,069 | £1,860,117 | £1,900,576 | £1,941,149 | £1,980,914 | £1,981,967 | £1,982,431 | £1,983,751 |
| Current assets | £179,143 | £172,752 | £146,655 | £352,709 | £637,840 | £634,859 | £791,882 | £796,983 | £676,774 | £940,335 | £803,500 | £846,481 | £862,331 | £1,064,826 |
| Cash at bank | £33,038 | £62,337 | £97,931 | £53,383 | £40,808 | £79,244 | £264,872 | £261,992 | £113,755 | £339,380 | £143,995 | £112,606 | £103,635 | £279,920 |
| Debtors | £48,245 | £37,014 | −£20,601 | £251,726 | £536,579 | £491,047 | £459,328 | £463,806 | £462,943 | £504,204 | £642,148 | £647,644 | £695,263 | £714,092 |
| Stock | £97,860 | £73,401 | £69,325 | £47,600 | £60,453 | £64,568 | £67,682 | £71,185 | £100,076 | £96,751 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £7,437,379 | £7,669,773 | £7,866,104 | £7,245,428 |
| Provisions | £343,211 | £188,364 | £188,364 | £188,364 | £188,364 | £188,364 | £265,358 | £242,006 | £242,006 | £212,767 | — | — | — | — |
| Net current assets | −£2,759,117 | −£3,021,751 | −£3,432,196 | −£3,569,328 | −£3,746,220 | −£4,002,947 | −£4,250,952 | −£4,937,660 | −£5,222,570 | −£5,644,411 | −£6,633,879 | −£6,823,292 | −£7,003,773 | −£6,180,602 |
| Assets less current liabilities | £6,862,019 | £6,257,633 | £5,886,931 | £5,789,744 | £5,652,851 | £5,435,698 | £5,632,892 | £5,286,232 | £5,041,781 | £4,910,513 | £4,770,810 | £3,607,873 | £3,427,856 | £2,867,167 |
| People | ||||||||||||||
| Average employees | 3 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 3 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2010-01-05
All monies
OutstandingProperty · created 2009-12-16
All monies
OutstandingShow 17 satisfied / released
Property · created 2011-08-16 · satisfied 2024-10-31
All monies
SatisfiedUnknown · created 2005-11-21 · satisfied 2024-10-31
All monies
SatisfiedProperty · created 2005-11-04 · satisfied 2010-01-09
All monies
SatisfiedUnknown · created 2005-11-01 · satisfied 2024-10-31
All monies
SatisfiedUnknown · created 2005-11-01 · satisfied 2024-10-31
All monies
SatisfiedProperty · created 2005-10-31 · satisfied 2010-01-09
All monies
SatisfiedProperty · created 2004-11-25 · satisfied 2024-10-31
All monies
SatisfiedProperty · created 2004-11-25 · satisfied 2024-10-31
All monies
SatisfiedProperty · created 2003-08-07 · satisfied 2010-01-09
All monies
SatisfiedProperty · created 2002-05-30 · satisfied 2010-01-09
All monies
SatisfiedProperty · created 2002-05-30 · satisfied 2010-01-09
All monies
SatisfiedProperty · created 2001-01-05 · satisfied 2024-10-31
All monies
SatisfiedProperty · created 1997-02-14 · satisfied 2010-01-09
All monies
SatisfiedProperty · created 1996-08-08 · satisfied 2010-01-09
All monies
SatisfiedProperty · created 1987-07-01 · satisfied 2010-01-09
All monies
SatisfiedUnknown · created 1983-11-24 · satisfied 2010-01-09
All monies
SatisfiedAll Assets · created 1983-06-13 · satisfied 2007-12-22
All monies
Satisfied