Paul Jones (Leathers) Limited
Manufacture of flat glass · Wolverhampton
ActiveUnited KingdomIncorporated 1980Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£82,857
Cash
£54,670
Turnover
—
Profit / loss
—
Current assets
£107,576
Creditors < 1 year
—
Equity
—
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2008-04-30GBP · unknown | 2007-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £82,857 | £198,029 | £229,430 | £131,631 | £118,314 | £106,948 | £103,917 | £88,758 | £75,522 | £60,024 | £71,438 | £74,977 | £75,929 | £78,228 | £92,180 | £108,409 | £102,505 | £106,178 |
| Equity | — | — | — | — | — | — | — | — | — | — | £71,438 | £74,977 | £75,929 | £78,228 | £92,180 | £108,409 | £102,505 | £106,178 |
| Assets | ||||||||||||||||||
| Fixed assets | £14,830 | £17,448 | £363,020 | £63,507 | £54,737 | £48,534 | £51,533 | £49,397 | £46,978 | £38,088 | — | £42,185 | £45,560 | £49,984 | £43,077 | £46,707 | £47,957 | £46,952 |
| Property, plant & equipment | £14,830 | £17,448 | £363,020 | £63,507 | £54,737 | £48,534 | £51,533 | £49,397 | £46,978 | £38,088 | £42,618 | £42,185 | £45,560 | £49,984 | £43,077 | £46,707 | £47,957 | £46,952 |
| Current assets | £107,576 | £247,649 | £156,250 | £345,839 | £321,155 | £245,720 | £235,982 | £205,809 | £178,200 | £172,502 | £166,607 | £155,441 | £172,453 | £158,053 | £136,340 | £136,035 | £144,849 | £144,076 |
| Cash at bank | £54,670 | £184,423 | £815 | £68,250 | £72,838 | £13,060 | £636 | £690 | £2,418 | £2,406 | £678 | £50 | £4,404 | — | £4,618 | — | £15,839 | £21,229 |
| Debtors | £20,801 | £13,793 | £20,013 | £78,926 | £80,125 | £61,093 | £62,647 | £72,420 | £70,782 | £52,773 | £48,871 | £71,980 | £105,509 | £108,442 | £85,069 | £102,384 | £111,749 | £98,386 |
| Stock | £32,105 | £49,433 | £135,422 | £198,663 | £168,192 | £171,567 | £172,699 | £132,699 | £105,000 | £117,323 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors | £39,549 | £57,829 | £240,340 | £233,964 | £218,789 | £182,362 | £178,084 | £159,628 | £141,773 | £147,775 | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £134,161 | £119,195 | £136,710 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £0 | £1,351 | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | £3,454 | £4,023 | £4,778 | £3,427 | £3,935 | £3,553 | £3,203 |
| Net current assets | £68,027 | £189,820 | −£84,090 | £111,875 | £102,366 | £63,358 | £57,898 | £46,181 | £36,427 | £24,727 | £32,446 | £36,246 | £35,743 | £33,022 | £52,530 | £65,637 | £58,101 | £62,429 |
| Assets less current liabilities | £82,857 | £207,268 | £278,930 | £175,382 | £157,103 | £111,892 | £109,431 | £95,578 | £83,405 | £62,815 | £75,064 | £78,431 | £81,303 | £83,006 | £95,607 | £112,344 | £106,058 | £109,381 |
| People | ||||||||||||||||||
| Average employees | 4 | 18 | 20 | 20 | 20 | 19 | 19 | 17 | 15 | 16 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
All Assets · created 2024-02-02 · satisfied 2024-07-23
—
SatisfiedProperty · created 1987-09-20 · satisfied 2024-01-18
All monies
Satisfied