Tearmallet Limited
Other letting and operating of own or leased real estate · Bristol
ActiveUnited KingdomIncorporated 1980Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£1,041,459
Cash
£19,359
Turnover
—
Profit / loss
—
Current assets
£995,065
Creditors < 1 year
£77,890
Equity
£1,041,459
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,041,459 | £1,019,421 | £1,104,730 | £922,938 | £887,668 | £1,026,904 | £1,064,703 | £1,051,199 | £1,023,695 | £1,008,603 | £1,010,884 | £994,493 | £961,911 | £919,518 | £885,852 | £875,389 |
| Equity | £1,041,459 | £1,019,421 | £1,104,730 | £922,938 | £887,668 | £1,026,904 | £1,064,703 | £1,051,199 | £1,023,695 | £1,008,603 | £1,010,884 | £994,493 | £961,911 | £919,518 | £885,852 | £875,389 |
| Assets | ||||||||||||||||
| Fixed assets | £1,615,055 | £1,627,401 | £1,633,334 | £1,739,933 | £1,484,023 | £1,503,725 | £1,498,463 | £1,519,199 | £1,543,665 | £1,538,120 | £1,500,944 | £1,396,453 | £1,039,449 | £1,028,441 | £1,147,350 | £1,147,892 |
| Intangible assets | £0 | £7,328 | £14,655 | £21,983 | £29,310 | £39,080 | £52,107 | £69,476 | £92,634 | £123,512 | — | — | — | — | — | — |
| Property, plant & equipment | £1,615,055 | £1,620,073 | £1,618,679 | £1,717,950 | £1,454,713 | £1,464,645 | £1,446,356 | £1,449,723 | £45,242 | £54,832 | £141,168 | £36,677 | £15,726 | £4,718 | £1,627 | £2,169 |
| Current assets | £995,065 | £1,052,433 | £1,201,856 | £923,307 | £855,403 | £911,738 | £609,355 | £552,792 | £332,052 | £279,746 | £272,359 | £264,457 | £250,578 | £258,343 | £254,862 | £261,155 |
| Cash at bank | £19,359 | £75,294 | £165,209 | £13,751 | £11,507 | £92,051 | £1,964 | £105,307 | £61,651 | £15,417 | £10,668 | £2,795 | £20 | £25,433 | £22,463 | £29,020 |
| Debtors | £975,706 | £977,139 | — | — | — | — | £607,391 | £447,485 | £270,401 | £264,329 | £261,691 | £261,662 | £250,558 | £232,910 | £232,399 | £232,135 |
| Stock | — | — | — | — | £116,884 | £62,937 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £77,890 | £97,453 | £174,848 | £134,468 | £131,393 | £125,823 | £178,946 | £45,423 | £36,965 | £20,286 | £33,590 | £27,954 | £26,469 | — | — | — |
| Creditors after one year | £1,292,831 | £1,364,155 | £1,355,942 | £1,421,565 | £1,160,855 | £1,254,332 | £852,591 | £963,791 | £803,479 | £777,399 | £717,251 | £626,885 | £290,069 | — | — | — |
| Provisions | £197,940 | £198,805 | £199,670 | £184,269 | £159,510 | £8,404 | £11,578 | £11,578 | — | — | £11,578 | £11,578 | £11,578 | £11,578 | £11,578 | £11,578 |
| Net current assets | £917,175 | £954,980 | £1,027,008 | £788,839 | £724,010 | £785,915 | £430,409 | £507,369 | £295,087 | £259,460 | £238,769 | £236,503 | £224,109 | £229,569 | £225,194 | £235,697 |
| Assets less current liabilities | £2,532,230 | £2,582,381 | £2,660,342 | £2,528,772 | £2,208,033 | £2,289,640 | £1,928,872 | £2,026,568 | £1,838,752 | £1,797,580 | £1,739,713 | £1,632,956 | £1,263,558 | £1,258,010 | £1,372,544 | £1,383,589 |
| People | ||||||||||||||||
| Average employees | — | — | 5 | 3 | 3 | 3 | 2 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
20 outstanding chargesAll Assets · created 2024-10-09
—
OutstandingAll Assets · created 2023-12-20
—
OutstandingAll Assets · created 2018-03-08
—
OutstandingProperty · created 2018-01-08
—
OutstandingAll Assets · created 2006-07-01
All monies
OutstandingProperty · created 2005-12-22
All monies
OutstandingProperty · created 2005-01-11
All monies
OutstandingProperty · created 1989-02-14
All monies
OutstandingUnknown · created 1985-03-13
All monies
OutstandingUnknown · created 1984-12-07
All monies
OutstandingUnknown · created 1984-12-07
All monies
OutstandingProperty · created 1984-08-22
All monies
OutstandingProperty · created 1984-05-11
All monies
OutstandingUnknown · created 1984-03-09
All monies
OutstandingProperty · created 1983-06-10
All monies
OutstandingProperty · created 1983-04-08
All monies
OutstandingProperty · created 1983-04-08
All monies
OutstandingUnknown · created 1982-05-24
All monies
OutstandingUnknown · created 1982-05-24
All monies
OutstandingUnknown · created 1982-01-14
All monies
OutstandingShow 9 satisfied / released
Unknown · created 1989-09-25 · satisfied 2018-01-16
All monies
SatisfiedProperty · created 1986-09-05 · satisfied 2018-01-16
£60,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY AND/OR ERI C JAMES SLADE TO THE CHARGEE UNDER THE T ERMS OF THE CHARGE.
SatisfiedProperty · created 1985-09-20 · satisfied 2018-01-16
£20,000
SatisfiedProperty · created 1985-03-12 · satisfied 2018-01-16
£120,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE
SatisfiedFloating · created 1985-03-08 · satisfied 2018-01-16
All monies
SatisfiedProperty · created 1984-05-10
All monies
SatisfiedUnknown · created 1984-04-27
All monies
SatisfiedUnknown · created 1982-03-01
All monies
SatisfiedAll Assets · created 1982-01-14
All monies
Satisfied