Trophy Distributors UK Limited
Private Limited Company · West Midlands
ActiveUnited KingdomIncorporated 1980Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£3,835,481
Cash
£1,221,923
Turnover
—
Profit / loss
—
Current assets
£3,169,727
Creditors < 1 year
—
Equity
£3,835,481
Average employees
26
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £3,835,481 | £3,592,887 | £3,675,359 | £3,535,201 | £3,358,749 | £3,280,563 | £3,322,444 | £3,206,752 | £2,919,082 | £2,634,277 | £2,398,993 | £2,267,943 | £2,051,559 | £1,878,057 | £1,832,999 | £1,787,179 |
| Equity | £3,835,481 | £3,592,887 | £3,675,359 | £3,535,201 | £3,358,749 | £3,280,563 | £3,322,444 | £3,206,752 | £2,919,082 | £2,634,277 | £2,398,993 | £2,267,943 | £2,051,559 | £1,878,057 | £1,832,999 | £1,787,179 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,148,482 |
| Property, plant & equipment | £1,692,317 | £1,594,644 | £1,411,219 | £1,413,033 | £1,158,690 | £1,164,694 | £1,159,179 | £1,166,856 | £1,159,071 | £1,191,225 | £1,207,757 | £1,201,748 | £1,173,911 | £1,173,384 | £1,133,952 | £1,148,482 |
| Current assets | £3,169,727 | £2,880,584 | £3,185,374 | £2,859,565 | £2,722,991 | £2,328,840 | £2,452,814 | £2,430,178 | £2,118,468 | £1,834,857 | £1,555,911 | £1,404,387 | £1,234,231 | £865,957 | £960,226 | £1,014,362 |
| Cash at bank | £1,221,923 | £1,259,686 | £1,283,266 | £1,224,414 | £1,683,861 | £1,133,575 | £972,842 | £1,046,084 | £1,003,592 | £657,084 | £449,639 | £401,799 | £196,289 | £67,211 | £125,885 | £240,057 |
| Debtors | £625,571 | £617,231 | £685,846 | £721,118 | £414,663 | £201,375 | £583,983 | £661,634 | £543,941 | £667,273 | £527,156 | £492,885 | £491,413 | £334,071 | £362,718 | £410,550 |
| Stock | £1,322,233 | £1,003,667 | £1,216,262 | £914,033 | £624,467 | £993,890 | £895,989 | £722,460 | £570,935 | £510,500 | £579,116 | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £278,191 | £314,028 | £95,046 | £123,528 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £15,744 | £3,420 | £30,908 | £87,683 | — |
| Provisions | £67,089 | £57,896 | £58,973 | £57,174 | £38,729 | £43,712 | £38,716 | £44,067 | £41,299 | £45,135 | £45,008 | £44,257 | £39,135 | £35,330 | £49,968 | £32,315 |
| Net current assets | £2,210,253 | £2,056,139 | £2,323,113 | £2,179,342 | £2,238,788 | £2,159,581 | £2,201,981 | £2,083,963 | £1,801,310 | £1,494,132 | £1,247,280 | £1,126,196 | £920,203 | £770,911 | £836,698 | £813,686 |
| Assets less current liabilities | £3,902,570 | £3,650,783 | £3,734,332 | £3,592,375 | £3,397,478 | £3,324,275 | £3,361,160 | £3,250,819 | £2,960,381 | £2,685,357 | £2,455,037 | £2,327,944 | £2,094,114 | £1,944,295 | £1,970,650 | £1,962,168 |
| People | ||||||||||||||||
| Average employees | 26 | 25 | 23 | 23 | 18 | 26 | 29 | 28 | 28 | 26 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2003-06-02
All monies
OutstandingAll Assets · created 1998-03-11
All monies
OutstandingShow 10 satisfied / released
Fixed · created 2003-04-02 · satisfied 2017-11-08
All monies
SatisfiedFixed · created 1998-05-01 · satisfied 2017-11-08
All monies
SatisfiedProperty · created 1998-04-14 · satisfied 2017-11-08
All monies
SatisfiedFloating · created 1996-02-13 · satisfied 2003-05-10
All monies
SatisfiedAll Assets · created 1991-07-19 · satisfied 1998-01-31
All monies
SatisfiedUnknown · created 1988-07-25 · satisfied 1992-10-08
All monies
SatisfiedFloating · created 1988-06-24 · satisfied 1998-09-29
All monies
SatisfiedAll Assets · created 1982-04-07 · satisfied 1992-10-08
All monies
SatisfiedUnknown · created 1980-08-28 · satisfied 1992-11-07
All monies
SatisfiedAll Assets · created 1980-08-28 · satisfied 1992-11-07
All monies
Satisfied