Kitto Group Public Limited Company
Activities of construction holding companies · Bristol
ActiveUnited KingdomIncorporated 1980Public Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£3,300,916
Cash
£816,349
Turnover
£340,132
Profit / loss
£46,425
Current assets
£1,232,966
Creditors < 1 year
£514,560
Equity
£3,300,916
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-30Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3012 months | 2017-06-3012 months |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £3,300,916 | £3,374,911 | £3,353,693 | £3,648,298 | £3,385,370 | £3,237,063 | £3,308,399 | £3,193,949 | £3,046,783 |
| Equity | £3,300,916 | £3,374,911 | £3,353,693 | £3,648,298 | £3,385,370 | £3,237,063 | £3,308,399 | £3,193,949 | £3,046,783 |
| Assets | |||||||||
| Fixed assets | £2,877,365 | £2,843,465 | — | £2,851,561 | £1,631,511 | £1,851,270 | £1,855,413 | £1,864,228 | £690,631 |
| Property, plant & equipment | £1,295,165 | £1,301,265 | — | £1,309,561 | £1,609,511 | £1,829,270 | £1,833,413 | £1,842,228 | £668,631 |
| Current assets | £1,232,966 | £1,283,662 | — | £1,647,102 | £2,356,130 | £1,655,614 | £1,767,393 | £1,816,195 | £2,677,332 |
| Cash at bank | £816,349 | £242,984 | — | £850,284 | £2,087,288 | £1,445,494 | £1,594,984 | £1,535,462 | £2,440,372 |
| Debtors | £416,617 | £340,678 | — | £354,528 | £268,842 | £190,120 | £153,443 | £222,752 | £220,440 |
| Stock | — | — | — | £442,290 | — | £20,000 | £18,966 | £57,981 | £16,520 |
| Liabilities | |||||||||
| Creditors within one year | £514,560 | £465,495 | — | £645,142 | £390,915 | £168,800 | £217,775 | £390,114 | £270,086 |
| Provisions | £294,855 | £286,721 | — | — | — | — | — | — | — |
| Net current assets | £718,406 | £818,167 | — | £1,001,960 | £1,965,215 | £1,486,814 | £1,549,618 | £1,426,081 | £2,407,246 |
| Assets less current liabilities | £3,595,771 | £3,661,632 | — | £3,853,521 | £3,596,726 | £3,338,084 | £3,405,031 | £3,290,309 | £3,097,877 |
| Profit & loss | |||||||||
| Turnover | £340,132 | £1,251,169 | — | £357,871 | £879,046 | £507,638 | £615,412 | £380,848 | £391,044 |
| Gross profit | £340,132 | £496,518 | — | £467,571 | £548,234 | £414,337 | £537,194 | £380,848 | £388,044 |
| Operating profit | £35,489 | £130,395 | — | £381,667 | £271,333 | −£16,374 | £65,135 | £194,919 | −£65,276 |
| Profit before tax | £59,032 | £140,913 | — | £385,560 | £279,581 | −£12,047 | £148,847 | £208,380 | −£62,298 |
| Profit / loss | £46,425 | £125,078 | — | £321,715 | £209,124 | −£12,548 | £144,678 | £163,114 | −£56,936 |
| People & pay | |||||||||
| Average employees | 6 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2015-05-13
—
OutstandingShow 8 satisfied / released
All Assets · created 2014-09-08 · satisfied 2015-11-13
—
SatisfiedAll Assets · created 1987-03-06 · satisfied 2015-03-17
All monies
SatisfiedProperty · created 1986-01-06 · satisfied 2015-03-17
All monies
SatisfiedUnknown · created 1985-06-19 · satisfied 2015-03-17
All monies
SatisfiedUnknown · created 1985-03-19 · satisfied 2017-01-25
All monies
SatisfiedAll Assets · created 1985-01-14
All monies
SatisfiedUnknown · created 1985-01-14
All monies
SatisfiedUnknown · created 1985-01-14
All monies
Satisfied