A.b.s. Skip Hire Limited
Private Limited Company · Walsall
ActiveUnited KingdomIncorporated 1980Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£1,582,488
Cash
£5,768
Turnover
—
Profit / loss
—
Current assets
£6,067,071
Creditors < 1 year
£4,490,556
Equity
£1,582,488
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 | 2009-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,582,488 | £1,553,538 | £790,712 | £492,738 | £768,676 | £620,034 | £620,807 | £637,077 | £729,968 | £704,194 | £718,580 | £580,115 | £556,340 | £559,694 | £618,919 | £607,029 | £573,483 |
| Equity | £1,582,488 | £1,553,538 | £790,712 | £492,738 | £768,676 | £620,034 | £620,807 | £637,077 | £729,968 | £704,194 | £718,580 | £580,115 | £556,340 | £559,694 | £618,919 | £607,029 | £573,483 |
| Assets | |||||||||||||||||
| Fixed assets | £7,940 | £12,110 | £579,022 | £593,827 | £613,101 | £627,480 | £653,877 | £670,943 | £1,144,206 | £1,175,526 | £1,181,198 | £1,218,211 | £1,225,419 | £1,240,295 | £1,263,374 | £1,346,231 | £1,419,676 |
| Property, plant & equipment | £7,869 | £12,039 | £578,951 | £593,756 | £613,030 | £627,409 | £653,806 | £670,872 | £694,135 | £725,455 | £731,127 | £768,140 | £775,348 | £790,224 | £813,303 | £896,231 | £969,676 |
| Current assets | £6,067,071 | £5,671,728 | £4,994,455 | £3,398,963 | £1,660,669 | £451,269 | £389,945 | £478,537 | £645,355 | £648,014 | £692,183 | £618,283 | £761,851 | £798,441 | £840,499 | £174,492 | £166,566 |
| Cash at bank | £5,768 | £4,384 | £3,599 | £967 | £4,341 | £20,970 | £8,127 | £6,434 | £66 | £7,429 | £1,560 | £6,581 | £249 | £403 | £36,690 | £78 | £56 |
| Debtors | £6,061,303 | £5,667,344 | £4,990,856 | £3,397,996 | £1,656,328 | £430,299 | £381,818 | £472,103 | £645,289 | £640,585 | £690,623 | £611,702 | £761,602 | £798,038 | £803,809 | £174,414 | £166,510 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £4,490,556 | £4,127,290 | £4,777,045 | £3,494,332 | £1,495,712 | £332,834 | £264,581 | — | — | — | £436,266 | £413,455 | £501,514 | £550,448 | £563,363 | — | — |
| Creditors after one year | — | — | — | — | — | £106,626 | £139,306 | — | — | — | £689,570 | £808,445 | £896,305 | £894,534 | £885,643 | — | — |
| Provisions | £1,967 | £3,010 | £5,720 | £5,720 | £9,382 | £19,255 | £19,128 | £19,128 | £24,280 | £28,646 | £28,965 | £34,479 | £33,111 | £34,060 | £35,948 | £41,570 | £49,674 |
| Net current assets | £1,576,515 | £1,544,438 | £217,410 | −£95,369 | £164,957 | £118,435 | £125,364 | £182,113 | £254,399 | £278,584 | £255,917 | £204,828 | £260,337 | £247,993 | £277,136 | −£155,616 | −£186,913 |
| Assets less current liabilities | £1,584,455 | £1,556,548 | £796,432 | £498,458 | £778,058 | £745,915 | £779,241 | £853,056 | £1,398,605 | £1,454,110 | £1,437,115 | £1,423,039 | £1,485,756 | £1,488,288 | £1,540,510 | £1,190,615 | £1,232,763 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 5 | 5 | 5 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2010-11-24
All monies
OutstandingShow 7 satisfied / released
All Assets · created 2020-12-31 · satisfied 2024-10-11
—
SatisfiedFloating · created 2020-12-31 · satisfied 2024-10-11
—
SatisfiedFixed · created 2008-11-06 · satisfied 2017-07-12
All monies
SatisfiedFixed · created 2008-11-06 · satisfied 2020-12-29
All monies
SatisfiedAll Assets · created 2008-10-23 · satisfied 2020-12-29
All monies
SatisfiedAll Assets · created 2006-05-19 · satisfied 2008-11-29
All monies
SatisfiedAll Assets · created 1983-05-10 · satisfied 1989-01-16
All monies
Satisfied