Spadeground Limited
Private Limited Company · Bexley
ActiveUnited KingdomIncorporated 1979Private Limited Company
Financial position
Accounts to 2022-09-30 · GBP · unknown scope
Net assets
—
Cash
£717,408
Turnover
—
Profit / loss
—
Current assets
£1,019,302
Creditors < 1 year
—
Equity
£972,246
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | — | — | — | — | — | £639,813 | £686,390 |
| Equity | £972,246 | £984,775 | £1,005,951 | £1,047,894 | £1,077,087 | £639,813 | £686,390 |
| Assets | |||||||
| Fixed assets | — | — | £9,291 | £31,275 | £42,348 | £88,855 | £89,316 |
| Property, plant & equipment | — | — | £0 | £21,762 | £33,211 | £34,488 | £34,949 |
| Current assets | £1,019,302 | £1,032,564 | £1,066,332 | £1,075,151 | £1,093,106 | £925,079 | £1,050,663 |
| Cash at bank | £717,408 | £731,061 | £656,059 | £866,833 | £848,733 | £784,198 | £871,123 |
| Debtors | £301,894 | £301,503 | £410,273 | £208,318 | £244,373 | £140,881 | £179,540 |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | — | £374,121 | £453,589 |
| Creditors after one year | — | — | — | — | — | £0 | £0 |
| Provisions | — | — | — | — | — | £0 | £0 |
| Net current assets | £965,454 | £975,765 | £996,660 | £1,016,619 | £1,034,739 | £550,958 | £597,074 |
| Assets less current liabilities | £972,246 | £984,775 | £1,005,951 | £1,047,894 | £1,077,087 | £639,813 | £686,390 |
| People | |||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Property · created 1991-08-23 · satisfied 2012-11-01
All monies
SatisfiedFloating · created 1983-09-01 · satisfied 1988-08-19
All monies
SatisfiedFloating · created 1983-08-11 · satisfied 1992-04-02
All monies
Satisfied