London Films International Limited
Television programme distribution activities · London
ActiveUnited KingdomIncorporated 1978Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£8,991,706
Cash
£2,379
Turnover
£277,786
Profit / loss
—
Current assets
£405,939
Creditors < 1 year
—
Equity
£8,991,706
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£8,991,706 | −£9,001,019 | −£8,855,046 | −£8,832,009 | −£8,878,549 | −£8,870,324 |
| Equity | £8,991,706 | £9,001,019 | −£8,855,046 | £8,832,009 | −£8,878,549 | −£8,870,324 |
| Assets | ||||||
| Fixed assets | £19,044 | £19,044 | £19,044 | £344,378 | £22,101 | £28,196 |
| Property, plant & equipment | £19,044 | £19,044 | £19,044 | £19,044 | £22,101 | £28,196 |
| Current assets | £405,939 | £377,497 | £351,387 | £14,165 | £247,145 | £267,218 |
| Cash at bank | £2,379 | £7,937 | £6,827 | £14,165 | £8,571 | £11,492 |
| Debtors | £403,560 | £369,560 | £344,560 | — | £238,574 | £255,726 |
| Liabilities | ||||||
| Creditors within one year | — | — | — | — | £9,147,795 | £9,165,738 |
| Creditors after one year | £9,416,689 | £9,397,560 | £9,225,477 | £9,190,552 | — | — |
| Net current assets | £405,939 | £377,497 | £351,387 | £14,165 | −£8,900,650 | −£8,898,520 |
| Assets less current liabilities | £424,983 | £396,541 | £370,431 | £358,543 | −£8,878,549 | −£8,870,324 |
| Profit & loss | ||||||
| Turnover | £277,786 | £61,221 | £68,114 | £136,866 | £122,370 | £57,537 |
| Gross profit | £174,191 | −£47,116 | £53,655 | £118,973 | £94,304 | £40,125 |
| Operating profit | £9,313 | −£145,973 | −£23,038 | £46,540 | −£8,224 | −£136,699 |
| Profit before tax | £9,313 | −£145,973 | −£23,038 | £46,540 | −£8,224 | −£212,697 |
| Profit / loss | — | — | −£23,038 | — | −£8,224 | −£212,697 |
| People | ||||||
| Average employees | 4 | 4 | 3 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 1983-09-19
All monies
OutstandingShow 4 satisfied / released
Floating · created 1993-07-02 · satisfied 1996-01-26
All monies
SatisfiedUnknown · created 1993-07-02 · satisfied 1996-01-26
All monies
SatisfiedAll Assets · created 1990-08-14 · satisfied 1991-08-14
All monies
SatisfiedAll Assets · created 1983-02-03
All monies
Satisfied