Max Thomas Family Holdings Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 1977Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£10,609,421
Cash
£287,575
Turnover
—
Profit / loss
—
Current assets
£291,531
Creditors < 1 year
—
Equity
£10,609,421
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2015-03-30 | 2014-03-31 | 2013-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £10,609,421 | £10,503,033 | £10,599,943 | £10,777,970 | £10,976,063 | £10,639,907 | £11,495,012 | £12,135,635 | £12,569,910 | £8,225,670 | — | £8,587,593 | £8,646,772 | £8,572,496 |
| Equity | £10,609,421 | £10,503,033 | £10,599,943 | £10,777,970 | £10,976,063 | £10,639,907 | £11,495,012 | £12,135,635 | £12,569,910 | £8,225,670 | — | — | — | — |
| Assets | ||||||||||||||
| Fixed assets | £10,682,468 | £10,835,272 | £10,866,207 | £10,897,221 | £11,028,329 | £11,306,746 | £12,635,218 | £13,393,350 | £13,569,545 | £8,541,750 | — | £8,750,908 | £9,045,619 | £9,047,518 |
| Property, plant & equipment | £2,170 | £2,553 | £3,004 | £3,534 | £4,158 | £4,891 | £5,755 | £6,770 | £7,965 | £9,396 | £8,750,108 | £8,750,108 | £9,044,819 | £9,046,718 |
| Current assets | £291,531 | £63,569 | £73,648 | £171,309 | £241,965 | £545,092 | £137,271 | £210,149 | £493,631 | £354,155 | — | £156,014 | £122,283 | £121,293 |
| Cash at bank | £287,575 | £56,280 | £67,632 | £151,326 | £194,198 | £513,609 | £121,299 | £108,201 | £443,846 | £353,979 | — | £120,526 | £65,040 | £50,603 |
| Debtors | £3,956 | £7,289 | £6,016 | £19,983 | £47,767 | £31,483 | £15,972 | £101,948 | £49,785 | £176 | — | £35,488 | £57,243 | £70,690 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £158,613 | £195,492 | £186,920 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £160,716 | £325,638 | £409,395 |
| Provisions | £148,518 | £148,518 | £148,518 | £148,518 | £140,351 | £726,921 | £979,014 | £1,119,991 | £1,248,231 | £347,284 | — | — | — | — |
| Net current assets | £75,471 | −£183,721 | −£117,746 | £29,267 | £88,085 | £60,082 | −£161,192 | −£137,724 | £248,596 | £104,620 | — | −£2,599 | −£73,209 | −£65,627 |
| Assets less current liabilities | £10,757,939 | £10,651,551 | £10,748,461 | £10,926,488 | £11,116,414 | £11,366,828 | £12,474,026 | £13,255,626 | £13,818,141 | £8,646,370 | — | £8,748,309 | £8,972,410 | £8,981,891 |
| People & pay | ||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesAll Assets · created 1991-08-20
All monies
OutstandingUnknown · created 1987-01-20
All monies
OutstandingUnknown · created 1987-01-20
All monies
OutstandingUnknown · created 1985-05-13
All monies
OutstandingProperty · created 1984-06-14
All monies
OutstandingProperty · created 1982-11-12
All monies
OutstandingShow 22 satisfied / released
Unknown · created 1994-10-11 · satisfied 2020-09-07
All monies
SatisfiedFloating · created 1991-04-22 · satisfied 2020-10-13
All monies
SatisfiedProperty · created 1989-05-09 · satisfied 2020-09-07
All monies
SatisfiedProperty · created 1988-11-01 · satisfied 2020-09-07
All monies
SatisfiedUnknown · created 1988-09-02 · satisfied 2020-09-23
All monies
SatisfiedUnknown · created 1988-08-23 · satisfied 2020-09-07
All monies
SatisfiedUnknown · created 1988-07-15 · satisfied 2020-09-23
All monies
SatisfiedUnknown · created 1988-07-04 · satisfied 2020-09-23
All monies
SatisfiedUnknown · created 1987-10-01 · satisfied 2020-09-07
All monies
SatisfiedUnknown · created 1987-05-01 · satisfied 2020-09-23
All monies
SatisfiedUnknown · created 1987-05-05 · satisfied 1991-05-23
All monies
SatisfiedUnknown · created 1986-11-10 · satisfied 2020-09-23
All monies
SatisfiedUnknown · created 1986-10-23 · satisfied 2020-10-13
All monies
SatisfiedProperty · created 1984-04-06 · satisfied 2020-09-23
All monies
SatisfiedUnknown · created 1983-06-15 · satisfied 2020-09-23
All monies
SatisfiedProperty · created 1983-04-12 · satisfied 2020-09-23
All monies
SatisfiedUnknown · created 1983-04-13 · satisfied 2020-09-07
All monies
SatisfiedUnknown · created 1983-04-07 · satisfied 2020-09-23
All monies
SatisfiedProperty · created 1981-06-04 · satisfied 2020-09-23
All monies
SatisfiedProperty · created 1980-07-31 · satisfied 2020-10-13
All monies
SatisfiedUnknown · created 1979-01-16 · satisfied 2020-09-07
All monies
SatisfiedProperty · created 1978-09-06 · satisfied 2020-09-07
All monies
Satisfied