Pebplan Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1977Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£1,054,922
Cash
—
Turnover
—
Profit / loss
—
Current assets
£15,169
Creditors < 1 year
—
Equity
£1,054,922
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,054,922 | £1,065,150 | £1,068,686 | £1,027,888 | — | — | — | — | — | — | — | — | — | — | — |
| Equity | £1,054,922 | £1,065,150 | £1,068,686 | £1,027,888 | £988,900 | £941,979 | £889,441 | £902,369 | £1,042,518 | £1,463,405 | £1,418,854 | — | £1,539,050 | £1,443,022 | £996,824 |
| Assets | |||||||||||||||
| Fixed assets | £1,845,065 | £1,845,065 | £933,365 | £933,365 | £933,365 | £933,365 | £933,369 | £933,500 | £933,632 | £1,383,365 | £1,383,365 | £1,383,365 | £1,383,365 | £1,333,365 | £1,083,839 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £0 | £0 |
| Current assets | £15,169 | £28,361 | £231,423 | £185,042 | £141,124 | £97,092 | £124,550 | £189,497 | £277,064 | £248,218 | £209,262 | £183,171 | £342,117 | £293,921 | £244,683 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | £333,230 | £285,504 | £244,683 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £8,887 | £8,417 | £0 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £175,018 | £186,432 | £184,264 | £331,698 |
| Net current assets | −£67,133 | −£53,865 | £143,191 | £99,273 | £55,535 | £8,614 | −£43,928 | −£31,131 | £108,886 | £80,040 | £35,489 | £8,153 | £155,685 | £109,657 | −£87,015 |
| Assets less current liabilities | £1,777,932 | £1,791,200 | £1,076,556 | £1,032,638 | £988,900 | £941,979 | £889,441 | £902,369 | £1,042,518 | £1,463,405 | £1,418,854 | £1,391,518 | £1,539,050 | £1,443,022 | £996,824 |
| People | |||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2024-10-31
—
OutstandingAll Assets · created 2024-10-31
—
OutstandingProperty · created 1980-02-21
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1990-07-25 · satisfied 2005-02-24
All monies
Satisfied