Taxtone Limited
Private Limited Company · Middlesex
ActiveUnited KingdomIncorporated 1976Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£666,864
Cash
£26,090
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£666,864
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £666,864 | £632,816 | £600,014 | £408,889 | £377,992 | £347,968 | £315,531 | £298,035 | £204,425 | £185,694 |
| Equity | £666,864 | £632,816 | £600,014 | £408,889 | £377,992 | £347,968 | £315,531 | £298,035 | £204,425 | £185,694 |
| Assets | ||||||||||
| Current assets | — | — | — | — | — | — | — | — | £25,752 | £34,731 |
| Cash at bank | £26,090 | £16,352 | £9,458 | £31,406 | £20,161 | £31,459 | £29,552 | £17,733 | £24,597 | £33,576 |
| Debtors | — | — | — | — | — | — | — | — | £1,155 | £1,155 |
| Liabilities | ||||||||||
| Net current assets | −£126,640 | −£134,607 | −£142,756 | −£149,703 | −£158,655 | −£167,963 | −£180,839 | −£192,215 | −£176,325 | −£168,056 |
| Assets less current liabilities | £819,360 | £811,393 | £803,244 | £635,297 | £626,345 | £617,037 | £604,161 | £592,785 | £533,675 | £541,944 |
| People | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2019-11-29
—
OutstandingAll Assets · created 2019-10-28
—
OutstandingShow 8 satisfied / released
Property · created 2001-11-09 · satisfied 2021-02-11
All monies
SatisfiedFloating · created 2001-11-09 · satisfied 2021-02-03
All monies
SatisfiedProperty · created 1994-02-11 · satisfied 2021-02-11
All monies
SatisfiedFloating · created 1991-11-07 · satisfied 2021-02-11
All monies
SatisfiedFloating · created 1989-03-08 · satisfied 2021-02-03
All monies
SatisfiedFloating · created 1985-11-11 · satisfied 2021-02-03
All monies
SatisfiedFloating · created 1984-05-18 · satisfied 2021-02-03
All monies
SatisfiedFloating · created 1982-05-24 · satisfied 2021-02-03
All monies
Satisfied