Stocksfield Golf Club Limited
Activities of sport clubs · New Ridley , Stocksfield
ActiveUnited KingdomIncorporated 1976Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£192,129
Cash
£16,427
Turnover
£398,054
Profit / loss
—
Current assets
£30,179
Creditors < 1 year
£178,126
Equity
£192,129
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £192,129 | £180,777 | £179,971 | £197,199 | £191,640 | £185,189 | £169,617 |
| Equity | £192,129 | £180,777 | £179,971 | £197,199 | £191,640 | £185,189 | £169,617 |
| Assets | |||||||
| Fixed assets | £372,346 | £363,700 | £364,580 | £343,835 | £337,886 | £330,530 | £326,932 |
| Intangible assets | £0 | £0 | £0 | — | — | — | — |
| Property, plant & equipment | £372,346 | £363,700 | £364,580 | £343,835 | £337,886 | £330,530 | £326,932 |
| Current assets | £30,179 | £15,660 | £12,999 | £77,378 | £89,710 | £6,641 | £6,752 |
| Cash at bank | £16,427 | £0 | £0 | £70,922 | £84,332 | £496 | £496 |
| Debtors | £4,691 | £9,227 | £4,975 | £0 | £600 | £0 | £550 |
| Stock | £9,061 | £6,433 | £8,024 | £6,456 | £4,778 | £6,145 | £5,706 |
| Liabilities | |||||||
| Creditors within one year | £178,126 | £156,812 | £150,463 | £156,739 | £221,400 | £143,482 | £158,817 |
| Creditors after one year | £16,804 | £22,235 | £23,274 | £33,206 | £1,750 | £3,500 | £5,250 |
| Provisions | £15,466 | £19,536 | £23,871 | £34,069 | £12,806 | £5,000 | — |
| Net current assets | −£147,947 | −£141,152 | −£137,464 | −£79,361 | −£131,690 | −£136,841 | −£152,065 |
| Assets less current liabilities | £224,399 | £222,548 | £227,116 | £264,474 | £206,196 | £193,689 | £174,867 |
| Profit & loss | |||||||
| Turnover | £398,054 | £357,655 | £333,296 | £354,160 | £255,088 | £314,083 | £335,157 |
| Gross profit | £300,062 | £296,282 | £277,534 | £299,220 | £233,271 | £267,393 | £275,489 |
| Operating profit | £13,809 | £4,132 | −£15,702 | £6,542 | £6,627 | £16,043 | −£1,464 |
| Profit before tax | £11,353 | £805 | −£17,227 | £5,559 | £6,393 | £15,571 | −£1,968 |
| People | |||||||
| Average employees | 5 | 5 | 3 | 3 | 3 | 3 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 1984-05-03
All monies
OutstandingFloating · created 1984-05-03
All monies
OutstandingFloating · created 1984-05-03
All monies
OutstandingProperty · created 1981-01-20
£5,000
OutstandingShow 1 satisfied / released
Unknown · created 1980-06-16
£25,000
Satisfied