Belgrade Insulations Limited
Private Limited Company · Leeds
ActiveUnited KingdomIncorporated 1976Private Limited Company
Financial position
Accounts to 2026-02-28 · GBP · Company accounts
Net assets
£5,597,212
Cash
£384,164
Turnover
£72,308,577
Profit / loss
£461,762
Current assets
£25,664,964
Creditors < 1 year
£20,754,862
Equity
£5,597,212
Average employees
144
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-28Company | 2025-02-28Company | 2024-03-01Company | 2024-02-29Company | 2023-03-01Company | 2023-02-28 | 2022-03-01 | 2022-02-28 | 2021-03-01 | 2021-02-28 | 2020-03-01 | 2020-02-29 | 2019-03-01 | 2019-02-28 | 2018-03-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £5,597,212 | £5,525,450 | £6,922,108 | £6,922,108 | £6,332,966 | £6,332,966 | — | £5,508,765 | — | £4,504,814 | — | £3,701,402 | — | £2,535,884 | — |
| Equity | £5,597,212 | £5,525,450 | £6,922,108 | £6,922,108 | £6,332,966 | £6,332,966 | £5,508,765 | £5,508,765 | £4,504,814 | £4,504,814 | £3,701,402 | £3,701,402 | £2,535,884 | £2,535,884 | £2,009,217 |
| Assets | |||||||||||||||
| Fixed assets | £773,026 | £791,825 | — | £829,801 | — | £831,938 | — | £515,252 | — | £603,744 | — | £484,948 | — | £434,154 | — |
| Property, plant & equipment | £773,026 | £791,825 | — | £829,801 | — | £831,938 | — | £515,252 | — | £603,744 | — | £484,948 | — | £434,154 | — |
| Current assets | £25,664,964 | £26,591,860 | — | £26,268,895 | — | £25,045,339 | — | £24,399,044 | — | £22,604,648 | — | £21,990,424 | — | £18,552,990 | — |
| Cash at bank | £384,164 | £189,841 | — | £59,332 | — | £92,122 | — | £83,215 | — | £50,987 | — | £57,143 | — | £93,535 | — |
| Debtors | — | — | — | — | — | — | — | — | — | £19,713,194 | — | £19,449,923 | — | £16,383,841 | — |
| Stock | £4,152,488 | £3,833,398 | — | £4,135,826 | — | £3,389,131 | — | £3,411,827 | — | £2,840,467 | — | £2,483,358 | — | £2,075,614 | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £20,754,862 | £21,556,988 | — | £19,078,926 | — | £17,621,266 | — | £16,743,053 | — | £15,242,627 | — | £18,738,104 | — | £16,392,644 | — |
| Creditors after one year | £0 | £200,000 | — | £1,000,000 | — | £1,800,000 | — | £2,600,000 | — | £3,400,000 | — | £0 | — | — | — |
| Provisions | — | — | — | — | — | — | — | −£62,478 | — | −£60,951 | — | −£35,866 | — | −£58,616 | — |
| Net current assets | £4,910,102 | £5,034,872 | — | £7,189,969 | — | £7,424,073 | — | £7,655,991 | — | £7,362,021 | — | £3,252,320 | — | £2,160,346 | — |
| Assets less current liabilities | £5,683,128 | £5,826,697 | — | £8,019,770 | — | £8,256,011 | — | £8,171,243 | — | £7,965,765 | — | £3,737,268 | — | £2,594,500 | — |
| Profit & loss | |||||||||||||||
| Turnover | £72,308,577 | £75,929,647 | — | £72,454,258 | — | £67,465,817 | — | £63,256,959 | — | £51,913,656 | — | £54,658,976 | — | £45,093,314 | — |
| Gross profit | £15,704,993 | £16,595,539 | — | £16,561,548 | — | £16,375,555 | — | £15,700,596 | — | £13,054,785 | — | £13,787,381 | — | £10,803,317 | — |
| Operating profit | £1,211,357 | £2,304,261 | — | £2,573,787 | — | £2,916,800 | — | £3,604,765 | — | £2,251,364 | — | £3,037,857 | — | £1,553,330 | — |
| Profit before tax | £695,569 | £1,688,581 | — | £2,013,006 | — | £2,523,793 | — | £3,389,527 | — | £2,169,529 | — | £2,824,719 | — | £1,349,066 | — |
| Profit / loss | £461,762 | £1,198,605 | — | £1,489,190 | — | £1,989,377 | — | £2,711,548 | — | £1,714,508 | — | £2,278,243 | — | £1,248,967 | — |
| People | |||||||||||||||
| Average employees | 144 | 149 | — | 146 | — | 146 | — | 145 | — | 141 | — | 124 | — | 125 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-04-28
—
OutstandingShow 7 satisfied / released
All Assets · created 2013-10-11
—
Part SatisfiedAll Assets · created 2011-03-23 · satisfied 2014-01-29
All monies
SatisfiedProperty · created 1994-08-26 · satisfied 1997-10-29
All monies
SatisfiedProperty · created 1988-07-15 · satisfied 1997-10-29
All monies
SatisfiedUnknown · created 1981-07-31
All monies
SatisfiedAll Assets · created 1981-06-29 · satisfied 1992-10-26
All monies
SatisfiedAll Assets · created 1976-10-21 · satisfied 1997-10-29
All monies
Satisfied