Hub Engineering Co. Limited(The)
Manufacture of other fabricated metal products n.e.c. · West Bromwich
ActiveUnited KingdomIncorporated 1975Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£230,740
Cash
£34,210
Turnover
—
Profit / loss
—
Current assets
£187,183
Creditors < 1 year
—
Equity
£230,740
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2016-12-3112 months | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £230,740 | £240,042 | £216,582 | £195,693 | £161,736 | £177,699 | £111,082 | £107,253 | £70,156 | £74,482 | £60,247 | £46,709 | £37,535 | £35,623 | £35,502 | £23,563 | £76,411 |
| Equity | £230,740 | £240,042 | £216,582 | £195,693 | £161,736 | £177,699 | £111,082 | £107,253 | £70,156 | £74,482 | £60,247 | £46,709 | £37,535 | £35,623 | £35,502 | £23,563 | £76,411 |
| Assets | |||||||||||||||||
| Fixed assets | £154,934 | £171,814 | £150,655 | £181,181 | £198,245 | £179,750 | £219,754 | £200,621 | £205,194 | £218,825 | £230,730 | £180,934 | £174,978 | £184,098 | £168,937 | £164,313 | £229,989 |
| Intangible assets | £96,000 | £102,400 | £108,800 | £115,200 | £121,600 | £128,000 | £134,400 | £140,800 | £147,200 | £153,600 | £160,000 | — | — | — | — | — | — |
| Property, plant & equipment | £58,934 | £69,414 | £41,855 | £65,981 | £76,645 | £51,750 | £85,354 | £59,821 | £57,994 | £65,225 | £70,730 | £20,934 | £14,978 | £24,098 | £8,937 | £4,313 | £69,989 |
| Current assets | £187,183 | £241,929 | £228,123 | £257,653 | £254,808 | £289,742 | £276,071 | £228,758 | £253,430 | £238,151 | £200,084 | £240,066 | £258,196 | £262,833 | £272,062 | £253,719 | £321,150 |
| Cash at bank | £34,210 | £43,305 | £43,672 | £19,574 | £20,478 | £103,217 | £20,350 | £13,668 | £29,244 | £22,282 | £22,726 | £33,051 | £24,757 | £19,545 | £21,248 | £9,639 | £14,640 |
| Debtors | £113,275 | £164,007 | £135,137 | £185,679 | £174,777 | £137,544 | £209,740 | £175,173 | £186,314 | £173,244 | £131,759 | £183,272 | £208,199 | £209,650 | £227,006 | £211,946 | £284,983 |
| Stock | £39,698 | £34,617 | £49,314 | £52,400 | £59,553 | £48,981 | £45,981 | £39,917 | £37,872 | £42,625 | £45,599 | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £374,291 | £389,210 | £398,755 | £405,497 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £0 | £6,429 | £12,553 | £0 | — | — |
| Provisions | £11,198 | £13,189 | £7,953 | £12,537 | £14,562 | £9,832 | £13,637 | £11,366 | £11,000 | £13,000 | £0 | — | — | — | — | — | — |
| Net current assets | £93,605 | £113,844 | £105,787 | £76,825 | £44,392 | £105,801 | −£70,184 | −£79,027 | −£112,138 | −£110,518 | −£140,733 | −£134,225 | −£131,014 | −£135,922 | −£133,435 | −£140,750 | −£153,578 |
| Assets less current liabilities | £248,539 | £285,658 | £256,442 | £258,006 | £242,637 | £285,551 | £149,570 | £121,594 | £93,056 | £108,307 | £89,997 | £46,709 | £43,964 | £48,176 | £35,502 | £23,563 | £76,411 |
| People & pay | |||||||||||||||||
| Average employees | 5 | 6 | 9 | 9 | 9 | 11 | 12 | 12 | 12 | 15 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-09-01
—
OutstandingShow 5 satisfied / released
All Assets · created 2021-07-06 · satisfied 2021-09-22
—
SatisfiedAll Assets · created 2005-02-01 · satisfied 2021-09-22
All monies
SatisfiedAll Assets · created 2003-12-04 · satisfied 2020-09-01
All monies
SatisfiedAll Assets · created 2003-10-01 · satisfied 2020-09-01
All monies
SatisfiedAll Assets · created 1980-01-30 · satisfied 2003-07-15
All monies
Satisfied