Topfruit Limited
Operation of warehousing and storage facilities for land transport activities · Borough Green
ActiveUnited KingdomIncorporated 1974Private Limited Company
Financial position
Accounts to 2019-06-30 · GBP
Net assets
£2,010,571
Cash
£988,312
Turnover
—
Profit / loss
—
Current assets
£2,172,979
Creditors < 1 year
£545,722
Equity
£2,010,571
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2019-06-30 | 2018-06-30 |
|---|---|---|
| Balance sheet | ||
| Net assets | £2,010,571 | £2,136,134 |
| Equity | £2,010,571 | £2,136,134 |
| Assets | ||
| Property, plant & equipment | £391,778 | £446,370 |
| Current assets | £2,172,979 | £2,302,644 |
| Cash at bank | £988,312 | £1,059,476 |
| Liabilities | ||
| Creditors within one year | £545,722 | £601,754 |
| Net current assets | £1,627,257 | £1,700,890 |
| Assets less current liabilities | £2,019,035 | £2,147,260 |
| Profit & loss | ||
| Profit before tax | £717,751 | £726,275 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.