Newline Associates Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1973Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£4,972,790
Cash
£496,183
Turnover
—
Profit / loss
—
Current assets
£813,928
Creditors < 1 year
£581,692
Equity
£4,972,790
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £4,972,790 | £5,017,868 | £5,080,543 | £5,054,575 | £4,974,192 | £4,896,173 | £4,837,192 | £4,809,199 | £4,792,238 | £4,784,729 |
| Equity | £4,972,790 | £5,017,868 | £5,080,543 | £5,054,575 | £4,974,192 | £4,896,173 | £4,837,192 | £4,809,199 | £4,792,238 | £4,784,729 |
| Assets | ||||||||||
| Fixed assets | £7,590,305 | £7,590,509 | £7,591,763 | £7,702,417 | £7,702,639 | £7,700,584 | £7,702,129 | £7,701,839 | £7,702,418 | £7,700,100 |
| Property, plant & equipment | £205 | £409 | £1,663 | £2,317 | £2,539 | £484 | £2,029 | £1,739 | £2,318 | — |
| Current assets | £813,928 | £856,660 | £889,769 | £754,971 | £663,745 | £471,235 | £428,734 | £351,142 | £280,296 | £293,157 |
| Cash at bank | £496,183 | £531,121 | £619,504 | £462,897 | £326,978 | £178,185 | £159,807 | £108,318 | £64,263 | £54,603 |
| Liabilities | ||||||||||
| Creditors within one year | £581,692 | £576,128 | £544,651 | £543,725 | £526,336 | £365,716 | £369,789 | £285,114 | £193,298 | £176,895 |
| Creditors after one year | £2,849,751 | £2,853,173 | £2,856,338 | £2,859,088 | £2,865,856 | £2,909,930 | £2,923,882 | £2,958,668 | £2,997,178 | £3,031,633 |
| Net current assets | £232,236 | £280,532 | £345,118 | £211,246 | £137,409 | £105,519 | £58,945 | £66,028 | £86,998 | £116,262 |
| Assets less current liabilities | £7,822,541 | £7,871,041 | £7,936,881 | £7,913,663 | £7,840,048 | £7,806,103 | £7,761,074 | £7,767,867 | £7,789,416 | £7,816,362 |
| People | ||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2024-08-15
—
OutstandingUnknown · created 2024-08-15
—
OutstandingUnknown · created 2010-01-29
All monies
OutstandingUnknown · created 2008-01-09
All monies
OutstandingUnknown · created 2008-01-09
All monies
OutstandingUnknown · created 2008-01-09
All monies
OutstandingProperty · created 1985-09-20
£260,000 AND ALL OTHER MONEYS DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE
OutstandingShow 17 satisfied / released
Property · created 2005-02-11 · satisfied 2018-02-28
All monies
SatisfiedFloating · created 2002-06-12 · satisfied 2022-10-22
All monies
SatisfiedFloating · created 2002-05-09 · satisfied 2022-10-22
All monies
SatisfiedFloating · created 2002-05-09 · satisfied 2022-10-22
All monies
SatisfiedAll Assets · created 2002-05-09 · satisfied 2008-01-24
All monies
SatisfiedAll Assets · created 2002-01-14 · satisfied 2010-01-30
All monies
SatisfiedProperty · created 2002-01-14 · satisfied 2018-02-28
All monies
SatisfiedProperty · created 2001-06-29 · satisfied 2005-04-15
All monies
SatisfiedProperty · created 2001-06-29 · satisfied 2007-09-21
All monies
SatisfiedFloating · created 2000-03-10 · satisfied 2001-07-11
All monies
SatisfiedUnknown · created 1996-04-30 · satisfied 2005-02-07
All monies
SatisfiedUnknown · created 1996-04-30 · satisfied 2005-02-07
All monies
SatisfiedUnknown · created 1996-04-30 · satisfied 2005-02-07
All monies
SatisfiedUnknown · created 1996-04-30 · satisfied 2005-02-07
All monies
SatisfiedProperty · created 1988-05-24 · satisfied 1996-09-20
All monies
SatisfiedUnknown · created 1978-10-26 · satisfied 1991-10-10
All monies
SatisfiedFloating · created 1974-12-16 · satisfied 1991-10-10
All monies
Satisfied