D.a.t.s. (Holdings) Limited
Private Limited Company · Cheshire
ActiveUnited KingdomIncorporated 1972Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£3,750,940
Cash
£480,873
Turnover
—
Profit / loss
−£26,112
Current assets
£2,590,721
Creditors < 1 year
—
Equity
£3,750,940
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £3,750,940 | £3,837,052 | £3,968,403 | £4,319,657 | £4,369,560 | £4,597,370 | £4,090,450 | £4,226,865 | £4,255,389 | £4,484,676 | — |
| Equity | £3,750,940 | £3,837,052 | £3,968,403 | £4,319,657 | £4,369,560 | £4,597,370 | £4,090,450 | £4,226,865 | £4,255,389 | £4,484,676 | £4,947,784 |
| Assets | |||||||||||
| Fixed assets | £1,360,401 | £1,380,006 | £1,397,512 | £1,851,803 | £1,882,853 | £1,880,124 | £777,797 | £783,994 | £574,586 | £602,522 | — |
| Intangible assets | — | — | — | — | — | — | — | — | £0 | £0 | — |
| Property, plant & equipment | £494,937 | £506,942 | £520,648 | £552,939 | £583,989 | £581,260 | £627,547 | £633,744 | £424,336 | £452,272 | — |
| Current assets | £2,590,721 | £2,697,025 | £2,865,524 | £3,055,577 | £2,917,529 | £3,164,726 | £3,668,541 | £3,748,490 | £4,009,626 | £4,248,506 | — |
| Cash at bank | £480,873 | £574,630 | £686,111 | £443,083 | £881,293 | £849,892 | £1,253,449 | £1,395,285 | £1,741,105 | £2,213,049 | — |
| Debtors | £2,100,071 | £2,112,618 | £2,169,636 | £2,596,988 | £2,036,171 | £2,300,013 | £2,407,591 | £2,343,177 | £2,238,277 | £1,993,505 | — |
| Stock | £9,777 | £9,777 | £9,777 | £15,506 | £65 | £14,821 | £7,501 | £10,028 | £30,244 | £41,952 | — |
| Liabilities | |||||||||||
| Provisions | £128,359 | £128,486 | £129,036 | £130,664 | £133,910 | £130,705 | £9,738 | £66,934 | £28,159 | £33,325 | — |
| Net current assets | £2,521,550 | £2,598,623 | £2,723,200 | £2,630,512 | £2,660,617 | £2,847,951 | £3,322,391 | £3,509,805 | £3,708,962 | £3,915,479 | — |
| Assets less current liabilities | £3,881,951 | £3,978,629 | £4,120,712 | £4,482,315 | £4,543,470 | £4,728,075 | £4,100,188 | £4,293,799 | £4,283,548 | £4,518,001 | — |
| Profit & loss | |||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | £4,539,707 | — |
| Gross profit | — | — | — | — | — | — | — | — | — | £394,452 | — |
| Operating profit | — | — | — | — | — | — | — | — | — | −£359,907 | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | −£290,449 | — |
| Profit / loss | −£26,112 | — | — | — | — | — | — | — | — | −£213,108 | — |
| People | |||||||||||
| Average employees | 0 | 0 | 4 | 12 | 16 | 20 | 23 | 27 | 31 | 50 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 11 satisfied / released
Property · created 2006-02-23 · satisfied 2021-08-31
£365,000.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
SatisfiedProperty · created 2003-07-24 · satisfied 2021-08-31
All monies
SatisfiedProperty · created 2003-06-06 · satisfied 2021-08-31
All monies
SatisfiedFixed · created 2001-08-06 · satisfied 2021-08-31
All monies
SatisfiedAll Assets · created 1997-10-28 · satisfied 2002-02-14
All monies
SatisfiedProperty · created 1997-10-28 · satisfied 2021-08-31
All monies
SatisfiedFloating · created 1991-04-05 · satisfied 1998-03-03
All monies
SatisfiedFloating · created 1990-07-30 · satisfied 1998-03-03
All monies
SatisfiedFloating · created 1986-01-10 · satisfied 1998-03-03
All monies
SatisfiedFloating · created 1985-07-24 · satisfied 1998-03-03
All monies
SatisfiedAll Assets · created 1981-07-22 · satisfied 1998-03-03
All monies
Satisfied