N.&.M. (Oulton Broad) Limited
Private Limited Company · Lowestoft
ActiveUnited KingdomIncorporated 1965Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£2,927,687
Cash
£179,812
Turnover
—
Profit / loss
—
Current assets
£185,266
Creditors < 1 year
—
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £2,927,687 | £2,995,980 | £3,085,170 | £3,179,916 | £2,770,528 | £2,831,422 | £2,857,264 |
| Assets | |||||||
| Fixed assets | £3,098,575 | £3,243,902 | £3,388,029 | £3,533,175 | £2,971,348 | £3,656,117 | £3,951,212 |
| Property, plant & equipment | £3,098,575 | £3,243,902 | £3,388,029 | £3,533,175 | £2,971,348 | £3,656,117 | £3,951,212 |
| Current assets | £185,266 | £179,987 | £97,058 | £125,227 | £527,019 | £121,965 | £126,769 |
| Cash at bank | £179,812 | £176,276 | £91,623 | £118,687 | £523,291 | £116,562 | £88,427 |
| Debtors | £5,454 | £3,711 | £5,435 | £6,540 | £3,728 | £5,403 | £38,342 |
| Liabilities | |||||||
| Creditors | £71,357 | £120,922 | £68,750 | £136,387 | £591,349 | £756,960 | £910,226 |
| Net current assets | £113,909 | £59,065 | £28,308 | −£11,160 | −£64,330 | −£634,995 | −£783,457 |
| Assets less current liabilities | £3,212,484 | £3,302,967 | £3,416,337 | £3,522,015 | £2,907,018 | £3,021,122 | £3,167,755 |
| People | |||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 1992-01-17
All monies
OutstandingFloating · created 1991-03-04
All monies
OutstandingFloating · created 1987-04-08
All monies
OutstandingShow 9 satisfied / released
Fixed · created 2020-09-14 · satisfied 2022-03-25
—
SatisfiedFloating · created 1995-04-04 · satisfied 2020-09-02
All monies
SatisfiedFloating · created 1995-04-04 · satisfied 2020-09-02
All monies
SatisfiedFloating · created 1992-01-17 · satisfied 2020-09-02
All monies
SatisfiedUnknown · created 1991-01-25 · satisfied 2020-09-02
All monies
SatisfiedFloating · created 1991-01-10 · satisfied 2020-09-02
All monies
SatisfiedFloating · created 1990-11-22 · satisfied 2018-12-05
All monies
SatisfiedUnknown · created 1983-01-28
All monies
SatisfiedProperty · created 1983-01-28
All monies
Satisfied