Rak Publishing Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1964Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£1,657,739
Cash
£1,656,283
Turnover
—
Profit / loss
£915,129
Current assets
£2,773,785
Creditors < 1 year
£1,116,046
Equity
£1,657,739
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31Unknown currency · company | 2023-09-30Unknown currency · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2009-09-30GBP · unknown | 2008-09-30GBP · unknown | 2007-09-30GBP · unknown | 2006-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||||
| Net assets | £1,657,739 | £1,417,610 | — | — | £5,182,727 | £4,493,148 | £4,146,475 | £3,626,981 | £3,061,221 | £2,603,980 | £2,206,764 | £1,814,657 | £1,665,863 | £1,610,021 | £1,482,529 | £1,354,362 | £1,318,361 | £1,089,068 | £966,769 | £897,174 | £822,359 |
| Equity | £1,657,739 | £1,417,610 | — | — | £5,182,727 | £4,493,148 | £4,146,475 | £3,626,981 | £3,061,221 | £2,603,980 | £2,206,764 | £1,814,657 | — | — | — | £1,354,362 | £1,318,361 | £1,089,068 | £966,769 | £897,174 | £822,359 |
| Assets | |||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £9,501 | £8,413 | £6,206 | £9,615 | £7,259 | £8,593 |
| Property, plant & equipment | — | — | — | — | £3,980 | £6,426 | £9,049 | £4,772 | £4,818 | £7,691 | £6,597 | £10,112 | £22,862 | £37,125 | £40,168 | £9,501 | £8,413 | £6,206 | £9,615 | £7,259 | £8,593 |
| Current assets | £2,773,785 | £2,432,212 | — | — | £5,842,259 | £5,099,696 | £4,836,015 | £4,454,086 | £3,786,737 | £3,361,615 | £3,054,184 | £2,400,599 | £2,124,149 | £2,231,138 | £1,850,543 | £2,002,114 | £2,120,913 | £1,990,993 | £2,074,122 | £1,968,308 | £1,721,096 |
| Cash at bank | £1,656,283 | £1,140,704 | — | — | £5,532,652 | £4,821,346 | £4,559,620 | £4,147,485 | £3,187,776 | £2,771,261 | £2,474,380 | £1,867,784 | £1,566,066 | £1,664,003 | £1,255,129 | £1,991,053 | £2,100,285 | £1,976,713 | £2,044,941 | £1,862,423 | £1,720,546 |
| Debtors | — | — | — | — | £309,607 | £278,350 | £276,395 | £306,601 | £598,961 | £590,354 | £579,804 | £532,815 | £558,083 | £567,135 | £595,414 | £11,061 | £20,628 | £14,280 | £29,181 | £105,885 | £550 |
| Liabilities | |||||||||||||||||||||
| Creditors within one year | £1,116,046 | £1,014,602 | — | — | £662,756 | £611,856 | £696,995 | £831,123 | £729,604 | £764,091 | £852,988 | £594,386 | £477,007 | £651,343 | £400,790 | £657,253 | — | — | — | — | — |
| Provisions | — | — | — | — | £756 | £1,118 | £1,594 | £754 | £730 | £1,235 | £1,029 | £1,668 | £4,141 | £6,899 | £7,392 | £0 | — | — | — | — | — |
| Net current assets | £1,657,739 | £1,417,610 | — | — | £5,179,503 | £4,487,840 | £4,139,020 | £3,622,963 | £3,057,133 | £2,597,524 | £2,201,196 | £1,806,213 | £1,647,142 | £1,579,795 | £1,449,753 | £1,344,861 | £1,309,948 | £1,082,862 | £957,154 | £889,915 | £813,766 |
| Assets less current liabilities | — | — | — | — | £5,183,483 | £4,494,266 | £4,148,069 | £3,627,735 | £3,061,951 | £2,605,215 | £2,207,793 | £1,816,325 | £1,670,004 | £1,616,920 | £1,489,921 | £1,354,362 | £1,318,361 | £1,089,068 | £966,769 | £897,174 | £822,359 |
| Profit & loss | |||||||||||||||||||||
| Profit before tax | £1,126,120 | £1,076,637 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £915,129 | £1,054,259 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||||||
| Average employees | 2 | 2 | — | — | 6 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-05-22
—
OutstandingAll Assets · created 2024-12-27
—
OutstandingFixed · created 2024-03-26
—
OutstandingAll Assets · created 2024-03-26
—
Outstanding