Stebro Flooring Company Limited
Floor and wall covering · Rowley Regis
ActiveUnited KingdomIncorporated 1964Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£55,475
Cash
£153,671
Turnover
—
Profit / loss
—
Current assets
£584,945
Creditors < 1 year
—
Equity
£55,475
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2021-10-3112 months | 2020-10-3112 months | 2019-10-3112 months | 2018-10-3112 months | 2017-10-3112 months | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 | 2011-10-31 | 2010-10-31 | 2009-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £55,475 | £16,524 | £34,434 | £70,514 | £91,351 | £190,425 | £226,944 | £334,796 | £502,627 | £649,115 | £526,965 | £396,209 | £298,295 | £242,222 | £94,260 | £87,286 |
| Equity | £55,475 | £16,524 | £34,434 | £70,514 | £91,351 | £190,425 | £226,944 | £334,796 | £502,627 | £649,115 | £526,965 | £396,209 | £298,295 | £242,222 | £94,260 | £87,286 |
| Assets | ||||||||||||||||
| Fixed assets | £81,605 | £351,462 | £384,226 | £444,094 | £519,930 | £518,759 | £466,407 | £575,477 | £690,385 | £811,714 | £908,162 | £852,613 | £928,887 | £995,722 | £108,671 | £112,434 |
| Intangible assets | £54,000 | £60,000 | £60,000 | £164,765 | £257,448 | £257,448 | £350,131 | £442,814 | £535,497 | — | — | — | — | — | — | — |
| Property, plant & equipment | £27,605 | £291,462 | £324,226 | £279,329 | £262,482 | £261,311 | £116,276 | £132,663 | £154,888 | £183,534 | £218,193 | £100,855 | £115,340 | £120,386 | £108,671 | £112,434 |
| Current assets | £584,945 | £430,861 | £341,846 | £227,219 | £292,202 | £195,820 | £201,343 | £275,953 | £405,307 | £575,776 | £454,271 | £335,399 | £283,389 | £534,722 | £359,179 | £225,916 |
| Cash at bank | £153,671 | £601 | £86 | £0 | £1,137 | £509 | £3,338 | £244 | £3,875 | £3,699 | £804 | £2,488 | £22 | £91 | £0 | — |
| Debtors | £317,841 | £297,592 | £243,695 | £148,602 | £212,240 | £169,661 | £175,197 | £234,200 | £387,865 | £536,436 | £428,535 | £301,463 | £235,897 | £502,077 | £343,749 | £211,624 |
| Stock | £113,433 | £132,668 | £98,065 | £78,617 | £78,825 | £25,650 | £22,808 | £41,509 | £13,567 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £659,159 | £610,180 | £341,803 | £312,653 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £60,170 | £200,000 | £450,000 | £600,000 | — | — | — |
| Provisions | £21,610 | £27,012 | £27,134 | £19,147 | £15,904 | £15,630 | £7,592 | £10,694 | £14,548 | £19,046 | £25,288 | £0 | £1,328 | £1,216 | £1,310 | £1,140 |
| Net current assets | £152,213 | −£226,984 | −£170,854 | −£152,809 | −£115,320 | −£113,852 | −£113,191 | −£56,376 | £19,384 | −£83,383 | −£155,909 | −£6,404 | −£29,264 | £47,716 | −£12,566 | −£20,261 |
| Assets less current liabilities | £233,818 | £124,478 | £213,372 | £291,285 | £404,610 | £404,907 | £353,216 | £519,101 | £709,769 | £728,331 | £752,253 | £846,209 | £899,623 | £1,043,438 | £96,105 | £92,173 |
| People & pay | ||||||||||||||||
| Average employees | 4 | 6 | 7 | 6 | 5 | 6 | 6 | 7 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 1998-04-08
All monies
OutstandingAll Assets · created 1990-11-29
All monies
OutstandingAll Assets · created 1990-11-05
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2019-07-31 · satisfied 2022-06-13
—
SatisfiedAll Assets · created 2019-07-31 · satisfied 2022-06-13
—
Satisfied