Turnstone Property Management Limited
Development of building projects · Boston
ActiveUnited KingdomIncorporated 1964Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£2,917,596
Cash
£277,407
Turnover
—
Profit / loss
—
Current assets
£2,048,397
Creditors < 1 year
—
Equity
£2,917,596
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £2,917,596 | £2,729,764 | — | £2,161,366 | £1,851,279 | £1,568,401 | £1,202,460 | £1,154,596 | £1,015,761 | £1,068,889 | £1,120,892 | £1,233,052 | £1,308,936 |
| Equity | £2,917,596 | £2,729,764 | £2,269,451 | £2,161,366 | £1,851,279 | £1,568,401 | £1,202,460 | £1,154,596 | £1,015,761 | £1,068,889 | — | — | — |
| Assets | |||||||||||||
| Fixed assets | £1,396,324 | £1,093,321 | £1,128,835 | £1,155,295 | £1,169,799 | £1,170,539 | £1,384,569 | £547,349 | £430,105 | £806,468 | £775,045 | £785,066 | £795,349 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | — | — | — | £1,800 | £3,600 | — | — | — |
| Property, plant & equipment | £689,164 | £386,161 | £421,675 | £448,135 | £462,639 | £463,379 | £503,469 | £547,249 | £428,205 | £235,673 | £202,450 | £210,671 | £219,154 |
| Current assets | £2,048,397 | £2,108,737 | £1,521,175 | £1,287,320 | £1,423,375 | £1,269,937 | £1,522,742 | £1,599,463 | £1,638,666 | £1,070,813 | £971,388 | £1,027,161 | £965,091 |
| Cash at bank | £277,407 | £101,912 | £15,045 | £37,902 | £10,343 | £154 | £82,906 | £10,746 | £5,936 | £84,271 | £182,996 | £55,167 | £350 |
| Debtors | £979,990 | £1,215,825 | £1,245,130 | £988,418 | £1,097,340 | — | — | — | £1,208,120 | £562,965 | £369,390 | £552,550 | £549,180 |
| Stock | £791,000 | £791,000 | £261,000 | £261,000 | £315,692 | £303,893 | £244,155 | £424,762 | £424,610 | £423,577 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | £596,295 | £845,411 | £612,659 | £544,756 | £226,895 | £87,396 | £139,562 | £451,504 |
| Creditors after one year | — | — | — | — | — | £275,780 | £859,440 | £379,557 | £508,254 | £581,497 | £538,145 | £439,613 | — |
| Provisions | £120,186 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £1,649,221 | £1,636,443 | £1,140,616 | £1,006,071 | £836,519 | £673,642 | £677,331 | £986,804 | £1,093,910 | £843,918 | £883,992 | £887,599 | £513,587 |
| Assets less current liabilities | £3,045,545 | £2,729,764 | £2,269,451 | £2,161,366 | £2,006,318 | £1,844,181 | £2,061,900 | £1,534,153 | £1,524,015 | £1,650,386 | £1,659,037 | £1,672,665 | £1,308,936 |
| People & pay | |||||||||||||
| Average employees | 4 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesProperty · created 2016-03-07
—
OutstandingProperty · created 2016-03-07
—
OutstandingAll Assets · created 2016-03-07
—
OutstandingFixed · created 2008-12-15
All monies
OutstandingFixed · created 2008-12-15
All monies
OutstandingFixed · created 2008-12-15
All monies
OutstandingShow 22 satisfied / released
Fixed · created 2010-01-26 · satisfied 2016-04-08
All monies
SatisfiedFixed · created 2010-01-26 · satisfied 2016-04-08
All monies
SatisfiedProperty · created 2008-12-15 · satisfied 2016-04-11
All monies
SatisfiedFixed · created 2008-12-15 · satisfied 2016-04-11
All monies
SatisfiedFixed · created 2008-12-15 · satisfied 2012-04-20
All monies
SatisfiedFixed · created 2008-12-15 · satisfied 2016-04-08
All monies
SatisfiedAll Assets · created 2008-11-12 · satisfied 2016-04-12
All monies
SatisfiedFixed · created 2008-05-27 · satisfied 2009-09-22
All monies
SatisfiedFloating · created 2006-12-21 · satisfied 2009-09-22
All monies
SatisfiedAll Assets · created 2006-04-20 · satisfied 2009-11-12
All monies
SatisfiedFloating · created 2006-04-20 · satisfied 2009-11-12
All monies
SatisfiedFloating · created 2004-09-27 · satisfied 2009-09-22
All monies
SatisfiedFloating · created 2002-10-21 · satisfied 2009-09-22
All monies
SatisfiedFloating · created 2002-10-21 · satisfied 2009-09-22
All monies
SatisfiedFloating · created 2002-10-21 · satisfied 2009-11-12
All monies
SatisfiedFloating · created 2002-10-21 · satisfied 2009-09-22
All monies
SatisfiedAll Assets · created 2002-07-29 · satisfied 2009-09-22
All monies
SatisfiedFloating · created 2001-12-19 · satisfied 2003-12-03
All monies
SatisfiedProperty · created 2001-02-28 · satisfied 2009-09-22
All monies
SatisfiedProperty · created 1994-03-17 · satisfied 2003-12-03
All monies
SatisfiedFloating · created 1984-06-08 · satisfied 2009-09-22
All monies
SatisfiedFloating · created 1976-03-31 · satisfied 2009-09-22
All monies
Satisfied