Hilton Cabinet Company Limited (The)
Artistic creation · Staffs
ActiveUnited KingdomIncorporated 1964Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
−£93,238
Cash
£627
Turnover
—
Profit / loss
—
Current assets
£119,860
Creditors < 1 year
—
Equity
—
Average employees
9
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown | 2010-08-31GBP · unknown | 2009-08-31GBP · unknown | 2008-08-31GBP · unknown | 2007-08-31GBP · unknown | 2006-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | −£93,238 | −£93,826 | −£97,370 | −£111,290 | −£117,382 | −£134,778 | −£134,102 | −£80,977 | −£60,178 | −£16,192 | — | £38,071 | £45,932 | £62,519 | — | −£36,013 | −£48,527 | −£66,141 | −£83,229 | −£37,273 |
| Equity | — | — | — | — | — | — | — | — | −£60,178 | −£16,192 | £5,110 | £38,071 | £45,932 | £62,519 | −£29,598 | −£36,013 | −£48,527 | −£66,141 | −£83,229 | −£37,273 |
| Assets | ||||||||||||||||||||
| Fixed assets | £136 | £340 | £675 | — | — | — | — | — | — | — | — | — | — | — | — | £2,171 | £3,459 | £4,747 | £15,467 | £13,187 |
| Property, plant & equipment | £136 | £340 | £675 | £1,010 | — | — | — | — | — | — | — | £21 | £33 | £43 | £883 | £2,171 | £3,459 | £4,747 | £15,467 | £13,187 |
| Current assets | £119,860 | £121,410 | £116,527 | £122,293 | £136,956 | £138,698 | £130,622 | £156,073 | £169,456 | £150,396 | — | £184,457 | £183,706 | £236,881 | £159,330 | £140,334 | £149,156 | £106,426 | £161,280 | £221,307 |
| Cash at bank | £627 | £1,442 | £3,819 | £5,112 | £2,141 | £7,899 | £3,317 | £7,953 | £3,628 | £4,552 | — | £858 | £2,852 | £45,309 | £250 | £259 | £660 | £128 | £109 | £1,083 |
| Debtors | £51,657 | £52,392 | £45,132 | — | — | £43,668 | £48,586 | £54,120 | £71,828 | £51,952 | — | £98,969 | £85,261 | £98,304 | £58,418 | £53,120 | £44,994 | £16,315 | £68,095 | £127,493 |
| Stock | £67,576 | £67,576 | £67,576 | £70,576 | £78,418 | £87,131 | £78,719 | £94,000 | £94,000 | £93,892 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors | £202,739 | £203,986 | £193,003 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | £203,285 | £213,505 | £266,519 | £252,138 | £217,532 | £203,921 | £135,736 | — | £110,367 | £98,015 | £174,405 | £189,811 | — | — | — | — | — |
| Creditors after one year | — | — | — | £31,308 | £40,833 | £6,957 | £12,586 | £19,518 | £25,713 | £30,533 | — | £36,040 | £39,792 | £0 | — | — | — | — | — | — |
| Net current assets | −£82,879 | −£82,576 | −£76,476 | −£80,992 | −£76,549 | — | — | — | — | — | — | £74,090 | £85,691 | £62,476 | −£30,481 | −£38,184 | −£51,986 | −£70,888 | −£98,696 | −£50,460 |
| Assets less current liabilities | −£82,743 | −£82,236 | −£75,801 | −£79,982 | −£76,549 | −£127,821 | −£121,516 | −£61,459 | −£34,465 | £17,686 | — | £74,111 | £85,724 | £62,519 | −£29,598 | −£36,013 | −£48,527 | −£66,141 | −£83,229 | −£37,273 |
| Profit & loss | ||||||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | −£21,302 | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||||
| Average employees | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 14 | 15 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2021-09-14
—
OutstandingAll Assets · created 2013-05-29
—
OutstandingAll Assets · created 2004-04-07
All monies
Outstanding