County Development Co.(Tankerton)Limited
Private Limited Company · Ashford
ActiveUnited KingdomIncorporated 1964Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£3,894,271
Cash
£424,209
Turnover
—
Profit / loss
—
Current assets
£1,492,603
Creditors < 1 year
£54,980
Equity
£3,894,271
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months · Company | 2022-04-01Company | 2022-03-319 months | 2021-07-01 | 2021-06-3012 months | 2020-07-01 | 2020-06-3012 months | 2019-07-01 | 2019-06-3012 months | 2018-06-3012 months | 2017-06-30 | 2016-01-3112 months | 2015-01-31 | 2014-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £3,894,271 | £3,773,555 | £3,647,680 | £3,546,457 | £3,546,457 | — | £3,539,514 | — | £2,674,836 | — | £2,596,902 | £2,486,815 | £2,384,067 | £2,251,757 | — | — |
| Equity | £3,894,271 | £3,773,555 | £3,647,680 | £3,546,457 | £3,546,457 | £3,539,514 | £3,539,514 | £2,674,836 | £2,674,836 | £2,596,902 | £2,596,902 | £2,486,815 | £2,384,067 | £2,251,757 | £2,283,938 | £2,199,591 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £1,892,153 | — | £1,892,153 | £1,892,153 | — | — | — | — |
| Current assets | £1,492,603 | £1,372,069 | £1,230,802 | — | £1,149,187 | — | £1,070,780 | — | £912,257 | — | £863,604 | £738,093 | £638,793 | £496,166 | £421,855 | £338,383 |
| Cash at bank | £424,209 | £380,561 | £312,996 | — | £295,324 | — | £264,036 | — | £216,941 | — | £212,237 | £160,339 | £127,409 | £33,270 | £48,001 | £42,799 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £373,854 | £295,584 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £54,980 | £55,162 | £39,770 | — | £59,378 | — | £65,291 | — | £26,946 | — | £67,030 | £40,803 | £41,992 | £33,512 | £31,442 | £33,003 |
| Provisions | −£314,081 | −£314,081 | −£314,081 | — | −£314,081 | — | −£238,975 | — | −£102,628 | — | −£91,825 | −£102,628 | — | — | — | — |
| Net current assets | £1,437,623 | £1,316,907 | £1,191,032 | — | £1,089,809 | — | £1,005,489 | — | £885,311 | — | £796,574 | £697,290 | £596,801 | £462,654 | £390,413 | £305,380 |
| Assets less current liabilities | £4,208,352 | £4,087,636 | £3,961,761 | — | £3,860,538 | — | £3,778,489 | — | £2,777,464 | — | £2,688,727 | £2,589,443 | £2,488,954 | £2,355,493 | — | — |
| Profit & loss | ||||||||||||||||
| Profit / loss | — | — | £101,223 | — | £6,943 | — | £864,678 | — | £77,934 | — | — | — | — | — | — | — |
| People & pay | ||||||||||||||||
| Average employees | 5 | 3 | 2 | — | 2 | — | 2 | — | 2 | — | 2 | 2 | — | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesD.a.phillips & Co Limited, Katherina Adele Midlane As Trustees Of The Cdc Executive Pension Fund, Timothy Robert Midlane
Property · created 2017-06-27
—
OutstandingProperty · created 2011-09-08
£500,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE
OutstandingProperty · created 1998-10-23
All monies
OutstandingFloating · created 1992-04-27
All monies
OutstandingFloating · created 1986-02-03
All monies
OutstandingFloating · created 1974-04-02
All monies
OutstandingShow 3 satisfied / released
Floating · created 1971-02-22 · satisfied 1992-07-14
All monies
SatisfiedProperty · created 1967-08-07 · satisfied 1992-07-14
All monies
SatisfiedProperty · created 1964-06-16 · satisfied 1992-07-14
£29,000 & FURTHER ADVANCES UP TO MAXIMUM OF £40,000 AT ONE TIME
Satisfied