Barnoaks Management Limited
Other letting and operating of own or leased real estate · Chelmsford
ActiveUnited KingdomIncorporated 1963Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£4,474,498
Cash
£1,334,510
Turnover
—
Profit / loss
—
Current assets
£1,337,713
Creditors < 1 year
£156,311
Equity
£4,474,498
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-3112 months · Company | 2025-01-31Company | 2024-01-3112 months · Company | 2023-01-31Company | 2022-01-3112 months | 2021-01-3112 months | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-3112 months | 2016-01-3112 months | 2015-01-3112 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £4,474,498 | £4,428,324 | £4,117,403 | — | — | — | — | — | — | — | — | — |
| Equity | £4,474,498 | £4,428,324 | £4,117,403 | — | £4,083,232 | £4,079,546 | £4,065,062 | £4,001,475 | £3,984,033 | £3,842,623 | £3,726,215 | £3,545,255 |
| Assets | ||||||||||||
| Fixed assets | £3,293,096 | £3,293,096 | £3,333,096 | — | £3,333,096 | £3,333,096 | — | — | — | £3,335,440 | £3,295,724 | £2,970,982 |
| Property, plant & equipment | £17,300 | £17,300 | £17,300 | — | £17,300 | £17,300 | — | — | — | £17,300 | £17,300 | £17,300 |
| Current assets | £1,337,713 | £1,404,783 | £875,858 | — | £828,549 | £811,070 | — | — | — | £614,343 | £522,519 | £703,407 |
| Cash at bank | £1,334,510 | £1,401,554 | £858,374 | — | £828,482 | £796,442 | — | — | — | £579,461 | £471,928 | — |
| Debtors | £3,203 | £3,229 | £17,484 | — | £67 | £14,628 | — | — | — | £34,882 | £50,591 | — |
| Liabilities | ||||||||||||
| Creditors | — | — | — | — | — | — | — | — | — | — | £92,028 | — |
| Creditors within one year | £156,311 | £269,555 | — | — | £78,413 | £64,620 | — | — | — | — | — | £156,115 |
| Net current assets | £1,181,402 | £1,135,228 | £784,307 | — | £750,136 | £746,450 | — | — | — | £507,183 | £430,491 | £574,273 |
| Assets less current liabilities | £4,474,498 | £4,428,324 | £4,117,403 | — | £4,083,232 | £4,079,546 | — | — | — | £3,842,623 | £3,726,215 | £3,545,255 |
| Profit & loss | ||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | — | £295,400 |
| Profit / loss | — | — | £72,077 | — | £73,218 | £84,876 | — | — | — | £162,928 | £186,397 | £80,201 |
| People & pay | ||||||||||||
| Average employees | 0 | — | — | — | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 31 satisfied / released
Property · created 1990-05-11 · satisfied 2023-09-11
All monies
SatisfiedUnknown · created 1989-05-31 · satisfied 1996-06-14
All monies
SatisfiedUnknown · created 1988-09-02 · satisfied 1996-06-14
All monies
SatisfiedProperty · created 1986-08-01 · satisfied 2023-09-11
All monies
SatisfiedProperty · created 1985-05-23 · satisfied 2005-06-09
All monies
SatisfiedProperty · created 1985-05-23 · satisfied 2004-02-06
All monies
SatisfiedProperty · created 1985-02-26
All monies
SatisfiedProperty · created 1985-02-26
All monies
SatisfiedProperty · created 1983-10-17 · satisfied 1996-06-14
All monies
SatisfiedProperty · created 1983-06-02 · satisfied 2005-06-09
All monies
SatisfiedProperty · created 1983-01-28 · satisfied 2005-06-09
All monies
SatisfiedProperty · created 1983-01-21 · satisfied 1996-06-14
All monies
SatisfiedProperty · created 1983-01-21 · satisfied 2005-06-09
All monies
SatisfiedFixed · created 1982-12-01 · satisfied 2023-09-11
All monies
SatisfiedProperty · created 1981-12-18
All monies
SatisfiedUnknown · created 1980-09-23 · satisfied 1996-06-14
All monies
SatisfiedProperty · created 1979-10-02 · satisfied 1996-06-14
All monies
SatisfiedProperty · created 1979-10-02 · satisfied 1996-06-14
All monies
SatisfiedProperty · created 1979-09-07 · satisfied 1996-06-14
All monies
SatisfiedAll Assets · created 1976-02-06 · satisfied 2018-02-12
All monies
SatisfiedProperty · created 1975-01-02 · satisfied 2005-06-09
All monies
SatisfiedUnknown · created 1975-01-02 · satisfied 2005-06-09
All monies
SatisfiedUnknown · created 1975-01-02 · satisfied 2023-09-11
All monies
SatisfiedUnknown · created 1975-01-02 · satisfied 1996-06-14
All monies
SatisfiedProperty · created 1975-01-02 · satisfied 1996-06-14
All monies
SatisfiedProperty · created 1974-12-03 · satisfied 1996-06-14
£100,000.
SatisfiedProperty · created 1973-06-15 · satisfied 1996-06-14
All monies
SatisfiedProperty · created 1973-06-15 · satisfied 1996-06-14
All monies
SatisfiedUnknown · created 1969-08-22 · satisfied 2023-09-11
£60,000
SatisfiedUnknown · created 1967-04-04 · satisfied 2023-09-11
All monies
SatisfiedUnknown · created 1966-11-01 · satisfied 2023-09-11
£25,000
Satisfied