Cherwell Properties Limited
Private Limited Company · Oxfordshire
ActiveUnited KingdomIncorporated 1963Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£757,620
Cash
£146,062
Turnover
—
Profit / loss
—
Current assets
£147,384
Creditors < 1 year
£4,929
Equity
£757,620
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £757,620 | £746,441 | £731,982 | £719,249 | £729,808 | £729,395 | £721,913 | £724,767 | £719,361 | £719,755 | — | — | — |
| Equity | £757,620 | £746,441 | £731,982 | £719,249 | £729,808 | £729,395 | £721,913 | £724,767 | £719,361 | £719,755 | — | £602,173 | £602,298 |
| Assets | |||||||||||||
| Fixed assets | £617,860 | £617,392 | £617,499 | £617,624 | £629,790 | £629,888 | £629,184 | £629,203 | £629,229 | £629,264 | — | £489,709 | £489,791 |
| Property, plant & equipment | £235 | £267 | £374 | £499 | £665 | £763 | £59 | £78 | £104 | £139 | £185 | £489,584 | £489,666 |
| Current assets | £147,384 | £133,653 | £119,529 | £111,397 | £112,090 | £112,400 | £106,928 | £108,346 | £105,165 | £105,334 | — | £114,962 | £115,958 |
| Cash at bank | £146,062 | £132,257 | £118,385 | £110,489 | £107,088 | £111,513 | £105,776 | £104,985 | £102,573 | £100,680 | £115,748 | £112,543 | £102,213 |
| Debtors | — | — | £1,144 | £908 | £5,002 | £887 | £1,152 | £3,361 | £2,592 | — | £2,449 | £2,419 | £13,745 |
| Liabilities | |||||||||||||
| Creditors within one year | £4,929 | £1,903 | £2,246 | — | — | — | — | — | — | — | — | £2,498 | £3,451 |
| Provisions | £2,695 | £2,701 | £2,800 | £8,474 | £10,406 | £10,424 | £10,279 | £9,197 | £10,224 | £12,702 | — | — | — |
| Net current assets | £142,455 | £131,750 | £117,283 | £110,099 | £110,424 | £109,931 | £103,008 | £104,761 | £100,356 | £103,193 | — | £112,464 | £112,507 |
| Assets less current liabilities | £760,315 | £749,142 | £734,782 | £727,723 | £740,214 | £739,819 | £732,192 | £733,964 | £729,585 | £732,457 | — | £602,173 | £602,298 |
| People | |||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Floating · created 1990-08-17 · satisfied 2006-12-20
All monies
SatisfiedProperty · created 1965-11-02 · satisfied 2000-09-21
All monies
Satisfied