Audreys (Bridgnorth) Limited
Other letting and operating of own or leased real estate · Bridgnorth
ActiveUnited KingdomIncorporated 1962Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£149,821
Cash
£52,816
Turnover
—
Profit / loss
—
Current assets
£55,257
Creditors < 1 year
—
Equity
£149,821
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31Company | 2025-01-31Company | 2024-01-31Company | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 | 2010-01-31 | 2009-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £149,821 | £150,465 | £138,017 | £121,618 | £98,493 | £165,553 | £150,386 | £134,594 | £123,635 | £118,770 | £117,019 | £106,665 | £100,910 | £89,856 | £70,572 | £57,749 | £44,744 | £32,733 |
| Equity | £149,821 | £150,465 | £138,017 | £121,618 | £98,493 | £165,553 | £150,386 | £134,594 | £123,635 | £118,770 | £117,019 | £106,665 | £100,910 | £89,856 | £70,572 | £57,749 | £44,744 | £32,733 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £15,577 | £16,252 | £16,954 |
| Property, plant & equipment | £128,862 | £129,491 | £125,607 | £127,305 | £129,009 | £9,389 | £9,880 | £10,767 | £11,317 | £11,881 | £12,460 | £13,116 | £14,043 | £14,692 | £14,926 | £15,577 | £16,252 | £16,954 |
| Current assets | £55,257 | £70,131 | £54,680 | £43,026 | £32,569 | £201,167 | £149,166 | £130,435 | £119,751 | £122,294 | £109,320 | £96,989 | £92,150 | £82,882 | £63,860 | £50,176 | £35,526 | £20,639 |
| Cash at bank | £52,816 | £68,273 | £52,924 | £41,337 | £31,018 | £198,377 | £147,137 | £128,164 | £116,024 | £119,985 | £105,270 | £93,676 | £89,648 | £78,640 | £61,825 | £48,159 | £33,472 | £18,458 |
| Debtors | £2,441 | £1,858 | £0 | — | — | — | £337 | £337 | £1,373 | £0 | £1,516 | £795 | £0 | — | — | £2,017 | £2,054 | £2,181 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £3,087 | £4,917 | £7,315 | £7,858 | — | — | — |
| Provisions | £67 | £74 | £83 | £92 | £102 | £113 | £126 | £202 | £224 | £277 | £308 | £353 | £366 | £403 | £356 | £390 | £447 | £487 |
| Net current assets | £21,026 | £21,048 | £19,108 | £4,618 | −£16,651 | £173,238 | £140,632 | £124,029 | £112,542 | £107,166 | £104,867 | £93,902 | £87,233 | £75,567 | £56,002 | £42,562 | £28,939 | £16,266 |
| Assets less current liabilities | £149,888 | £150,539 | £144,715 | £131,923 | £112,358 | £182,627 | £150,512 | £134,796 | £123,859 | £119,047 | £117,327 | £107,018 | £101,276 | £90,259 | £70,928 | £58,139 | £45,191 | £33,220 |
| People | ||||||||||||||||||
| Average employees | 2 | 2 | 1 | 1 | 1 | 1 | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Property · created 1970-06-23 · satisfied 2013-10-19
£2,500.
SatisfiedFloating · created 1968-02-02 · satisfied 2013-10-19
All monies
SatisfiedUnknown · created 1967-10-03 · satisfied 2013-10-19
£7,300 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE CO, TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER
Satisfied