Meadowside Estates Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2024-06-02 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£542,259
Creditors < 1 year
—
Equity
£540,659
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-06-02GBP · unknown | 2024-03-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | — | £1,002,149 | £948,200 | £1,039,840 | £1,124,751 |
| Equity | £540,659 | £540,489 | £586,114 | £689,142 | £692,297 | £722,768 | £725,082 | £727,001 | £838,802 | £982,780 | £1,002,149 | £948,200 | £1,039,840 | £1,124,751 |
| Assets | ||||||||||||||
| Fixed assets | — | — | £392,077 | £409,347 | £418,704 | £540,612 | £553,419 | £566,229 | £533,009 | £825,307 | £825,424 | £426,372 | £812,948 | £808,898 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £197 | £307 | £424 | £426,372 | £812,948 | £808,898 |
| Current assets | £542,259 | £544,735 | £214,858 | £294,357 | £288,147 | £197,157 | £186,568 | £173,320 | £314,085 | £169,535 | £189,957 | £526,958 | £230,183 | £331,008 |
| Cash at bank | — | — | — | — | — | — | — | — | £312,576 | £169,535 | £189,957 | £526,398 | £230,006 | £330,828 |
| Debtors | — | — | — | — | — | — | — | — | £1,509 | £0 | — | £560 | £177 | £180 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £8,292 | £12,062 | £13,232 | £5,130 | — | — |
| Net current assets | £540,659 | £540,489 | £194,037 | £279,795 | £273,593 | £182,156 | £171,663 | £160,772 | £305,793 | £157,473 | £176,725 | £521,828 | £226,892 | £315,853 |
| Assets less current liabilities | £540,659 | £540,489 | £586,114 | £689,142 | £692,297 | £722,768 | £725,082 | £727,001 | £838,802 | £982,780 | £1,002,149 | £948,200 | £1,039,840 | £1,124,751 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Dissolved.
Show 1 satisfied / released
Property · created 1962-07-01 · satisfied 2004-07-03
All monies
Satisfied