Proops Brothers Limited
Manufacture of flat glass · Fleckney
ActiveUnited KingdomIncorporated 1961Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£113,595
Cash
£2,799
Turnover
—
Profit / loss
—
Current assets
£935,406
Creditors < 1 year
£823,102
Equity
£113,595
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £113,595 | £234,584 | £360,322 | £437,742 | £488,249 | £485,353 | £475,031 | £472,380 | £465,663 | £456,849 |
| Equity | £113,595 | £234,584 | £360,322 | £437,742 | £488,249 | £485,353 | £475,031 | £472,380 | £465,663 | £456,849 |
| Assets | ||||||||||
| Fixed assets | £1,291 | £1,586 | £1,867 | £2,197 | £2,584 | £3,071 | £3,209 | £2,944 | £3,464 | £4,073 |
| Property, plant & equipment | £1,291 | £1,586 | £1,867 | £2,197 | £2,584 | £3,071 | £3,209 | £2,944 | £3,464 | £4,073 |
| Current assets | £935,406 | £1,056,460 | £394,593 | £506,599 | £545,557 | £528,744 | £1,093,694 | £1,074,111 | £1,027,526 | £1,014,007 |
| Cash at bank | £2,799 | £2,027 | £1,100 | £1,100 | £9,357 | £68,345 | £62,358 | £44,664 | £43,553 | £12,593 |
| Debtors | £902,607 | £954,433 | £209,512 | £281,131 | £315,750 | £287,339 | £818,276 | £805,952 | £762,393 | £817,005 |
| Stock | £30,000 | £100,000 | £183,981 | £224,368 | £220,450 | £173,060 | £213,060 | £223,495 | £221,580 | £184,409 |
| Liabilities | ||||||||||
| Creditors within one year | £823,102 | £823,333 | £35,783 | £71,054 | £59,402 | £45,878 | £621,263 | £604,116 | £564,668 | £560,417 |
| Provisions | £0 | £129 | £355 | — | £490 | £584 | £609 | £559 | £659 | £814 |
| Net current assets | £112,304 | £233,127 | £358,810 | £435,545 | £486,155 | £482,866 | £472,431 | £469,995 | £462,858 | £453,590 |
| Assets less current liabilities | £113,595 | £234,713 | £360,677 | £437,742 | £488,739 | £485,937 | £475,640 | £472,939 | £466,322 | £457,663 |
| People | ||||||||||
| Average employees | — | — | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
All Assets · created 1989-08-14 · satisfied 2023-06-02
All monies
SatisfiedUnknown · created 1975-12-22 · satisfied 2023-06-02
All monies
SatisfiedUnknown · created 1973-05-04 · satisfied 2023-06-02
All monies
SatisfiedUnknown · created 1973-05-04 · satisfied 2023-06-02
All monies
Satisfied