Trewince Estates Limited
Growing of cereals (except rice), leguminous crops and oil seeds · Latchingdon
ActiveUnited KingdomIncorporated 1961Private Limited Company
Financial position
Accounts to 2025-09-28 · GBP · Company accounts
Net assets
£2,615,643
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,832,155
Creditors < 1 year
£98,083
Equity
£2,615,643
Average employees
0.03
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-28Company | 2024-09-28Company | 2023-09-28Company | 2022-09-28 | 2021-09-28 | 2020-09-28 | 2019-09-28 | 2018-09-28 | 2017-09-30 | 2017-09-29 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2010-09-30 | 2009-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £2,615,643 | £2,651,469 | £2,647,354 | £334,760 | £356,097 | £337,825 | £295,201 | £334,240 | £438,172 | £385,870 | £71,146 | £61,404 | £100,839 | £168,691 | £239,286 | £240,944 | £290,168 | £276,912 |
| Equity | £2,615,643 | £2,651,469 | £2,647,354 | £334,760 | £356,097 | £337,825 | £295,201 | £334,240 | £438,172 | £385,870 | £71,146 | £61,404 | £100,839 | £168,691 | £239,286 | £240,944 | £290,168 | £276,912 |
| Assets | ||||||||||||||||||
| Fixed assets | £963,040 | £894,588 | £649,952 | £735,339 | £749,322 | £682,869 | — | — | — | — | — | — | — | — | — | — | £619,099 | £620,950 |
| Property, plant & equipment | — | — | — | — | — | — | £685,438 | £688,862 | £689,311 | £689,311 | £1,032,066 | £1,047,172 | £1,044,667 | £1,010,239 | £930,163 | £821,308 | £619,099 | £620,950 |
| Current assets | £1,832,155 | £2,062,933 | £2,877,122 | £919,198 | £862,173 | £854,706 | £862,680 | £884,180 | £897,661 | £845,360 | £170,220 | £222,671 | £200,328 | £209,556 | £273,819 | £309,316 | £286,168 | £294,138 |
| Cash at bank | — | — | — | — | — | — | £79 | £7,294 | £6,721 | £6,721 | £17,903 | £5,116 | £5,142 | £5,698 | £41,408 | £10,794 | £0 | — |
| Debtors | — | — | — | — | — | — | £800,921 | £754,823 | £768,930 | £739,219 | £52,090 | £118,729 | £109,310 | £107,234 | £102,534 | £162,515 | £160,958 | £179,727 |
| Stock | — | — | — | — | — | — | £61,680 | £122,063 | £122,010 | £99,420 | £100,227 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £98,083 | £251,947 | £851,875 | — | — | — | — | — | — | — | — | £427,675 | £354,748 | £289,971 | £202,247 | £149,984 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £775,448 | £782,222 | £757,500 | £757,500 | £737,423 | — | — |
| Provisions | — | — | — | — | — | — | — | £2,575 | £2,575 | £2,575 | £3,849 | £5,316 | £7,186 | £3,633 | £4,949 | £2,273 | £2,151 | £587 |
| Net current assets | £1,737,390 | £1,814,228 | £2,028,690 | £400,404 | £426,413 | £446,419 | £369,331 | £407,418 | £514,864 | £462,562 | −£188,490 | −£205,004 | −£154,420 | −£80,415 | £71,572 | £159,332 | −£95,534 | −£93,316 |
| Assets less current liabilities | £2,700,430 | £2,708,816 | £2,678,642 | £1,135,743 | £1,175,735 | £1,129,288 | £1,054,769 | £1,096,280 | £1,204,175 | £1,151,873 | £843,576 | £842,168 | £890,247 | £929,824 | £1,001,735 | £980,640 | £523,565 | £527,634 |
| People | ||||||||||||||||||
| Average employees | 0.03 | 0.02 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2010-12-20
All monies
OutstandingUnknown · created 1961-06-16
All monies
OutstandingShow 4 satisfied / released
Fixed · created 2010-12-20 · satisfied 2023-08-29
All monies
SatisfiedShares · created 2003-11-10 · satisfied 2010-12-23
All monies
SatisfiedAll Assets · created 2003-07-18 · satisfied 2010-12-23
All monies
SatisfiedFloating · created 1989-05-31 · satisfied 2010-12-23
All monies
Satisfied