W. Fleet Property Company Ltd
Private Limited Company · Ilford
ActiveUnited KingdomIncorporated 1954Private Limited Company
Financial position
Accounts to 2025-04-05 · GBP · Company accounts
Net assets
£457,316
Cash
£33,132
Turnover
—
Profit / loss
—
Current assets
£33,132
Creditors < 1 year
£80,853
Equity
£457,316
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05Company | 2024-04-05Company | 2023-04-05 | 2022-04-05 | 2021-04-05 | 2020-04-05 | 2019-04-05 | 2018-04-05 | 2017-04-05 | 2016-04-05 | 2015-04-05 | 2014-04-05 | 2013-04-05 | 2012-04-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £457,316 | £457,625 | £410,826 | £409,514 | £395,593 | £386,661 | £345,812 | £323,210 | £331,623 | £332,135 | — | — | — | — |
| Equity | £457,316 | £457,625 | £410,826 | £409,514 | £395,593 | £386,661 | £345,812 | £323,210 | £331,623 | £332,135 | £375,186 | £377,201 | £383,875 | £380,369 |
| Assets | ||||||||||||||
| Fixed assets | — | — | £445,112 | £445,216 | £430,391 | £430,565 | £370,446 | £370,315 | £375,450 | £375,450 | £375,450 | £375,771 | £376,276 | £376,780 |
| Property, plant & equipment | £505,037 | £505,046 | £112 | £216 | £391 | £565 | £446 | £315 | £0 | £0 | £0 | £321 | £826 | £1,330 |
| Current assets | £33,132 | £47,071 | £30,674 | £29,448 | £31,970 | £11,987 | £25,512 | £8,246 | £2,981 | £7,404 | £10,542 | £11,820 | £17,139 | £9,186 |
| Cash at bank | £33,132 | £46,118 | £29,676 | £28,716 | £29,761 | £9,399 | £23,929 | £7,618 | £1,193 | £6,838 | £10,123 | £11,730 | £16,689 | £9,186 |
| Debtors | £0 | £953 | £379 | £141 | £379 | £183 | £186 | £75 | £343 | £566 | £419 | £90 | £450 | £0 |
| Liabilities | ||||||||||||||
| Creditors within one year | £80,853 | £94,492 | — | — | — | — | — | — | — | — | £10,806 | £10,390 | £9,540 | £5,597 |
| Provisions | — | — | £49,835 | £50,159 | £47,342 | £47,375 | £35,953 | £35,928 | £39,391 | £39,391 | — | — | — | — |
| Net current assets | −£47,721 | −£47,421 | £25,325 | £24,282 | £23,965 | £11,013 | £21,816 | −£1,654 | −£2,137 | −£3,924 | −£264 | £1,430 | £7,599 | £3,589 |
| Assets less current liabilities | £457,316 | £457,625 | £470,437 | £469,498 | £454,356 | £441,578 | £392,262 | £368,661 | £373,313 | £371,526 | £375,186 | £377,201 | £383,875 | £380,369 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-03-21
—
OutstandingAll Assets · created 2025-03-21
—
OutstandingShow 1 satisfied / released
Unknown · created 1961-07-22 · satisfied 2021-10-01
All monies
Satisfied