South End Builders & Decorators (Liverpool) Limited
Development of building projects · Liverpool.
ActiveUnited KingdomIncorporated 1950Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£382,640
Cash
£114
Turnover
—
Profit / loss
—
Current assets
£159
Creditors < 1 year
—
Equity
£382,640
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2025-01-01GBP · company | 2024-12-31GBP · company | 2024-01-01GBP · company | 2023-12-31GBP · company | 2023-01-01GBP · unknown | 2022-12-31GBP · unknown | 2022-01-01GBP · unknown | 2021-12-31GBP · unknown | 2021-01-01GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £382,640 | — | £353,167 | — | £384,678 | — | £395,833 | — | £431,239 | — | £431,239 | £305,885 | £304,507 | £320,577 |
| Equity | £382,640 | — | £353,167 | — | £384,678 | — | £395,833 | — | £431,239 | — | £431,239 | £305,885 | £304,507 | £320,577 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £551,323 | £534,728 | £538,457 |
| Intangible assets | — | — | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Property, plant & equipment | £350,000 | £300,000 | £300,000 | £300,000 | £300,000 | £300,000 | £300,000 | £300,000 | £300,000 | £300,000 | £300,000 | £252,554 | £253,008 | £253,542 |
| Current assets | £159 | — | £14,323 | — | £45,618 | — | £58,952 | — | £62,904 | — | £47,794 | £75,820 | £94,605 | £123,273 |
| Cash at bank | £114 | — | £14,278 | — | £45,618 | — | £57,252 | — | £62,254 | — | £47,794 | £75,820 | £93,710 | £122,687 |
| Debtors | — | — | — | — | — | — | £1,700 | — | £650 | — | £0 | £0 | £895 | £586 |
| Stock | £45 | — | £45 | — | £0 | — | — | — | — | — | — | £0 | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | £2,510 | — | £0 | — | £23,435 | — | £48,527 | £82,061 | — | — |
| Creditors after one year | £1,878 | — | £0 | — | — | — | — | — | £96,210 | — | £185,930 | £185,930 | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | £53,267 | £48,413 | £48,413 |
| Net current assets | £159 | — | £14,323 | — | £43,108 | — | £58,952 | — | £39,469 | — | −£733 | −£6,241 | £4,122 | £16,463 |
| Assets less current liabilities | £384,518 | — | £353,167 | — | £384,678 | — | £395,833 | — | £527,449 | — | £617,169 | £545,082 | £538,850 | £554,920 |
| People | ||||||||||||||
| Average employees | 2 | — | 2 | — | 2 | — | 2 | — | 2 | — | 3 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesUnknown · created 2003-11-27
£36,631.38 DUE OR TO BECOME DUE FROM TEH COMPANY TO THE CHARGEE
OutstandingUnknown · created 1999-07-01
£27,500.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingUnknown · created 1998-12-18
£29,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
OutstandingFloating · created 1984-03-02
All monies
OutstandingFloating · created 1977-08-19
All monies
OutstandingFloating · created 1977-07-25
All monies
OutstandingProperty · created 1974-02-08
All monies
OutstandingProperty · created 1974-02-08
All monies
OutstandingFloating · created 1973-04-16
All monies
OutstandingProperty · created 1973-02-14
All monies
OutstandingProperty · created 1973-02-14
All monies
OutstandingFloating · created 1965-05-12
All monies
Outstanding