Penningtons (Kendal) Limited
Development of building projects · Carnforth
ActiveUnited KingdomIncorporated 1947Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£2,997,575
Cash
—
Turnover
—
Profit / loss
—
Current assets
£515,838
Creditors < 1 year
£366,155
Equity
£2,997,575
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £2,997,575 | £2,783,572 | £2,549,763 | £2,318,873 | £2,112,038 | £1,739,865 | £1,662,776 | £1,649,556 | £1,630,321 | £1,606,651 | £1,577,387 | £1,551,109 | £128,038 | £127,700 | £90,110 | £195,406 |
| Equity | £2,997,575 | £2,783,572 | £2,549,763 | £2,318,873 | £2,112,038 | £1,739,865 | £1,662,776 | £1,649,556 | £1,630,321 | £1,606,651 | — | — | £128,038 | £127,700 | £90,110 | £195,406 |
| Assets | ||||||||||||||||
| Fixed assets | £3,704,908 | £3,613,396 | £3,360,030 | £3,235,153 | £2,999,650 | £2,826,000 | £2,817,884 | £2,799,023 | £2,790,499 | — | — | — | £1,288,471 | £1,278,239 | £186,513 | £181,425 |
| Property, plant & equipment | — | — | — | — | — | — | £2,817,834 | £2,798,973 | £2,790,499 | £2,752,376 | £2,738,898 | £2,709,000 | £1,288,471 | £1,253,239 | £161,513 | £156,425 |
| Current assets | £515,838 | £417,281 | £437,397 | £323,902 | £376,854 | £171,594 | £108,787 | £107,270 | £92,078 | £95,689 | £73,512 | £69,067 | £33,482 | £17,477 | £75,244 | £55,504 |
| Cash at bank | — | — | — | — | — | — | £80,438 | £59,054 | £81,669 | £85,489 | £59,419 | £57,447 | £29,936 | £6,161 | £69,711 | £37,312 |
| Debtors | — | — | — | — | — | — | £27,071 | £48,216 | £10,409 | £10,200 | £14,093 | £11,620 | £3,546 | £11,316 | £5,533 | £13,252 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £366,155 | £375,653 | £355,934 | £338,189 | £348,675 | £321,643 | £316,622 | £306,737 | £302,256 | £291,414 | £285,023 | £276,958 | £243,915 | £218,016 | — | — |
| Creditors after one year | £856,768 | £874,833 | £892,897 | £903,220 | £924,448 | £936,086 | £947,273 | £950,000 | £950,000 | £950,000 | £950,000 | £950,000 | £950,000 | £950,000 | — | — |
| Net current assets | £152,435 | £45,009 | £82,630 | −£13,060 | £36,836 | −£150,049 | −£207,835 | −£199,467 | −£210,178 | −£195,725 | −£211,511 | −£207,891 | −£210,433 | −£200,539 | −£96,403 | £13,981 |
| Assets less current liabilities | £3,857,343 | £3,658,405 | £3,442,660 | £3,222,093 | £3,036,486 | £2,675,951 | £2,610,049 | £2,599,556 | £2,580,321 | £2,556,651 | £2,527,387 | £2,501,109 | £1,078,038 | £1,077,700 | £90,110 | £195,406 |
| People & pay | ||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 2011-12-22
All monies
OutstandingProperty · created 2011-12-22
All monies
OutstandingAll Assets · created 2011-12-22
All monies
OutstandingProperty · created 2011-12-22
All monies
OutstandingUnknown · created 2011-12-22
All monies
OutstandingProperty · created 2011-12-22
All monies
OutstandingProperty · created 2011-12-22
All monies
OutstandingShow 6 satisfied / released
Property · created 1989-11-22
£15,000
ReleasedFloating · created 1987-05-05
All monies
SatisfiedFloating · created 1984-10-12
All monies
ReleasedUnknown · created 1983-08-01
£10,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE DUE FROM THE COMPANY TO THE CHARGEE
ReleasedFloating · created 1980-03-31
All monies
ReleasedProperty · created 1973-04-02
FOR SECURING SUMS NOT EXCEEDING £16,000 AT ANY ONE TIME
Released