Douglas Electronic Industries Limited
Manufacture of electronic components · Louth
ActiveUnited KingdomIncorporated 1946Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£1,438,828
Cash
£103,160
Turnover
—
Profit / loss
£12,242
Current assets
£238,145
Creditors < 1 year
—
Equity
£1,438,828
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-3112 months | 2017-07-3112 months | 2014-07-31 | 2013-07-31 | 2007-07-31 | 2006-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,438,828 | £1,526,586 | £1,503,444 | £1,701,343 | £1,635,366 | £2,071,619 | £1,253,753 | £1,167,170 | £1,152,402 | £800,719 | £731,326 | £472,711 | £461,017 |
| Equity | £1,438,828 | £1,526,586 | £1,503,444 | £1,701,343 | £1,635,366 | £2,071,619 | £1,253,753 | £1,167,170 | £1,152,402 | £800,719 | £731,326 | £472,711 | £461,017 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £723,220 | £725,463 | £780,184 | £722,329 |
| Property, plant & equipment | £1,246,936 | £1,247,732 | £1,248,674 | £1,249,974 | £1,245,371 | £1,471,233 | £711,396 | £712,325 | £715,141 | £723,195 | £725,438 | £780,184 | £722,329 |
| Current assets | £238,145 | £321,603 | £299,232 | £499,607 | £452,729 | £649,218 | £659,569 | £563,741 | £613,255 | £319,869 | £262,610 | £290,946 | £302,147 |
| Cash at bank | £103,160 | £145,098 | £117,366 | £264,539 | £231,951 | £483,939 | £384,516 | £337,784 | £403,947 | £55,029 | £61,459 | £18,676 | £143 |
| Debtors | £75,110 | £116,875 | £117,455 | £172,828 | £159,408 | £116,782 | £225,465 | £177,198 | £164,025 | £157,340 | £92,551 | £129,270 | £159,004 |
| Stock | £59,875 | £59,630 | £64,411 | £62,240 | £61,370 | £48,497 | £49,588 | £48,759 | £45,283 | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £173,688 | £163,002 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £68,682 | £93,745 | — | — |
| Provisions | £843 | £995 | £1,173 | £1,421 | £788 | £422 | £548 | £701 | £782 | — | — | — | — |
| Net current assets | £192,735 | £279,849 | £255,943 | £452,790 | £390,783 | £600,808 | £542,905 | £455,546 | £438,043 | £146,181 | £99,608 | −£126,557 | −£153,144 |
| Assets less current liabilities | £1,439,671 | £1,527,581 | £1,504,617 | £1,702,764 | £1,636,154 | £2,072,041 | £1,254,301 | £1,167,871 | £1,153,184 | £869,401 | £825,071 | £653,627 | £569,185 |
| Profit & loss | |||||||||||||
| Profit / loss | £12,242 | — | — | — | — | — | — | — | — | — | — | — | — |
| People & pay | |||||||||||||
| Average employees | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 5 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 13 satisfied / released
Shares · created 2006-08-10 · satisfied 2019-11-14
All monies
SatisfiedShares · created 2004-06-21 · satisfied 2019-11-14
All monies
SatisfiedShares · created 2004-06-15 · satisfied 2019-11-14
All monies
SatisfiedShares · created 2004-06-15 · satisfied 2019-10-26
All monies
SatisfiedProperty · created 2001-09-04 · satisfied 2004-12-15
All monies
SatisfiedFloating · created 1999-08-10 · satisfied 2004-12-15
All monies
SatisfiedFloating · created 1997-05-27 · satisfied 2004-12-15
All monies
SatisfiedFloating · created 1997-05-23 · satisfied 2004-12-15
All monies
SatisfiedFloating · created 1995-12-20 · satisfied 2004-12-15
All monies
SatisfiedAll Assets · created 1981-03-26 · satisfied 1996-12-14
All monies
SatisfiedFloating · created 1973-07-17 · satisfied 1994-09-09
All monies
SatisfiedFloating · created 1973-07-17 · satisfied 1994-09-09
All monies
SatisfiedUnknown · created 1959-05-15 · satisfied 1999-04-19
All monies
Satisfied