Southern Jig & Tool Co.(Hollywood)Limited(The)
Machining · Henley-In-Arden
ActiveUnited KingdomIncorporated 1942Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£475,696
Cash
£70,596
Turnover
—
Profit / loss
—
Current assets
£1,324,905
Creditors < 1 year
—
Equity
—
Average employees
27
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2010-09-30 | 2009-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £475,696 | £455,030 | £549,313 | £622,504 | £599,655 | £801,668 | £1,372,119 | £1,183,233 | £1,012,849 | £983,316 | — | £912,508 | £951,066 | £778,328 | £643,477 | £614,016 | £645,433 |
| Equity | — | — | £549,313 | £622,504 | £599,655 | £801,668 | £1,372,119 | £1,183,233 | £1,012,849 | £983,316 | £987,613 | £912,508 | £951,066 | £778,328 | £643,477 | £614,016 | £645,433 |
| Assets | |||||||||||||||||
| Fixed assets | £758,942 | £845,945 | — | — | — | — | — | — | — | — | — | — | — | — | — | £364,340 | £414,487 |
| Property, plant & equipment | £758,942 | £845,945 | £1,117,442 | £592,051 | £494,809 | £395,906 | £411,047 | £415,444 | £466,746 | £408,660 | £431,845 | £482,287 | £330,206 | £341,807 | £368,738 | £364,340 | £414,487 |
| Current assets | £1,324,905 | £1,087,122 | £1,147,677 | £1,154,268 | £891,447 | £1,007,631 | £1,263,001 | £1,204,079 | £881,455 | £931,646 | £847,513 | £687,228 | £963,747 | £709,291 | £539,915 | £476,101 | £520,171 |
| Cash at bank | £70,596 | £0 | £50,806 | £13,838 | £41,600 | £103,312 | £228,728 | £673,022 | £370,921 | £409,751 | £413,595 | £262,561 | £486,125 | £334,057 | £162,494 | £205,035 | £207,127 |
| Debtors | £883,309 | £792,156 | £810,908 | £928,850 | £666,459 | £782,694 | £940,837 | £452,758 | £434,817 | £446,464 | £364,112 | £360,313 | £418,116 | £320,018 | £328,307 | £226,950 | £269,833 |
| Stock | £371,000 | £294,966 | £285,963 | £211,580 | £183,388 | £121,625 | £93,436 | £78,299 | £75,717 | £75,431 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | £1,132,157 | £926,125 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £242,965 | £199,804 | £315,109 | £248,904 | £238,678 | — | — |
| Provisions | — | — | £60,652 | £100,581 | £65,514 | £44,307 | £46,653 | £46,842 | £55,801 | £57,887 | £48,780 | £57,203 | £27,778 | £23,866 | £26,498 | £21,529 | £25,465 |
| Net current assets | £192,748 | £160,997 | £23,432 | £314,007 | £278,444 | £450,069 | £1,007,725 | £814,631 | £601,904 | £632,543 | £604,548 | £487,424 | £648,638 | £460,387 | £301,237 | £279,592 | £298,112 |
| Assets less current liabilities | £951,690 | £1,006,942 | £1,140,874 | £906,058 | £773,253 | £845,975 | £1,418,772 | £1,230,075 | £1,068,650 | £1,041,203 | £1,036,393 | £969,711 | £978,844 | £802,194 | £669,975 | £643,932 | £712,599 |
| People | |||||||||||||||||
| Average employees | 27 | 26 | 27 | 25 | 24 | 26 | 24 | 22 | 21 | 21 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-05-23
—
OutstandingShow 4 satisfied / released
All Assets · created 1996-11-25 · satisfied 2004-10-09
All monies
SatisfiedFixed · created 1995-02-23 · satisfied 2004-10-09
All monies
SatisfiedAll Assets · created 1992-10-19 · satisfied 1995-02-16
All monies
SatisfiedProperty · created 1985-05-01 · satisfied 1995-02-24
All monies
Satisfied