Churchwood Trust Limited
Activities of head offices · London
ActiveUnited KingdomIncorporated 1935Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£2,236,047
Cash
£658,312
Turnover
—
Profit / loss
—
Current assets
£1,454,103
Creditors < 1 year
£11,065
Equity
£2,236,047
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £2,236,047 | £2,197,429 | £2,170,226 | £2,126,914 | £2,118,932 | £2,107,604 | £2,094,395 | £2,088,088 | £2,074,003 |
| Equity | £2,236,047 | £2,197,429 | £2,170,226 | £2,126,914 | £2,118,932 | £2,107,604 | £2,094,395 | £2,088,088 | £2,074,003 |
| Assets | |||||||||
| Fixed assets | £823,625 | £1,355,632 | £860,477 | £859,797 | £696,740 | £717,300 | £744,696 | — | — |
| Property, plant & equipment | £558,961 | £579,431 | £599,901 | £620,371 | £640,841 | £661,401 | £688,797 | £716,193 | £743,588 |
| Current assets | £1,454,103 | £897,321 | £1,365,211 | £1,315,214 | £1,462,675 | £1,433,000 | £1,387,360 | £1,355,048 | £1,313,253 |
| Cash at bank | £658,312 | £143,284 | £648,886 | £650,538 | £836,339 | £841,807 | £821,694 | £839,846 | £578,291 |
| Debtors | £795,791 | £754,037 | £716,325 | £664,676 | £626,336 | £591,193 | £565,666 | £515,202 | £734,962 |
| Liabilities | |||||||||
| Creditors within one year | £11,065 | £24,349 | £23,826 | £15,404 | £15,604 | £17,504 | — | — | — |
| Provisions | £30,616 | £31,175 | £31,636 | £32,693 | £24,879 | £25,192 | £23,075 | £23,309 | £23,405 |
| Net current assets | £1,443,038 | £872,972 | £1,341,385 | £1,299,810 | £1,447,071 | £1,415,496 | £1,372,774 | £1,339,305 | £1,297,921 |
| Assets less current liabilities | £2,266,663 | £2,228,604 | £2,201,862 | £2,159,607 | £2,143,811 | £2,132,796 | £2,117,470 | £2,111,397 | £2,097,408 |
| People | |||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.