R.o.arnold,Limited
Wholesale of hardware, plumbing and heating equipment and supplies · Doncaster
ActiveUnited KingdomIncorporated 1923Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£5,967,478
Cash
£119,579
Turnover
£14,615,688
Profit / loss
£247,539
Current assets
£15,476,911
Creditors < 1 year
—
Equity
—
Average employees
65
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31Unknown currency · company | 2021-12-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £5,967,478 | £5,719,939 | — | — |
| Equity | — | — | — | £5,185,533 |
| Assets | ||||
| Fixed assets | £2,981,558 | £2,049,313 | — | — |
| Intangible assets | £0 | £0 | — | — |
| Property, plant & equipment | £2,981,418 | £2,049,173 | — | — |
| Current assets | £15,476,911 | £13,531,744 | — | — |
| Cash at bank | £119,579 | £176,001 | — | — |
| Debtors | £12,801,979 | £10,812,854 | — | — |
| Stock | £2,555,353 | £2,542,889 | — | — |
| Liabilities | ||||
| Creditors | £11,348,847 | £9,360,241 | — | — |
| Net current assets | £4,128,064 | £4,171,503 | — | — |
| Assets less current liabilities | £7,109,622 | £6,220,816 | — | — |
| Profit & loss | ||||
| Turnover | £14,615,688 | £10,031,119 | — | — |
| Gross profit | £4,048,201 | £2,838,225 | — | — |
| Operating profit | £271,344 | £131,184 | — | — |
| Profit before tax | £335,100 | £216,484 | — | — |
| Profit / loss | £247,539 | £149,300 | — | — |
| People | ||||
| Average employees | 65 | 65 | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 2024-08-15
—
OutstandingProperty · created 2024-08-15
—
OutstandingAll Assets · created 2010-01-22
All monies
OutstandingAll Assets · created 2009-08-10
All monies
OutstandingFloating · created 2008-09-12
All monies
OutstandingAll Assets · created 2008-09-12
All monies
OutstandingFixed · created 2001-01-22
All monies
OutstandingShow 7 satisfied / released
Unknown · created 1997-12-15 · satisfied 2009-03-12
All monies
SatisfiedAll Assets · created 1997-09-22 · satisfied 2009-03-12
All monies
SatisfiedAll Assets · created 1993-01-08 · satisfied 2009-03-12
All monies
SatisfiedFloating · created 1978-05-03 · satisfied 2009-03-12
All monies
SatisfiedUnknown · created 1978-02-07 · satisfied 1993-05-19
£1,290
SatisfiedUnknown · created 1955-04-23 · satisfied 2009-03-12
All monies
SatisfiedProperty · created 1949-04-11 · satisfied 2009-03-12
All monies
Satisfied