Trusler'S Hill Farms Limited
Growing of cereals (except rice), leguminous crops and oil seeds · Henfield
ActiveUnited KingdomIncorporated 1923Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£954,611
Cash
£112,748
Turnover
—
Profit / loss
—
Current assets
£147,169
Creditors < 1 year
£80,492
Equity
£954,611
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2009-09-30 | 2008-09-30 | 2007-09-29 | 2006-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £954,611 | £907,196 | £830,307 | — | — | — | — | — | — | £811,407 | — | — | — | — | — | £321,140 | £301,752 | £332,596 | £348,880 |
| Equity | £954,611 | £907,196 | £830,307 | £816,518 | £783,351 | £758,025 | £797,158 | £797,906 | £816,101 | £811,407 | £258,552 | £256,763 | £249,469 | £258,926 | £262,088 | £321,140 | £301,752 | £332,596 | £348,880 |
| Assets | |||||||||||||||||||
| Fixed assets | £887,934 | £898,699 | £810,980 | £814,054 | £817,981 | £823,835 | £829,276 | £832,408 | £838,838 | £847,206 | — | — | — | — | — | £318,662 | £327,477 | £321,577 | £355,473 |
| Property, plant & equipment | £67,934 | £78,699 | £16,980 | £20,054 | £24,981 | £30,835 | £36,276 | £39,408 | £45,838 | £54,206 | £314,521 | £326,336 | £327,416 | £323,713 | £337,830 | £318,662 | £327,477 | £321,577 | £352,643 |
| Current assets | £147,169 | £105,456 | £127,253 | £93,831 | £63,135 | £37,439 | £23,262 | £24,857 | £48,588 | £42,865 | £42,417 | £37,117 | £37,428 | £48,789 | £56,500 | £52,339 | £9,277 | £34,018 | £15,271 |
| Cash at bank | £112,748 | £78,132 | £100,773 | £56,440 | £969 | £244 | £3 | £3 | £4 | £5,934 | £0 | £642 | £643 | £1 | £1 | £45,725 | £7,369 | £33,188 | £14,065 |
| Debtors | £34,421 | £27,324 | £26,480 | £36,111 | £59,891 | £34,685 | £20,939 | £22,924 | £46,134 | £34,501 | £39,987 | £33,400 | £33,550 | £44,548 | £39,484 | £2,744 | £1,908 | £830 | £556 |
| Stock | — | — | — | £1,280 | £2,275 | £2,510 | £2,320 | £1,930 | £2,450 | £2,430 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £80,492 | £96,959 | — | — | — | — | — | — | — | — | £98,386 | £106,690 | £115,375 | £113,576 | £132,242 | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £2,823 | — | — | — | — | — | — | — | — | — |
| Net current assets | £66,677 | £8,497 | £19,327 | £2,464 | −£34,630 | −£65,810 | −£32,118 | −£34,502 | −£22,737 | −£32,976 | −£55,969 | −£69,573 | −£77,947 | −£64,787 | −£75,742 | £2,478 | −£25,725 | £11,019 | −£6,593 |
| Assets less current liabilities | £954,611 | £907,196 | £830,307 | £816,518 | £783,351 | £758,025 | £797,158 | £797,906 | £816,101 | £814,230 | £258,552 | £256,763 | £249,469 | £258,926 | £262,088 | £321,140 | £301,752 | £332,596 | £348,880 |
| People | |||||||||||||||||||
| Average employees | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 1996-09-29
All monies
OutstandingProperty · created 1996-05-17
All monies
OutstandingAll Assets · created 1996-04-01
All monies
OutstandingProperty · created 1992-06-25
All monies
Outstanding