Lenders & secured parties
Secured party
Handelsbanken PLC (As Security Trustee)
381 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Glenstone Reit PLC (opens in a new tab)00986343Security record 291636 | Outstanding | — | Fixed | 2024-12-02 |
| Glenstone Reit PLC (opens in a new tab)00986343Security record 291639 | Outstanding | — | Fixed | 2024-12-02 |
| Glenstone Reit PLC (opens in a new tab)00986343Security record 291635 | Outstanding | — | Fixed | 2024-12-02 |
| Glenstone Reit PLC (opens in a new tab)00986343Security record 291634 | Outstanding | — | Fixed | 2024-12-02 |
| Glenstone Reit PLC (opens in a new tab)00986343Security record 291638 | Outstanding | — | Property | 2024-12-02 |
| Innbrighton Properties Limited (opens in a new tab)06952256Security record 1865402 | Outstanding | — | Fixed | 2024-12-02 |
| Glenstone Reit PLC (opens in a new tab)00986343Security record 291633 | Outstanding | — | Fixed | 2024-12-02 |
| Betsa Capital Partners Limited (opens in a new tab)11071958Security record 2433969 | Outstanding | — | Fixed | 2024-11-28 |
| Aquila Ehs Limited (opens in a new tab)04358773Security record 1411797 | Outstanding | — | Fixed | 2024-11-20 |
| Moretons Investments Limited (opens in a new tab)08329983Security record 2043788 | Outstanding | — | Fixed | 2024-11-12 |
| Dunston Business Village Limited (opens in a new tab)05550769Security record 1664357 | Outstanding | — | Property | 2024-10-02 |
| Jowett Kennedy Fidler LLP (opens in a new tab)OC425850Security record 3109354 | Outstanding | — | All Assets | 2024-08-09 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742530 | Outstanding | — | Fixed | 2024-07-23 |
| Betsa Developments Limited (opens in a new tab)09591291Security record 2196503 | Outstanding | — | Fixed | 2024-07-04 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322547 | Outstanding | — | Fixed | 2024-06-27 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322548 | Outstanding | — | Fixed | 2024-06-27 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322550 | Outstanding | — | Property | 2024-06-27 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322540 | Outstanding | — | Fixed | 2024-06-27 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322544 | Outstanding | — | Fixed | 2024-06-27 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322542 | Outstanding | — | Fixed | 2024-06-27 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322543 | Outstanding | — | Fixed | 2024-06-27 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322545 | Outstanding | — | Fixed | 2024-06-27 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322546 | Outstanding | — | Property | 2024-06-27 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322549 | Outstanding | — | Property | 2024-06-27 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322541 | Outstanding | — | Property | 2024-06-27 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322551 | Outstanding | — | Fixed | 2024-06-27 |
| Sheet Anchor Retail Investments Limited (opens in a new tab)13919777Security record 2804214 | Outstanding | — | Property | 2024-05-13 |
| Sheet Anchor Retail Investments Limited (opens in a new tab)13919777Security record 2804213 | Outstanding | — | Fixed | 2024-05-07 |
| City East Limited (opens in a new tab)06028128Security record 1745354 | Outstanding | — | Fixed | 2024-02-26 |
| Bishopsgate Property Holdings Limited (opens in a new tab)13758439Security record 2788213 | Outstanding | — | Fixed | 2024-02-16 |
| Roxan Construction Limited (opens in a new tab)01972606Security record 627056 | Outstanding | — | Fixed | 2023-10-09 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884709 | Outstanding | — | Unknown | 2023-07-17 |
| Marlborough Property (Harley Street) Ltd (opens in a new tab)13522770Security record 2763302 | Outstanding | — | Property | 2023-07-04 |
| Marlborough Property (Harley Street) Ltd (opens in a new tab)13522770Security record 2763303 | Outstanding | — | All Assets | 2023-07-04 |
| 04210484 (opens in a new tab)04210484Security record 1365166 | Outstanding | — | All Assets | 2023-05-31 |
| City Square Developments Limited (opens in a new tab)09728352Security record 2213549 | Outstanding | — | Property | 2023-05-22 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742524 | Outstanding | — | Fixed | 2023-05-01 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742523 | Outstanding | — | Fixed | 2023-05-01 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742526 | Outstanding | — | Fixed | 2023-05-01 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742525 | Outstanding | — | Fixed | 2023-05-01 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322536 | Outstanding | — | Fixed | 2023-04-24 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322539 | Outstanding | — | Property | 2023-04-24 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322538 | Outstanding | — | Fixed | 2023-04-24 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322537 | Outstanding | — | Property | 2023-04-24 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742521 | Outstanding | — | Fixed | 2023-04-21 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742520 | Outstanding | — | Fixed | 2023-04-21 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742522 | Outstanding | — | Fixed | 2023-04-21 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322535 | Outstanding | — | Fixed | 2023-04-19 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322530 | Outstanding | — | Fixed | 2023-04-19 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322533 | Outstanding | — | Property | 2023-04-19 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322534 | Outstanding | — | Property | 2023-04-19 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322532 | Outstanding | — | Fixed | 2023-04-19 |
| Geneva Investment Group Limited (opens in a new tab)04076441Security record 1322531 | Outstanding | — | Property | 2023-04-19 |
| Roxan Construction Limited (opens in a new tab)01972606Security record 627055 | Outstanding | — | Fixed | 2023-04-12 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742519 | Outstanding | — | Property | 2023-04-05 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884708 | Outstanding | — | Unknown | 2023-03-30 |
| Lw Theatres Limited (opens in a new tab)00233200Security record 41472 | Outstanding | — | Fixed | 2023-03-27 |
| Adelphi Theatre Holdings Limited (opens in a new tab)02228390Security record 706403 | Outstanding | — | Fixed | 2023-03-27 |
| Gl Theatre Limited (opens in a new tab)03929905Security record 1281392 | Outstanding | — | Fixed | 2023-03-27 |
| Gl Theatre Limited (opens in a new tab)03929905Security record 1281391 | Outstanding | — | All Assets | 2023-03-27 |
| Lw Theatres Group Limited (opens in a new tab)03987955Security record 1296962 | Outstanding | — | Fixed | 2023-03-27 |
| Lw Theatres Group Limited (opens in a new tab)03987955Security record 1296963 | Outstanding | — | Floating | 2023-03-27 |
| Lw Theatres Group Limited (opens in a new tab)03987955Security record 1296964 | Outstanding | — | Fixed | 2023-03-27 |
| Lw Theatres Limited (opens in a new tab)00233200Security record 41473 | Outstanding | — | All Assets | 2023-03-27 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742518 | Outstanding | — | Property | 2023-02-17 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742517 | Outstanding | — | Property | 2023-02-14 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742516 | Outstanding | — | Fixed | 2023-02-01 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742515 | Outstanding | — | Fixed | 2023-01-30 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742514 | Outstanding | — | Fixed | 2023-01-26 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742513 | Outstanding | — | Fixed | 2023-01-25 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742512 | Outstanding | — | Fixed | 2023-01-23 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742511 | Outstanding | — | Fixed | 2022-12-01 |
| Cobb House Limited (opens in a new tab)00219372Security record 38256 | Outstanding | — | Fixed | 2022-11-09 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742510 | Outstanding | — | Fixed | 2022-11-03 |
| Dale Estates Limited(The) (opens in a new tab)00148432Security record 23094 | Outstanding | — | Property | 2022-11-02 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884707 | Outstanding | — | Property | 2022-10-12 |
| Brookhouse Retail Limited (opens in a new tab)03561698Security record 1126756 | Outstanding | — | Unknown | 2022-09-30 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742509 | Outstanding | — | Fixed | 2022-09-21 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742508 | Outstanding | — | Fixed | 2022-09-08 |
| Clarkson Controls Limited (opens in a new tab)01662145Security record 533539 | Outstanding | — | All Assets | 2022-08-10 |
| District Estates Limited(The) (opens in a new tab)00147111Security record 22868 | Outstanding | — | Property | 2022-07-28 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742507 | Outstanding | — | Fixed | 2022-07-25 |
| Kingsbridge Estates Limited (opens in a new tab)04140363Security record 1344708 | Outstanding | — | Fixed | 2022-05-25 |
| Mya Property Limited (opens in a new tab)06017703Security record 1742506 | Outstanding | — | Fixed | 2022-05-05 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884706 | Outstanding | — | Property | 2022-04-11 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884701 | Outstanding | — | Property | 2022-04-08 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884699 | Outstanding | — | Property | 2022-04-08 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884700 | Outstanding | — | Property | 2022-04-08 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884702 | Outstanding | — | Property | 2022-04-08 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884704 | Outstanding | — | Property | 2022-04-08 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884703 | Outstanding | — | Property | 2022-04-08 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884705 | Outstanding | — | Property | 2022-04-08 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884696 | Outstanding | — | Property | 2022-04-01 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884694 | Outstanding | — | Property | 2022-04-01 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884697 | Outstanding | — | Property | 2022-04-01 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884693 | Outstanding | — | Property | 2022-04-01 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884698 | Outstanding | — | Property | 2022-04-01 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884692 | Outstanding | — | Property | 2022-04-01 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884695 | Outstanding | — | Property | 2022-04-01 |
| Reefsouth Limited (opens in a new tab)02845584Security record 884691 | Outstanding | — | Property | 2022-04-01 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.