Lenders & secured parties
Secured party
Allica Bank Limited
7,644 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Hodge3Holdings Ltd (opens in a new tab)16456274Security record 3505406 | Outstanding | — | Floating | 2026-02-11 |
| Lyreco Properties Ltd (opens in a new tab)10071255Security record 3504392 | Outstanding | — | Property | 2026-02-11 |
| Hodge3Holdings Ltd (opens in a new tab)16456274Security record 3505407 | Outstanding | — | Fixed | 2026-02-11 |
| G&N Properties Investments Ltd (opens in a new tab)15045855Security record 3504724 | Outstanding | — | Fixed | 2026-02-10 |
| Mrm Auto Solutions Ltd (opens in a new tab)13143316Security record 3504592 | Outstanding | — | Fixed | 2026-02-10 |
| Wbic Estates Ltd (opens in a new tab)08608124Security record 3503250 | Outstanding | — | All Assets | 2026-02-10 |
| Mrm Auto Solutions Ltd (opens in a new tab)13143316Security record 3504591 | Outstanding | — | All Assets | 2026-02-10 |
| Restoration Property Limited (opens in a new tab)11946143Security record 3504486 | Outstanding | — | Fixed | 2026-02-10 |
| Wbic Estates Ltd (opens in a new tab)08608124Security record 3503251 | Outstanding | — | Fixed | 2026-02-10 |
| Nbaaa Ltd (opens in a new tab)15231701Security record 3503750 | Outstanding | — | Fixed | 2026-02-09 |
| Nbaaa Ltd (opens in a new tab)15231701Security record 3503749 | Outstanding | — | All Assets | 2026-02-09 |
| Kaleidoscope Investments (Nw) Limited (opens in a new tab)13423762Security record 3503570 | Outstanding | — | All Assets | 2026-02-09 |
| Daco Associates Limited (opens in a new tab)08072341Security record 3503236 | Outstanding | — | All Assets | 2026-02-09 |
| Charterhouse Whittenbury Group Limited (opens in a new tab)13734669Security record 3503595 | Outstanding | — | Fixed | 2026-02-09 |
| Daco Associates Limited (opens in a new tab)08072341Security record 3503235 | Outstanding | — | Fixed | 2026-02-09 |
| Brentford Developments Limited (opens in a new tab)02068452Security record 3503107 | Outstanding | — | Fixed | 2026-02-09 |
| Priya Properties Development Ltd (opens in a new tab)12550606Security record 3503482 | Outstanding | — | Fixed | 2026-02-09 |
| Aviaathan Ltd (opens in a new tab)15612840Security record 3503785 | Outstanding | — | All Assets | 2026-02-09 |
| Nakida Holdings Limited (opens in a new tab)16624756Security record 3502844 | Outstanding | — | All Assets | 2026-02-09 |
| Kaleidoscope Investments (Nw) Limited (opens in a new tab)13423762Security record 3503569 | Outstanding | — | Fixed | 2026-02-09 |
| Honiley 1 Limited (opens in a new tab)08522346Security record 3503246 | Outstanding | — | All Assets | 2026-02-09 |
| Eagle Management Ltd (opens in a new tab)11731358Security record 3503407 | Outstanding | — | All Assets | 2026-02-09 |
| Isp Property Group Limited (opens in a new tab)16569085Security record 3503962 | Outstanding | — | Floating | 2026-02-09 |
| Fash Investments Ltd (opens in a new tab)11731314Security record 3503406 | Outstanding | — | Fixed | 2026-02-09 |
| Honiley 1 Limited (opens in a new tab)08522346Security record 3503247 | Outstanding | — | Property | 2026-02-09 |
| Nakida Holdings Limited (opens in a new tab)16624756Security record 3502843 | Outstanding | — | Property | 2026-02-09 |
| Priya Properties Development Ltd (opens in a new tab)12550606Security record 3503481 | Outstanding | — | Fixed | 2026-02-09 |
| Isp Property Group Limited (opens in a new tab)16569085Security record 3503961 | Outstanding | — | Intellectual Property | 2026-02-09 |
| Slp Management Limited (opens in a new tab)SC606967Security record 3500396 | Outstanding | — | Property | 2026-02-06 |
| Butler Brothers Roofing Ltd (opens in a new tab)09194860Security record 3502120 | Outstanding | — | All Assets | 2026-02-06 |
| Great Water Properties Limited (opens in a new tab)03054668Security record 3501111 | Outstanding | — | Fixed | 2026-02-05 |
| Stephens Plastic Mouldings Limited (opens in a new tab)07521943Security record 3501170 | Outstanding | — | Fixed | 2026-02-05 |
| S&P Estates Ltd (opens in a new tab)10478989Security record 3501264 | Outstanding | — | Fixed | 2026-02-05 |
| Ridhsharma Ltd (opens in a new tab)16466538Security record 3501748 | Outstanding | — | Property | 2026-02-05 |
| Ridhsharma Ltd (opens in a new tab)16466538Security record 3501749 | Outstanding | — | All Assets | 2026-02-05 |
| Qh Rentals Ltd (opens in a new tab)16422278Security record 3500930 | Outstanding | — | Fixed | 2026-02-04 |
| Qh Rentals Ltd (opens in a new tab)16422278Security record 3500931 | Outstanding | — | All Assets | 2026-02-04 |
| Diamond Property Developments - 10 Nss Ltd (opens in a new tab)SC750382Security record 3499026 | Outstanding | — | Property | 2026-02-04 |
| Sonnys Jewellers Ltd (opens in a new tab)09613512Security record 3499971 | Outstanding | — | All Assets | 2026-02-04 |
| Re10 (London) Limited (opens in a new tab)04905530Security record 3500499 | Outstanding | — | Property | 2026-02-04 |
| Ventra 36 Limited (opens in a new tab)06002107Security record 3500517 | Outstanding | — | Fixed | 2026-02-04 |
| A.g.potter (Framlingham) Limited (opens in a new tab)00227621Security record 3499866 | Outstanding | — | Fixed | 2026-02-04 |
| Ventra 36 Limited (opens in a new tab)06002107Security record 3500518 | Outstanding | — | Fixed | 2026-02-04 |
| Mj Group Holdings Limited (opens in a new tab)11219282Security record 3500022 | Outstanding | — | All Assets | 2026-02-04 |
| Bryanstone Consultancy Services Limited (opens in a new tab)05157846Security record 3499913 | Outstanding | — | Fixed | 2026-02-04 |
| A.g.potter (Framlingham) Limited (opens in a new tab)00227621Security record 3499865 | Outstanding | — | Fixed | 2026-02-04 |
| Hmj Jewellery Ltd (opens in a new tab)10573440Security record 3499988 | Outstanding | — | All Assets | 2026-02-04 |
| Neweys Jewellers Limited (opens in a new tab)06367246Security record 3499928 | Outstanding | — | All Assets | 2026-02-04 |
| L&S Steelworkers Limited (opens in a new tab)06563712Security record 3500526 | Outstanding | — | All Assets | 2026-02-04 |
| Kolshi Restaurant Limited (opens in a new tab)12874499Security record 3498572 | Outstanding | — | All Assets | 2026-02-03 |
| Slp Management Limited (opens in a new tab)SC606967Security record 3498115 | Outstanding | — | All Assets | 2026-02-03 |
| Sutton & Tawney Estates Farming Limited (opens in a new tab)14910596Security record 3500172 | Outstanding | — | Property | 2026-02-03 |
| Shmfs (UK) Ltd (opens in a new tab)15569920Security record 3499552 | Outstanding | — | Fixed | 2026-02-03 |
| Director 4 Hire Limited (opens in a new tab)SC437794Security record 3498102 | Outstanding | — | Property | 2026-02-03 |
| Woodland Stove Centre Ltd (opens in a new tab)09813444Security record 3499973 | Outstanding | — | All Assets | 2026-02-03 |
| Uma Property Limited (opens in a new tab)16553506Security record 3498873 | Outstanding | — | Fixed | 2026-02-03 |
| Woodland Stove Centre Ltd (opens in a new tab)09813444Security record 3499173 | Outstanding | — | Fixed | 2026-02-03 |
| Gnm Developments (Gas Street) Limited (opens in a new tab)13360090Security record 3498606 | Outstanding | — | Fixed | 2026-02-02 |
| Gallery Design And Developments Limited (opens in a new tab)05060901Security record 3498272 | Outstanding | — | Fixed | 2026-02-02 |
| Diamond Property Developments - 10 Nss Ltd (opens in a new tab)SC750382Security record 3497292 | Outstanding | — | All Assets | 2026-02-02 |
| Gnm Developments (Gas Street) Limited (opens in a new tab)13360090Security record 3498607 | Outstanding | — | Floating | 2026-02-02 |
| Aladom Limited (opens in a new tab)16123427Security record 3497880 | Outstanding | — | Fixed | 2026-02-02 |
| Turboworks Ltd (opens in a new tab)09122931Security record 3497469 | Outstanding | — | Floating | 2026-02-02 |
| Aladom Limited (opens in a new tab)16123427Security record 3497881 | Outstanding | — | Fixed | 2026-02-02 |
| Akatr Ltd (opens in a new tab)08182469Security record 3498314 | Outstanding | — | Fixed | 2026-02-02 |
| Ventra 27 Limited (opens in a new tab)06002059Security record 3498286 | Outstanding | — | Fixed | 2026-02-02 |
| Shield Property Ltd (opens in a new tab)13555149Security record 3498617 | Outstanding | — | Fixed | 2026-02-02 |
| Neil'S Data Consultancy Ltd (opens in a new tab)11217866Security record 3496448 | Outstanding | — | Floating | 2026-01-30 |
| Ndc Commercial Property Services Ltd (opens in a new tab)16565196Security record 3497088 | Outstanding | — | Floating | 2026-01-30 |
| Paps Properties Limited (opens in a new tab)04383892Security record 3496180 | Outstanding | — | Fixed | 2026-01-30 |
| Mayhill Property Portfolio Ltd (opens in a new tab)08902959Security record 3496314 | Outstanding | — | Fixed | 2026-01-30 |
| Beale Property Developments Limited (opens in a new tab)13434401Security record 3496662 | Outstanding | — | Fixed | 2026-01-30 |
| Harsimran Properties Ltd (opens in a new tab)09333970Security record 3496331 | Outstanding | — | Fixed | 2026-01-30 |
| Ndc Commercial Property Services Ltd (opens in a new tab)16565196Security record 3497087 | Outstanding | — | Fixed | 2026-01-30 |
| Cm Civils & Surveys Ltd (opens in a new tab)12809821Security record 3494793 | Outstanding | — | All Assets | 2026-01-29 |
| Urban Spaces Liverpool Ltd (opens in a new tab)09921866Security record 3494616 | Outstanding | — | Fixed | 2026-01-29 |
| Maher Holdings Ltd (opens in a new tab)13557799Security record 3494846 | Outstanding | — | Fixed | 2026-01-29 |
| Urban Spaces Liverpool Ltd (opens in a new tab)09921866Security record 3494617 | Outstanding | — | Fixed | 2026-01-29 |
| Karino Holdings Limited (opens in a new tab)16607126Security record 3495935 | Outstanding | — | Property | 2026-01-29 |
| Plumbing Heating Gas Solar Limited (opens in a new tab)11289380Security record 3495597 | Outstanding | — | All Assets | 2026-01-29 |
| Opuz Properties Limited (opens in a new tab)08792154Security record 3494576 | Outstanding | — | Fixed | 2026-01-29 |
| Bryntree Limited (opens in a new tab)13325920Security record 3494826 | Outstanding | — | Fixed | 2026-01-28 |
| Unipex Tyre Recycling Ltd (opens in a new tab)04499351Security record 3494473 | Outstanding | — | All Assets | 2026-01-28 |
| Lukemans Limited (opens in a new tab)10947466Security record 3493449 | Outstanding | — | Floating | 2026-01-28 |
| Lukeman Group Limited (opens in a new tab)15288462Security record 3493878 | Outstanding | — | Floating | 2026-01-28 |
| Ndc Commercial Property Services Ltd (opens in a new tab)16565196Security record 3495226 | Outstanding | — | Fixed | 2026-01-28 |
| Unipex Tyre Recycling Ltd (opens in a new tab)04499351Security record 3494474 | Outstanding | — | Fixed | 2026-01-28 |
| Starstone Capital Limited (opens in a new tab)09784121Security record 3493352 | Outstanding | — | Fixed | 2026-01-27 |
| Cumbria Parking Services Ltd (opens in a new tab)09822863Security record 3492213 | Outstanding | — | All Assets | 2026-01-26 |
| Thg No 1 Limited (opens in a new tab)10357570Security record 3493383 | Outstanding | — | Fixed | 2026-01-26 |
| Abbeybrook Investments Limited (opens in a new tab)04819077Security record 3493197 | Outstanding | — | Property | 2026-01-26 |
| A W Mellor Ltd (opens in a new tab)16341785Security record 3492802 | Outstanding | — | All Assets | 2026-01-26 |
| Dk Commercial Properties Limited (opens in a new tab)11990768Security record 3492346 | Outstanding | — | Property | 2026-01-26 |
| Map Property (S.e.) LLP (opens in a new tab)OC431132Security record 3492061 | Outstanding | — | Floating | 2026-01-26 |
| Map Property (S.e.) LLP (opens in a new tab)OC431132Security record 3492062 | Outstanding | — | Floating | 2026-01-26 |
| Thg No 1 Limited (opens in a new tab)10357570Security record 3493382 | Outstanding | — | All Assets | 2026-01-26 |
| Urban Spaces Liverpool Ltd (opens in a new tab)09921866Security record 3492219 | Outstanding | — | Property | 2026-01-26 |
| Map Property (S.e.) LLP (opens in a new tab)OC431132Security record 3492060 | Outstanding | — | Fixed | 2026-01-26 |
| Abbeybrook Investments Limited (opens in a new tab)04819077Security record 3493198 | Outstanding | — | Floating | 2026-01-26 |
| Rainham Estates Ltd (opens in a new tab)09148580Security record 3492196 | Outstanding | — | Unknown | 2026-01-23 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.