Lenders & secured parties
Secured party
Investec Bank PLC
7,651 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Premium Properties (London) Limited (opens in a new tab)08782536Security record 3562981 | Outstanding | — | Fixed | 2026-05-06 |
| Martin London Developments Limited (opens in a new tab)13562779Security record 3563735 | Outstanding | — | Fixed | 2026-05-05 |
| Martin London Developments Limited (opens in a new tab)13562779Security record 3563734 | Outstanding | — | Fixed | 2026-05-05 |
| Norton Stowmarket Limited (opens in a new tab)13943655Security record 3562201 | Outstanding | — | Fixed | 2026-05-04 |
| Norton Group Holdings Limited (opens in a new tab)09562778Security record 3561933 | Outstanding | — | Fixed | 2026-05-04 |
| The Range Home & Gardens Limited (opens in a new tab)13702076Security record 3562185 | Outstanding | — | Floating | 2026-05-04 |
| My Triumph Limited (opens in a new tab)13699550Security record 3562183 | Outstanding | — | All Assets | 2026-05-04 |
| Cap Blue Ltd (opens in a new tab)13874088Security record 3562195 | Outstanding | — | Unknown | 2026-05-01 |
| Astra Real Estate Limited (opens in a new tab)12105741Security record 3562074 | Outstanding | — | Unknown | 2026-05-01 |
| Stae Global Ltd (opens in a new tab)12244108Security record 3561032 | Outstanding | — | Property | 2026-04-30 |
| Mclaren Construction Limited (opens in a new tab)05377750Security record 3559655 | Outstanding | — | Fixed | 2026-04-30 |
| 25-27 North Row Limited (opens in a new tab)15851545Security record 3559234 | Outstanding | — | Fixed | 2026-04-28 |
| Macglobal Management Limited (opens in a new tab)14521352Security record 3558152 | Outstanding | — | Fixed | 2026-04-28 |
| Palace Gate Limited (opens in a new tab)01360350Security record 3556752 | Outstanding | — | Fixed | 2026-04-27 |
| Fortis Investments Holdings Limited (opens in a new tab)15724430Security record 3557223 | Outstanding | — | Fixed | 2026-04-27 |
| 41 Investments Limited (opens in a new tab)08473922Security record 3557711 | Outstanding | — | Fixed | 2026-04-27 |
| 41 Investments Limited (opens in a new tab)08473922Security record 3557712 | Outstanding | — | All Assets | 2026-04-27 |
| Fortis Investments Holdings Limited (opens in a new tab)15724430Security record 3557224 | Outstanding | — | Fixed | 2026-04-27 |
| Palace Gate Limited (opens in a new tab)01360350Security record 3556753 | Outstanding | — | Fixed | 2026-04-27 |
| Danmar Estates Limited (opens in a new tab)04752961Security record 3556779 | Outstanding | — | Fixed | 2026-04-24 |
| Danmar Estates Limited (opens in a new tab)04752961Security record 3556780 | Outstanding | — | Fixed | 2026-04-24 |
| Summerlink Projects Limited (opens in a new tab)02880959Security record 3552769 | Outstanding | — | Unknown | 2026-04-20 |
| Aard Investments UK Ltd (opens in a new tab)16648116Security record 3553128 | Outstanding | — | Property | 2026-04-20 |
| H Smith Holdings Limited (opens in a new tab)03666891Security record 3550721 | Outstanding | — | Fixed | 2026-04-17 |
| Curzon De Vere Limited (opens in a new tab)08127756Security record 3550836 | Outstanding | — | Property | 2026-04-17 |
| Ec Propco Ltd (opens in a new tab)11672239Security record 3551019 | Outstanding | — | Property | 2026-04-16 |
| Gondar Gardens Investment Ltd (opens in a new tab)12056204Security record 3549956 | Outstanding | — | Fixed | 2026-04-15 |
| Gondar Gardens Investment Ltd (opens in a new tab)12056204Security record 3549957 | Outstanding | — | Property | 2026-04-15 |
| Buxton Partnership LLP (opens in a new tab)OC444650Security record 3549620 | Outstanding | — | Floating | 2026-04-15 |
| Accuro Holdings UK Limited (opens in a new tab)10633149Security record 3547831 | Outstanding | — | Fixed | 2026-04-13 |
| Waterfront One Ltd (opens in a new tab)16076852Security record 3546939 | Outstanding | — | Fixed | 2026-04-09 |
| In His Name Ltd (opens in a new tab)15198704Security record 3546828 | Outstanding | — | Fixed | 2026-04-09 |
| Waterfront One Ltd (opens in a new tab)16076852Security record 3546938 | Outstanding | — | Property | 2026-04-09 |
| Springvale Limited (opens in a new tab)02401489Security record 3546342 | Outstanding | — | Fixed | 2026-04-09 |
| Springvale Limited (opens in a new tab)02401489Security record 3546343 | Outstanding | — | Fixed | 2026-04-09 |
| Waterfront Two Ltd (opens in a new tab)16077097Security record 3546018 | Outstanding | — | Fixed | 2026-04-09 |
| Waterfront Two Ltd (opens in a new tab)16077097Security record 3546017 | Outstanding | — | Fixed | 2026-04-09 |
| B2 Waterfront Ltd (opens in a new tab)15883269Security record 3545986 | Outstanding | — | Fixed | 2026-04-09 |
| North Fen Solar Energy Limited (opens in a new tab)09038971Security record 3542070 | Outstanding | — | Floating | 2026-04-07 |
| Se Rigifa Bess Ltd (opens in a new tab)14044436Security record 3542781 | Outstanding | — | Floating | 2026-04-07 |
| Chatterley Energy Storage Limited (opens in a new tab)13212470Security record 3544104 | Outstanding | — | All Assets | 2026-04-07 |
| Trina Solar UK Investments Ii Ltd (opens in a new tab)15713526Security record 3543060 | Outstanding | — | Floating | 2026-04-07 |
| William And Ashley Group Ltd (opens in a new tab)14583547Security record 3545888 | Outstanding | — | Fixed | 2026-04-04 |
| Paxtimes Limited (opens in a new tab)08743573Security record 3542052 | Outstanding | — | Fixed | 2026-04-02 |
| Chigwell Real Estate (Residential) Limited (opens in a new tab)17064499Security record 3543680 | Outstanding | — | Fixed | 2026-04-02 |
| Accuro Fiduciary Services Limited (opens in a new tab)08709604Security record 3542050 | Outstanding | — | Fixed | 2026-04-02 |
| On201 LLP (opens in a new tab)OC457541Security record 3540507 | Outstanding | — | Unknown | 2026-04-02 |
| Accuro Fiduciary Services Limited (opens in a new tab)08709604Security record 3542049 | Outstanding | — | Floating | 2026-04-02 |
| 56 Green Limited (opens in a new tab)10265741Security record 3542168 | Outstanding | — | Fixed | 2026-04-02 |
| Accuro Fiduciary Services Limited (opens in a new tab)08709604Security record 3542048 | Outstanding | — | Fixed | 2026-04-02 |
| Vinevalley Limited (opens in a new tab)04985894Security record 3539490 | Outstanding | — | Fixed | 2026-04-01 |
| Speed Pursuit 1 Limited (opens in a new tab)15719144Security record 3540020 | Outstanding | — | Fixed | 2026-04-01 |
| Vinevalley Limited (opens in a new tab)04985894Security record 3539489 | Outstanding | — | Fixed | 2026-04-01 |
| Blackhorse UK Opco Ltd (opens in a new tab)16618662Security record 3539144 | Outstanding | — | All Assets | 2026-03-31 |
| Muffin Investments Limited (opens in a new tab)15252391Security record 3538916 | Outstanding | — | Fixed | 2026-03-31 |
| Bennu Bidco Limited (opens in a new tab)16984341Security record 3539312 | Outstanding | — | Floating | 2026-03-31 |
| Aston Propco Ltd (opens in a new tab)11693968Security record 3538617 | Outstanding | — | Unknown | 2026-03-31 |
| Abza UK Limited (opens in a new tab)10491438Security record 3534317 | Outstanding | — | Fixed | 2026-03-26 |
| Cubica Residential Ltd (opens in a new tab)15604565Security record 3533583 | Outstanding | — | Fixed | 2026-03-23 |
| Tus Nua Estates Limited (opens in a new tab)15926119Security record 3532138 | Outstanding | — | Fixed | 2026-03-23 |
| Bomelle Limited (opens in a new tab)13326875Security record 3531974 | Outstanding | — | Fixed | 2026-03-23 |
| Cubica Residential Ltd (opens in a new tab)15604565Security record 3529370 | Outstanding | — | Unknown | 2026-03-18 |
| Longhold Investments Limited (opens in a new tab)07787677Security record 3527286 | Outstanding | — | Fixed | 2026-03-18 |
| Capvest Partners LLP (opens in a new tab)OC342888Security record 3543759 | Outstanding | — | Floating | 2026-03-17 |
| Chris Anthony White Rose Limited (opens in a new tab)14728700Security record 3525276 | Outstanding | — | Fixed | 2026-03-12 |
| Invordan Wetton Ltd (opens in a new tab)09987684Security record 3524350 | Outstanding | — | All Assets | 2026-03-12 |
| Ordan UK Limited (opens in a new tab)04640380Security record 3525039 | Outstanding | — | Fixed | 2026-03-12 |
| Martin Penny Limited (opens in a new tab)02493216Security record 3525028 | Outstanding | — | All Assets | 2026-03-12 |
| Ordan UK Limited (opens in a new tab)04640380Security record 3525038 | Outstanding | — | Fixed | 2026-03-12 |
| Invordan White Rose Ltd (opens in a new tab)09986390Security record 3525099 | Outstanding | — | All Assets | 2026-03-12 |
| Invordan Britannia Limited (opens in a new tab)09788745Security record 3525096 | Outstanding | — | Fixed | 2026-03-12 |
| Invordan U4&5 Limited (opens in a new tab)10178547Security record 3525100 | Outstanding | — | Fixed | 2026-03-12 |
| Lampton Road Developments Limited (opens in a new tab)16492587Security record 3524798 | Outstanding | — | Fixed | 2026-03-11 |
| Lampton Road Developments Limited (opens in a new tab)16492587Security record 3524799 | Outstanding | — | Fixed | 2026-03-11 |
| Phull Empire Ltd (opens in a new tab)10709590Security record 3524374 | Outstanding | — | Property | 2026-03-11 |
| Heath Drive Investment Holdings (UK) Ltd (opens in a new tab)16723383Security record 3522040 | Outstanding | — | Fixed | 2026-03-09 |
| Anedjore Properties Limited (opens in a new tab)04721628Security record 3521434 | Outstanding | — | Property | 2026-03-09 |
| Kier Trade City LLP (opens in a new tab)OC393739Security record 3521367 | Outstanding | — | Fixed | 2026-03-06 |
| Home Rock Investments Ltd (opens in a new tab)15967354Security record 3521895 | Outstanding | — | Property | 2026-03-06 |
| Fremman Limited (opens in a new tab)12553544Security record 3521673 | Outstanding | — | Fixed | 2026-03-06 |
| Fremman Limited (opens in a new tab)12553544Security record 3521674 | Outstanding | — | Fixed | 2026-03-06 |
| Fremman Limited (opens in a new tab)12553544Security record 3521675 | Outstanding | — | Fixed | 2026-03-06 |
| Particle Bxt Ltd (opens in a new tab)16855794Security record 3519619 | Outstanding | — | All Assets | 2026-03-04 |
| Particle Hy Holdco Limited (opens in a new tab)16005659Security record 3519426 | Outstanding | — | Fixed | 2026-03-04 |
| City & Docklands Management Limited (opens in a new tab)04270026Security record 3516923 | Outstanding | — | Fixed | 2026-03-03 |
| Gold Wynn Quay Management Limited (opens in a new tab)16206205Security record 3518392 | Outstanding | — | Floating | 2026-03-03 |
| Nkgh Limited (opens in a new tab)13089700Security record 3517739 | Outstanding | — | Fixed | 2026-03-03 |
| North Kensington Gate Limited (opens in a new tab)11974748Security record 3517504 | Outstanding | — | All Assets | 2026-03-03 |
| City & Docklands Penthouse Limited (opens in a new tab)16452117Security record 3518494 | Outstanding | — | All Assets | 2026-03-03 |
| Selsdon Way Development Ltd (opens in a new tab)14245336Security record 3517955 | Outstanding | — | All Assets | 2026-03-03 |
| Jv Tower Limited (opens in a new tab)11715190Security record 3517456 | Outstanding | — | All Assets | 2026-03-03 |
| Gold Wynn UK Holdings Limited (opens in a new tab)12524623Security record 3517608 | Outstanding | — | Fixed | 2026-03-03 |
| Awol Private Limited (opens in a new tab)12535080Security record 3517609 | Outstanding | — | Fixed | 2026-03-03 |
| Jv Tower Two Limited (opens in a new tab)13670932Security record 3517859 | Outstanding | — | All Assets | 2026-03-03 |
| North Kensington Gate Hgp Limited (opens in a new tab)14228381Security record 3517953 | Outstanding | — | Fixed | 2026-03-03 |
| Panyam Construct Limited (opens in a new tab)16603877Security record 3518608 | Outstanding | — | Fixed | 2026-03-03 |
| North Kensington Gate Lettings Limited (opens in a new tab)16619107Security record 3518612 | Outstanding | — | All Assets | 2026-03-03 |
| Darcy Homes (South) Ltd (opens in a new tab)10888675Security record 3517308 | Outstanding | — | Property | 2026-03-02 |
| Capital Partners SA Industrial Ltd (opens in a new tab)13749989Security record 3516192 | Outstanding | — | Fixed | 2026-02-27 |
| Davin Properties Limited (opens in a new tab)10355526Security record 3515909 | Outstanding | — | Fixed | 2026-02-27 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.