Lenders & secured parties
Secured party
Iona Environmental Infrastructure LP
25 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Kanadevia Inova Biogas Howla Hay Ltd (opens in a new tab)08260265Security record 2035066 | Outstanding | — | Floating | 2019-02-06 |
| Kanadevia Inova Biogas Westholme Farm Ltd (opens in a new tab)08584147Security record 2073499 | Outstanding | — | Floating | 2018-06-14 |
| Kanadevia Inova Biogas Washfold Farm Ltd (opens in a new tab)08800263Security record 2099706 | Outstanding | — | Floating | 2018-06-11 |
| Kanadevia Inova Biogas Wray House Ltd (opens in a new tab)08871776Security record 2108746 | Outstanding | — | All Assets | 2018-06-11 |
| Kanadevia Inova Biogas Leeming Limited (opens in a new tab)09101997Security record 2135618 | Outstanding | — | All Assets | 2017-07-28 |
| Kanadevia Inova Biogas St Boswells Ltd (opens in a new tab)09072369Security record 2132058 | Outstanding | — | All Assets | 2014-09-26 |
| Keithick Biogas Limited (opens in a new tab)08810114Security record 2101122 | Outstanding | — | Unknown | 2014-05-01 |
| Keithick Biogas Limited (opens in a new tab)08810114Security record 2101121 | Outstanding | — | All Assets | 2014-02-17 |
| Kanadevia Inova Biogas Gravel Pit Ltd (opens in a new tab)09778578Security record 2220302 | Satisfied | — | All Assets | 2019-02-04 |
| Kanadevia Inova Biogas Gravel Pit Ltd (opens in a new tab)09778578Security record 2220301 | Satisfied | — | All Assets | 2017-07-28 |
| Kanadevia Inova Biogas Howla Hay Ltd (opens in a new tab)08260265Security record 2035065 | Satisfied | — | Floating | 2017-05-26 |
| Kanadevia Inova Biogas Washfold Farm Ltd (opens in a new tab)08800263Security record 2099705 | Satisfied | — | All Assets | 2017-05-26 |
| Kanadevia Inova Biogas Westholme Farm Ltd (opens in a new tab)08584147Security record 2073498 | Satisfied | — | Floating | 2017-05-26 |
| Kanadevia Inova Biogas Wray House Ltd (opens in a new tab)08871776Security record 2108745 | Satisfied | — | All Assets | 2017-05-26 |
| Kanadevia Inova Biogas Wray House Ltd (opens in a new tab)08871776Security record 2108744 | Satisfied | — | All Assets | 2016-12-09 |
| Stanley Renewable Energy Ltd (opens in a new tab)07832371Security record 1981845 | Satisfied | — | All Assets | 2016-07-05 |
| Kanadevia Inova Biogas Home Farm Ltd (opens in a new tab)08584152Security record 2073502 | Satisfied | — | All Assets | 2016-05-06 |
| Kanadevia Inova Biogas Westholme Farm Ltd (opens in a new tab)08584147Security record 2073497 | Satisfied | — | All Assets | 2016-05-06 |
| Kanadevia Inova Biogas Howla Hay Ltd (opens in a new tab)08260265Security record 2035064 | Satisfied | — | All Assets | 2015-11-21 |
| Kanadevia Inova Biogas Gravel Pit Ltd (opens in a new tab)09778578Security record 2220300 | Satisfied | — | All Assets | 2015-10-06 |
| Kanadevia Inova Biogas Leeming Limited (opens in a new tab)09101997Security record 2135616 | Satisfied | — | Floating | 2014-11-25 |
| Kanadevia Inova Biogas St Boswells Ltd (opens in a new tab)09072369Security record 2132060 | Satisfied | — | Unknown | 2014-11-14 |
| Kanadevia Inova Biogas Washfold Farm Ltd (opens in a new tab)08800263Security record 2099704 | Satisfied | — | All Assets | 2014-01-03 |
| Kanadevia Inova Biogas Home Farm Ltd (opens in a new tab)08584152Security record 2073500 | Satisfied | — | All Assets | 2013-12-06 |
| Kanadevia Inova Biogas Westholme Farm Ltd (opens in a new tab)08584147Security record 2073496 | Satisfied | — | Floating | 2013-12-06 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.