Lenders & secured parties
Secured party
Hampshire Trust Bank PLC
10,941 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Morgon Properties Ltd (opens in a new tab)14988413Security record 3638553 | Outstanding | — | Fixed | 2026-08-20 |
| Lands Gate Properties 5 Ltd (opens in a new tab)16076687Security record 3638637 | Outstanding | — | Fixed | 2026-08-20 |
| Lands Gate Properties 5 Ltd (opens in a new tab)16076687Security record 3638638 | Outstanding | — | Floating | 2026-08-20 |
| Red Bricks And Mortar Properties Ltd (opens in a new tab)16125105Security record 3638648 | Outstanding | — | Fixed | 2026-08-20 |
| Trethellan Estates 3 Limited (opens in a new tab)15704852Security record 3637837 | Outstanding | — | Floating | 2026-08-20 |
| New St Marys Care Home Limited (opens in a new tab)15931595Security record 3637857 | Outstanding | — | Floating | 2026-08-20 |
| Hendon Wood Limited (opens in a new tab)15609704Security record 3637834 | Outstanding | — | Fixed | 2026-08-20 |
| Hendon Wood Limited (opens in a new tab)15609704Security record 3637833 | Outstanding | — | Floating | 2026-08-20 |
| St Margaret'S Residential Ltd (opens in a new tab)17110874Security record 3638043 | Outstanding | — | Fixed | 2026-08-20 |
| Shalom Ventures Ltd (opens in a new tab)16568682Security record 3637923 | Outstanding | — | All Assets | 2026-08-20 |
| Shalom Ventures Ltd (opens in a new tab)16568682Security record 3637922 | Outstanding | — | Property | 2026-08-20 |
| Lands Gate Properties 7 Ltd (opens in a new tab)16293988Security record 3637891 | Outstanding | — | Fixed | 2026-08-20 |
| Lands Gate Properties 7 Ltd (opens in a new tab)16293988Security record 3637890 | Outstanding | — | Floating | 2026-08-20 |
| Dalmeny Holdings Limited (opens in a new tab)17063303Security record 3637193 | Outstanding | — | Floating | 2026-08-19 |
| Heritage Oak Property Group Ltd (opens in a new tab)17086102Security record 3637204 | Outstanding | — | Fixed | 2026-08-19 |
| Dalmeny Holdings Limited (opens in a new tab)17063303Security record 3637192 | Outstanding | — | Fixed | 2026-08-19 |
| Dalmeny Holdings Limited (opens in a new tab)17063303Security record 3637191 | Outstanding | — | Fixed | 2026-08-19 |
| Dalmeny Holdings Limited (opens in a new tab)17063303Security record 3637190 | Outstanding | — | Floating | 2026-08-19 |
| Dalmeny Holdings Limited (opens in a new tab)17063303Security record 3637189 | Outstanding | — | Floating | 2026-08-19 |
| Dalmeny Holdings Limited (opens in a new tab)17063303Security record 3637188 | Outstanding | — | Fixed | 2026-08-19 |
| Dalmeny Holdings Limited (opens in a new tab)17063303Security record 3637187 | Outstanding | — | Floating | 2026-08-19 |
| Dalmeny Holdings Limited (opens in a new tab)17063303Security record 3637186 | Outstanding | — | Fixed | 2026-08-19 |
| Homerent Investco Ltd (opens in a new tab)17042461Security record 3637182 | Outstanding | — | Property | 2026-08-19 |
| Greengate Homes (Nr9) Limited (opens in a new tab)14312716Security record 3637751 | Outstanding | — | Fixed | 2026-08-19 |
| Dalmeny Holdings Limited (opens in a new tab)17063303Security record 3638032 | Outstanding | — | Floating | 2026-08-19 |
| Dalmeny Holdings Limited (opens in a new tab)17063303Security record 3638031 | Outstanding | — | Fixed | 2026-08-19 |
| Ccmj Investments Limited (opens in a new tab)05939362Security record 3637422 | Outstanding | — | All Assets | 2026-08-19 |
| Ccmj Investments Limited (opens in a new tab)05939362Security record 3637421 | Outstanding | — | Fixed | 2026-08-19 |
| Property Investment Acquisition Living Ltd (opens in a new tab)17216003Security record 3637245 | Outstanding | — | Fixed | 2026-08-19 |
| Trethellan Estates 4 Limited (opens in a new tab)17231673Security record 3637251 | Outstanding | — | Floating | 2026-08-19 |
| Trethellan Estates 4 Limited (opens in a new tab)17231673Security record 3637252 | Outstanding | — | Fixed | 2026-08-19 |
| Chencasa Asset Management Ltd (opens in a new tab)SC815876Security record 3620181 | Outstanding | — | Fixed | 2026-08-18 |
| Chencasa Asset Management Ltd (opens in a new tab)SC815876Security record 3620182 | Outstanding | — | Fixed | 2026-08-18 |
| Chencasa Asset Management Ltd (opens in a new tab)SC815876Security record 3620183 | Outstanding | — | Fixed | 2026-08-18 |
| Chencasa Asset Management Ltd (opens in a new tab)SC815876Security record 3620177 | Outstanding | — | Fixed | 2026-08-18 |
| Chencasa Asset Management Ltd (opens in a new tab)SC815876Security record 3620178 | Outstanding | — | Unknown | 2026-08-18 |
| Chencasa Asset Management Ltd (opens in a new tab)SC815876Security record 3620179 | Outstanding | — | Fixed | 2026-08-18 |
| Chencasa Asset Management Ltd (opens in a new tab)SC815876Security record 3620180 | Outstanding | — | Unknown | 2026-08-18 |
| Vision Properties Spv Limited (opens in a new tab)16247469Security record 3636160 | Outstanding | — | Property | 2026-08-18 |
| Vision Properties Spv Limited (opens in a new tab)16247469Security record 3636161 | Outstanding | — | Floating | 2026-08-18 |
| 50 Hampton Close Ltd (opens in a new tab)17182694Security record 3636332 | Outstanding | — | Fixed | 2026-08-18 |
| 50 Hampton Close Ltd (opens in a new tab)17182694Security record 3636333 | Outstanding | — | Floating | 2026-08-18 |
| Rowe Jukes & Carayol Ltd (opens in a new tab)15919215Security record 3637010 | Outstanding | — | Fixed | 2026-08-18 |
| Rowe Jukes & Carayol Ltd (opens in a new tab)15919215Security record 3637011 | Outstanding | — | Floating | 2026-08-18 |
| Guaranteed Property Services Limited (opens in a new tab)03274016Security record 3635682 | Outstanding | — | Floating | 2026-08-18 |
| Guaranteed Property Services Limited (opens in a new tab)03274016Security record 3635683 | Outstanding | — | Property | 2026-08-18 |
| Trinity Green (Midlands) Limited (opens in a new tab)13183873Security record 3635916 | Outstanding | — | Floating | 2026-08-18 |
| Trinity Green (Midlands) Limited (opens in a new tab)13183873Security record 3635917 | Outstanding | — | Fixed | 2026-08-18 |
| Primebourne Associates Limited (opens in a new tab)02292653Security record 3635665 | Outstanding | — | Floating | 2026-08-18 |
| Ipis Estates Ltd (opens in a new tab)11381696Security record 3620417 | Outstanding | — | Fixed | 2026-08-17 |
| Ericzo Ltd (opens in a new tab)SC870147Security record 3619612 | Outstanding | — | All Assets | 2026-08-17 |
| Alkebulan Assets Ltd (opens in a new tab)16688542Security record 3636213 | Outstanding | — | Fixed | 2026-08-17 |
| Gg-159-737 Limited (opens in a new tab)14036017Security record 3635964 | Outstanding | — | Fixed | 2026-08-17 |
| Linkberry Limited (opens in a new tab)15801802Security record 3636107 | Outstanding | — | Floating | 2026-08-17 |
| Linkberry Limited (opens in a new tab)15801802Security record 3636108 | Outstanding | — | Property | 2026-08-17 |
| K R Developments (Manchester) Ltd (opens in a new tab)16030422Security record 3618836 | Outstanding | — | All Assets | 2026-08-14 |
| Rowan Real Estate Limited (opens in a new tab)09152687Security record 3619707 | Outstanding | — | Floating | 2026-08-14 |
| Rowan Real Estate Limited (opens in a new tab)09152687Security record 3619708 | Outstanding | — | Fixed | 2026-08-14 |
| Shay Investments Ltd (opens in a new tab)09832040Security record 3619716 | Outstanding | — | Fixed | 2026-08-14 |
| K R Developments (Manchester) Ltd (opens in a new tab)16030422Security record 3618835 | Outstanding | — | Fixed | 2026-08-14 |
| Djl Investments Limited (opens in a new tab)16725256Security record 3619988 | Outstanding | — | Property | 2026-08-14 |
| Guaranteed Investments Limited (opens in a new tab)01877256Security record 3619631 | Outstanding | — | Floating | 2026-08-14 |
| Megaclose Properties 3 Limited (opens in a new tab)11910975Security record 3622385 | Outstanding | — | All Assets | 2026-08-14 |
| Guaranteed Property Services Limited (opens in a new tab)03274016Security record 3619640 | Outstanding | — | Fixed | 2026-08-14 |
| Guaranteed Property Services Limited (opens in a new tab)03274016Security record 3619641 | Outstanding | — | Floating | 2026-08-14 |
| Guaranteed Property Services Limited (opens in a new tab)03274016Security record 3619642 | Outstanding | — | Fixed | 2026-08-14 |
| Guaranteed Property Services Limited (opens in a new tab)03274016Security record 3619643 | Outstanding | — | Floating | 2026-08-14 |
| Guaranteed Investments Limited (opens in a new tab)01877256Security record 3619632 | Outstanding | — | Floating | 2026-08-14 |
| Property Investment Acquisition Living Ltd (opens in a new tab)17216003Security record 3620098 | Outstanding | — | All Assets | 2026-08-14 |
| Old Kent Road Limited (opens in a new tab)13891822Security record 3618471 | Outstanding | — | Floating | 2026-08-13 |
| Yakel Wgc Limited (opens in a new tab)17202155Security record 3619446 | Outstanding | — | Property | 2026-08-13 |
| London (Se) Holdings Limited (opens in a new tab)12987182Security record 3618320 | Outstanding | — | Fixed | 2026-08-13 |
| Nextgen Property Developers Limited (opens in a new tab)15276358Security record 3618659 | Outstanding | — | Fixed | 2026-08-13 |
| Nextgen Property Developers Limited (opens in a new tab)15276358Security record 3618660 | Outstanding | — | Floating | 2026-08-13 |
| Marwell Building Ltd (opens in a new tab)16326737Security record 3618926 | Outstanding | — | Floating | 2026-08-13 |
| Marwell Building Ltd (opens in a new tab)16326737Security record 3618927 | Outstanding | — | Fixed | 2026-08-13 |
| Chencasa Asset Management Ltd (opens in a new tab)SC815876Security record 3624169 | Outstanding | — | Fixed | 2026-08-12 |
| Paktel Ltd (opens in a new tab)02300782Security record 3617551 | Outstanding | — | Fixed | 2026-08-12 |
| Paktel Ltd (opens in a new tab)02300782Security record 3617552 | Outstanding | — | Floating | 2026-08-12 |
| Shoriel Investments Limited (opens in a new tab)12951959Security record 3618312 | Outstanding | — | Property | 2026-08-12 |
| Megaclose Properties 2 Limited (opens in a new tab)11910970Security record 3618170 | Outstanding | — | Floating | 2026-08-12 |
| Green Eagle Paignton Limited (opens in a new tab)15818816Security record 3622659 | Outstanding | — | Fixed | 2026-08-11 |
| Bryan Homes Investments Ltd (opens in a new tab)12513389Security record 3622420 | Outstanding | — | Fixed | 2026-08-11 |
| The Clwydian Butcher Properties Ltd (opens in a new tab)16952247Security record 3622856 | Outstanding | — | Fixed | 2026-08-11 |
| Perrymount Holdings Ltd (opens in a new tab)13848171Security record 3622505 | Outstanding | — | Floating | 2026-08-11 |
| Perrymount Holdings Ltd (opens in a new tab)13848171Security record 3622506 | Outstanding | — | All Assets | 2026-08-11 |
| M & N Builders Properties 3 Ltd (opens in a new tab)12169020Security record 3622403 | Outstanding | — | Fixed | 2026-08-10 |
| Telford Crt Ltd (opens in a new tab)17020794Security record 3623952 | Outstanding | — | Floating | 2026-08-10 |
| Silverback Property Ltd (opens in a new tab)12850877Security record 3623476 | Outstanding | — | Unknown | 2026-08-10 |
| Silverback Property Ltd (opens in a new tab)12850877Security record 3623475 | Outstanding | — | Floating | 2026-08-10 |
| Homer Bill Properties Ltd (opens in a new tab)12620934Security record 3623457 | Outstanding | — | Fixed | 2026-08-10 |
| Homer Bill Properties Ltd (opens in a new tab)12620934Security record 3623456 | Outstanding | — | Floating | 2026-08-10 |
| M & N Builders Properties 3 Ltd (opens in a new tab)12169020Security record 3622404 | Outstanding | — | Floating | 2026-08-10 |
| Shantaram Ltd (opens in a new tab)16088407Security record 3623769 | Outstanding | — | Fixed | 2026-08-10 |
| M & N Builders Properties Ltd (opens in a new tab)10026281Security record 3622310 | Outstanding | — | Fixed | 2026-08-10 |
| Elite Property Management Team Ltd (opens in a new tab)16679094Security record 3623866 | Outstanding | — | Fixed | 2026-08-10 |
| Rayla Properties Ltd (opens in a new tab)16397565Security record 3622739 | Outstanding | — | Fixed | 2026-08-10 |
| M & N Builders Properties Ltd (opens in a new tab)10026281Security record 3622311 | Outstanding | — | Floating | 2026-08-10 |
| Annika Properties Ltd (opens in a new tab)09104890Security record 3622290 | Outstanding | — | Fixed | 2026-08-10 |
| Macc Care Properties (Cy) Limited (opens in a new tab)17290728Security record 3617449 | Outstanding | — | Floating | 2026-08-07 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.