Lenders & secured parties
Secured party
The Mortgage Lender Limited
15,351 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Capewell Properties Limited (opens in a new tab)11828100Security record 3454654 | Outstanding | — | Unknown | 2025-11-26 |
| Azr Property Group Limited (opens in a new tab)13159182Security record 3454717 | Outstanding | — | Fixed | 2025-11-26 |
| Ab Rana Properties Ltd (opens in a new tab)16433666Security record 3455036 | Outstanding | — | Unknown | 2025-11-26 |
| Next Move Investments Ltd (opens in a new tab)16034066Security record 3454053 | Outstanding | — | Unknown | 2025-11-26 |
| Millar Property Investments Limited (opens in a new tab)13238399Security record 3454720 | Outstanding | — | Unknown | 2025-11-26 |
| Property By Mike Ltd (opens in a new tab)15959563Security record 3454957 | Outstanding | — | Unknown | 2025-11-26 |
| Herbajan And Syndro Properties Limited (opens in a new tab)10523164Security record 3453602 | Outstanding | — | Unknown | 2025-11-25 |
| Dyal Developments Ltd. (opens in a new tab)11133183Security record 3453629 | Outstanding | — | Fixed | 2025-11-25 |
| Wheelers Property Solutions Ltd (opens in a new tab)09186393Security record 3453533 | Outstanding | — | Property | 2025-11-25 |
| Finesse Estates Ltd (opens in a new tab)16290053Security record 3454100 | Outstanding | — | Unknown | 2025-11-25 |
| Baaz House Ltd (opens in a new tab)16457503Security record 3454159 | Outstanding | — | Fixed | 2025-11-25 |
| Broadway89 Limited (opens in a new tab)12824598Security record 3452647 | Outstanding | — | Unknown | 2025-11-25 |
| Dyal Developments Ltd. (opens in a new tab)11133183Security record 3453630 | Outstanding | — | Fixed | 2025-11-25 |
| Brodyr Thomas Ltd (opens in a new tab)15102426Security record 3453929 | Outstanding | — | Unknown | 2025-11-25 |
| Breasclete Investments Ltd (opens in a new tab)SC787166Security record 3452181 | Outstanding | — | Property | 2025-11-25 |
| Voxility Tea Properties Ltd (opens in a new tab)16258076Security record 3454096 | Outstanding | — | Fixed | 2025-11-25 |
| Renfrewshire Rentals Limited (opens in a new tab)SC791594Security record 3452183 | Outstanding | — | Unknown | 2025-11-25 |
| Badar Real Estate Limited (opens in a new tab)14179697Security record 3453845 | Outstanding | — | Fixed | 2025-11-25 |
| Almac Property Investments Limited (opens in a new tab)11525488Security record 3453647 | Outstanding | — | Unknown | 2025-11-25 |
| City To City Estates Limited (opens in a new tab)11794222Security record 3453662 | Outstanding | — | Fixed | 2025-11-25 |
| The Little Building Company Ltd (opens in a new tab)14531031Security record 3453877 | Outstanding | — | Unknown | 2025-11-25 |
| Jemprop Ltd (opens in a new tab)13177001Security record 3452672 | Outstanding | — | Fixed | 2025-11-24 |
| Manjit Properties Ltd (opens in a new tab)14874771Security record 3452823 | Outstanding | — | Fixed | 2025-11-24 |
| Garry & Brothers Properties Ltd (opens in a new tab)16183733Security record 3453049 | Outstanding | — | Unknown | 2025-11-24 |
| Blueberrywizard Limited (opens in a new tab)16121345Security record 3453039 | Outstanding | — | Fixed | 2025-11-24 |
| Cmm Properties & Lettings Limited (opens in a new tab)SC785973Security record 3450985 | Outstanding | — | Property | 2025-11-24 |
| M And T Davidson Property Limited (opens in a new tab)SC855067Security record 3451005 | Outstanding | — | Property | 2025-11-24 |
| Zarqa.k Properties Ltd (opens in a new tab)15404933Security record 3452899 | Outstanding | — | Unknown | 2025-11-24 |
| Asea Homes Limited (opens in a new tab)16415794Security record 3453117 | Outstanding | — | Property | 2025-11-24 |
| Abashon Properties Ltd (opens in a new tab)14419475Security record 3452780 | Outstanding | — | Unknown | 2025-11-22 |
| C S B Yarm Ltd (opens in a new tab)09881239Security record 3453560 | Outstanding | — | Unknown | 2025-11-22 |
| Mjr Elite Group Limited (opens in a new tab)15818450Security record 3451818 | Outstanding | — | Unknown | 2025-11-21 |
| Sousa Property Management Ltd (opens in a new tab)12789882Security record 3451484 | Outstanding | — | Unknown | 2025-11-21 |
| Little Hill Property Services Limited (opens in a new tab)12882980Security record 3451492 | Outstanding | — | Property | 2025-11-21 |
| Earo Estates Ltd (opens in a new tab)09480942Security record 3451242 | Outstanding | — | Property | 2025-11-21 |
| Hgf Investments Limited (opens in a new tab)09552506Security record 3452386 | Outstanding | — | Unknown | 2025-11-21 |
| Greenacre Property Services Limited (opens in a new tab)12284258Security record 3451437 | Outstanding | — | Property | 2025-11-21 |
| F R Property Portfolio Limited (opens in a new tab)16604534Security record 3452034 | Outstanding | — | Property | 2025-11-21 |
| D&W Property Collective Ltd (opens in a new tab)16002101Security record 3452989 | Outstanding | — | Unknown | 2025-11-21 |
| Zodiac City Homes Ltd (opens in a new tab)16636189Security record 3452050 | Outstanding | — | Property | 2025-11-21 |
| Starlight Assets Limited (opens in a new tab)15365118Security record 3451744 | Outstanding | — | Unknown | 2025-11-21 |
| R Ahmed Homes Ltd (opens in a new tab)15856840Security record 3451823 | Outstanding | — | Fixed | 2025-11-20 |
| Chawla Property Limited (opens in a new tab)16329547Security record 3451919 | Outstanding | — | Fixed | 2025-11-20 |
| Avon Investments Limited (opens in a new tab)08491173Security record 3450360 | Outstanding | — | Fixed | 2025-11-20 |
| Gg-226-259 Limited (opens in a new tab)13988068Security record 3451602 | Outstanding | — | Unknown | 2025-11-20 |
| Ows Property Investments Limited (opens in a new tab)12520862Security record 3451461 | Outstanding | — | Property | 2025-11-20 |
| Bdh Property Management Ltd (opens in a new tab)13765841Security record 3450589 | Outstanding | — | Unknown | 2025-11-20 |
| Broughton Park Investments Ltd (opens in a new tab)10081577Security record 3450410 | Outstanding | — | Unknown | 2025-11-20 |
| Lapwing Properties Ltd (opens in a new tab)12560631Security record 3451464 | Outstanding | — | Fixed | 2025-11-20 |
| Harvey Capital Ltd (opens in a new tab)14789810Security record 3451697 | Outstanding | — | Unknown | 2025-11-20 |
| Anco Real Estate Ltd (opens in a new tab)11510793Security record 3450472 | Outstanding | — | Fixed | 2025-11-20 |
| Mcneil Properties Ltd (opens in a new tab)16498754Security record 3450067 | Outstanding | — | Property | 2025-11-19 |
| Jpl Property & Lettings Ltd (opens in a new tab)10643899Security record 3449342 | Outstanding | — | Property | 2025-11-19 |
| Black Shuck Properties Limited (opens in a new tab)12860680Security record 3449544 | Outstanding | — | Fixed | 2025-11-19 |
| Waring Property Ltd (opens in a new tab)11682653Security record 3449439 | Outstanding | — | Unknown | 2025-11-19 |
| Losc Developments Ltd (opens in a new tab)15043777Security record 3449763 | Outstanding | — | Fixed | 2025-11-19 |
| Lee Davis Property Ltd (opens in a new tab)14156306Security record 3448482 | Outstanding | — | Unknown | 2025-11-19 |
| G.s Properties (East Yorkshire) Ltd (opens in a new tab)15843396Security record 3449872 | Outstanding | — | Property | 2025-11-18 |
| Gvm Dolphin Properties Ltd (opens in a new tab)16477649Security record 3450049 | Outstanding | — | Fixed | 2025-11-18 |
| Parlar Properties Ltd (opens in a new tab)14878862Security record 3449745 | Outstanding | — | Unknown | 2025-11-18 |
| Vp Developments Limited (opens in a new tab)15038262Security record 3448575 | Outstanding | — | Property | 2025-11-18 |
| Terrestrial 9 Ltd (opens in a new tab)12152897Security record 3448296 | Outstanding | — | Fixed | 2025-11-18 |
| Har Enterprise Properties Ltd (opens in a new tab)16280513Security record 3448773 | Outstanding | — | Unknown | 2025-11-18 |
| B & F Property Ltd (opens in a new tab)10500916Security record 3449339 | Outstanding | — | Unknown | 2025-11-18 |
| Ballyvale Limited (opens in a new tab)05003982Security record 3449184 | Outstanding | — | Unknown | 2025-11-18 |
| Lad Property Management Ltd (opens in a new tab)15728503Security record 3448640 | Outstanding | — | Fixed | 2025-11-17 |
| Hilda Investments Ltd (opens in a new tab)15969776Security record 3448689 | Outstanding | — | Unknown | 2025-11-17 |
| Sbi 2 Ltd (opens in a new tab)11785851Security record 3448259 | Outstanding | — | Unknown | 2025-11-17 |
| 28 Linthorpe Ltd (opens in a new tab)13240402Security record 3448398 | Outstanding | — | Unknown | 2025-11-17 |
| Kjn Limited (opens in a new tab)14485082Security record 3448517 | Outstanding | — | Property | 2025-11-17 |
| 26 Linthorpe Ltd (opens in a new tab)13240406Security record 3448399 | Outstanding | — | Unknown | 2025-11-17 |
| Rizelle Ltd (opens in a new tab)16229492Security record 3448759 | Outstanding | — | Fixed | 2025-11-17 |
| Sbi 2 Ltd (opens in a new tab)11785851Security record 3448258 | Outstanding | — | Unknown | 2025-11-17 |
| Belgrano Properties Ltd (opens in a new tab)12895539Security record 3448360 | Outstanding | — | Property | 2025-11-17 |
| Diamond Homes Group Ltd (opens in a new tab)14005701Security record 3448469 | Outstanding | — | Fixed | 2025-11-17 |
| 28 Linthorpe Ltd (opens in a new tab)13240402Security record 3448396 | Outstanding | — | Unknown | 2025-11-17 |
| Oike Properties Ltd (opens in a new tab)16478033Security record 3448851 | Outstanding | — | Unknown | 2025-11-17 |
| Driveway Estates Ltd (opens in a new tab)16637384Security record 3448934 | Outstanding | — | Property | 2025-11-17 |
| D & E Estates Ltd (opens in a new tab)07896348Security record 3448054 | Outstanding | — | Fixed | 2025-11-17 |
| 26 Linthorpe Ltd (opens in a new tab)13240406Security record 3448401 | Outstanding | — | Unknown | 2025-11-17 |
| 26 Linthorpe Ltd (opens in a new tab)13240406Security record 3448400 | Outstanding | — | Unknown | 2025-11-17 |
| 28 Linthorpe Ltd (opens in a new tab)13240402Security record 3448397 | Outstanding | — | Unknown | 2025-11-17 |
| Quay Bronze Limited (opens in a new tab)04019702Security record 3447965 | Outstanding | — | Unknown | 2025-11-17 |
| Quay Bronze Limited (opens in a new tab)04019702Security record 3447966 | Outstanding | — | Unknown | 2025-11-17 |
| Tumarx Ltd (opens in a new tab)11153969Security record 3448208 | Outstanding | — | Unknown | 2025-11-17 |
| 26 Linthorpe Ltd (opens in a new tab)13240406Security record 3448402 | Outstanding | — | Unknown | 2025-11-17 |
| Quay Bronze Limited (opens in a new tab)04019702Security record 3447967 | Outstanding | — | Unknown | 2025-11-17 |
| Daxa Developments Ltd (opens in a new tab)15251875Security record 3448587 | Outstanding | — | Unknown | 2025-11-15 |
| Alphabet Property Management Services Limited (opens in a new tab)04647245Security record 3446794 | Outstanding | — | Property | 2025-11-14 |
| Vmb Estates Ltd (opens in a new tab)10090621Security record 3446974 | Outstanding | — | Unknown | 2025-11-14 |
| Alphabet Property Management Services Limited (opens in a new tab)04647245Security record 3446795 | Outstanding | — | Property | 2025-11-14 |
| Tidal Ventures Ltd (opens in a new tab)16120791Security record 3447572 | Outstanding | — | Unknown | 2025-11-14 |
| Lj Property Holdings Limited (opens in a new tab)12938131Security record 3447207 | Outstanding | — | Unknown | 2025-11-14 |
| Think Construction Investments Ltd (opens in a new tab)15349626Security record 3447437 | Outstanding | — | Unknown | 2025-11-14 |
| Gibberd Mary Residential Limited (opens in a new tab)16265340Security record 3447608 | Outstanding | — | Fixed | 2025-11-14 |
| Montecristo Limited (opens in a new tab)03792869Security record 3446751 | Outstanding | — | Unknown | 2025-11-14 |
| Maxoproperties Limited (opens in a new tab)10200967Security record 3446977 | Outstanding | — | Unknown | 2025-11-14 |
| Skybridge Homes Ltd (opens in a new tab)10879292Security record 3447045 | Outstanding | — | Fixed | 2025-11-14 |
| Ows Property Investments Limited (opens in a new tab)12520862Security record 3447171 | Outstanding | — | Property | 2025-11-14 |
| Heather Estates Ltd (opens in a new tab)16443949Security record 3447680 | Outstanding | — | Unknown | 2025-11-14 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.