Lenders & secured parties
Secured party
Chl Mortgages For Intermediaries Limited
2,919 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Riku Property Investments Ltd (opens in a new tab)17158061Security record 3631752 | Outstanding | — | Unknown | 2026-07-17 |
| Spl Properties Ltd (opens in a new tab)16821244Security record 3630883 | Outstanding | — | Fixed | 2026-07-16 |
| St & Td Holdings Ltd (opens in a new tab)15120592Security record 3630687 | Outstanding | — | Unknown | 2026-07-16 |
| Night Night Simpkins Limited (opens in a new tab)16790550Security record 3630878 | Outstanding | — | Unknown | 2026-07-16 |
| Joe'S Investments Limited (opens in a new tab)16373378Security record 3606869 | Outstanding | — | Unknown | 2026-07-15 |
| Joe'S Investments Limited (opens in a new tab)16373378Security record 3606870 | Outstanding | — | Unknown | 2026-07-15 |
| Olivia Ltd (opens in a new tab)13846530Security record 3606663 | Outstanding | — | Unknown | 2026-07-15 |
| Stag Properties Investment Limited (opens in a new tab)16628088Security record 3606910 | Outstanding | — | Unknown | 2026-07-15 |
| Spl Properties Ltd (opens in a new tab)16821244Security record 3606182 | Outstanding | — | Unknown | 2026-07-14 |
| Hre 1 Limited (opens in a new tab)14840701Security record 3628956 | Outstanding | — | Fixed | 2026-07-10 |
| Hre 1 Limited (opens in a new tab)14840701Security record 3628957 | Outstanding | — | Fixed | 2026-07-10 |
| Hre 1 Limited (opens in a new tab)14840701Security record 3628961 | Outstanding | — | Fixed | 2026-07-10 |
| Hre 1 Limited (opens in a new tab)14840701Security record 3628958 | Outstanding | — | Fixed | 2026-07-10 |
| Hre 1 Limited (opens in a new tab)14840701Security record 3628963 | Outstanding | — | Fixed | 2026-07-10 |
| Hre 1 Limited (opens in a new tab)14840701Security record 3628959 | Outstanding | — | Fixed | 2026-07-10 |
| Hre 1 Limited (opens in a new tab)14840701Security record 3628960 | Outstanding | — | Fixed | 2026-07-10 |
| Geoward92 Ltd (opens in a new tab)13001144Security record 3629716 | Outstanding | — | Fixed | 2026-07-10 |
| Hre 1 Limited (opens in a new tab)14840701Security record 3628962 | Outstanding | — | Fixed | 2026-07-10 |
| Hre 1 Limited (opens in a new tab)14840701Security record 3628955 | Outstanding | — | Fixed | 2026-07-10 |
| Hre 1 Limited (opens in a new tab)14840701Security record 3629831 | Outstanding | — | Fixed | 2026-07-10 |
| Ailawalia Investment Ltd (opens in a new tab)15796275Security record 3604529 | Outstanding | — | Unknown | 2026-07-09 |
| Nexus Global Property Investments Ltd (opens in a new tab)16130162Security record 3604571 | Outstanding | — | Unknown | 2026-07-08 |
| Teesway Investments Ltd (opens in a new tab)10828871Security record 3603515 | Outstanding | — | Property | 2026-07-08 |
| Vora Property Ltd (opens in a new tab)14690874Security record 3603669 | Outstanding | — | Unknown | 2026-07-08 |
| 1St Tier Limited (opens in a new tab)03717922Security record 3603435 | Outstanding | — | Unknown | 2026-07-08 |
| Big Three Holdings Limited (opens in a new tab)16602994Security record 3603243 | Outstanding | — | Unknown | 2026-07-07 |
| Big Three Holdings Limited (opens in a new tab)16602994Security record 3603244 | Outstanding | — | Unknown | 2026-07-07 |
| Big Three Holdings Limited (opens in a new tab)16602994Security record 3603245 | Outstanding | — | Unknown | 2026-07-07 |
| Hds Property Group Ltd (opens in a new tab)16065146Security record 3628242 | Outstanding | — | Fixed | 2026-07-07 |
| Big Three Holdings Limited (opens in a new tab)16602994Security record 3603246 | Outstanding | — | Unknown | 2026-07-07 |
| Big Three Holdings Limited (opens in a new tab)16602994Security record 3628307 | Outstanding | — | Unknown | 2026-07-07 |
| Big Three Holdings Limited (opens in a new tab)16602994Security record 3628308 | Outstanding | — | Unknown | 2026-07-07 |
| Rutkowski Property Ltd (opens in a new tab)15420466Security record 3603149 | Outstanding | — | Property | 2026-07-07 |
| Palm Heart Properties Ltd (opens in a new tab)15504036Security record 3603156 | Outstanding | — | Property | 2026-07-07 |
| Ck Elite Limited (opens in a new tab)16886418Security record 3603281 | Outstanding | — | Fixed | 2026-07-07 |
| P&J Property Investments Ltd (opens in a new tab)15881205Security record 3603184 | Outstanding | — | Unknown | 2026-07-07 |
| Sots Investments Limited (opens in a new tab)15557939Security record 3628183 | Outstanding | — | Unknown | 2026-07-07 |
| Dzk Properties Limited (opens in a new tab)14526730Security record 3628119 | Outstanding | — | Fixed | 2026-07-06 |
| 25Wainsford Ltd (opens in a new tab)13476103Security record 3628884 | Outstanding | — | Unknown | 2026-07-03 |
| Skin Care And Surgery Limited (opens in a new tab)08722604Security record 3598514 | Outstanding | — | Fixed | 2026-07-02 |
| Miles Johnson Holdings Ltd (opens in a new tab)11412516Security record 3598932 | Outstanding | — | Unknown | 2026-07-02 |
| Rutkowski Property Ltd (opens in a new tab)15420466Security record 3600073 | Outstanding | — | Property | 2026-07-02 |
| Jct (Nottingham) Limited (opens in a new tab)12452275Security record 3599209 | Outstanding | — | Property | 2026-07-01 |
| Complete Build (UK) Lettings Limited (opens in a new tab)17079830Security record 3601063 | Outstanding | — | Unknown | 2026-07-01 |
| Complete Build (UK) Lettings Limited (opens in a new tab)17079830Security record 3601062 | Outstanding | — | Unknown | 2026-07-01 |
| Impetus One Limited (opens in a new tab)16962801Security record 3600916 | Outstanding | — | Unknown | 2026-07-01 |
| Sots Investments Limited (opens in a new tab)15557939Security record 3600120 | Outstanding | — | Unknown | 2026-07-01 |
| Cutty Sark Property Limited (opens in a new tab)17042592Security record 3601012 | Outstanding | — | Fixed | 2026-06-30 |
| First Rate Properties Limited (opens in a new tab)15892281Security record 3600248 | Outstanding | — | Fixed | 2026-06-30 |
| Green Oak Property Group Limited (opens in a new tab)16636112Security record 3626752 | Outstanding | — | Unknown | 2026-06-29 |
| Nrkp Ltd (opens in a new tab)13628809Security record 3625393 | Outstanding | — | Fixed | 2026-06-26 |
| Belbeau Property Investments Ltd (opens in a new tab)17032536Security record 3597812 | Outstanding | — | Property | 2026-06-25 |
| Hds Property Group Ltd (opens in a new tab)16065146Security record 3597616 | Outstanding | — | Fixed | 2026-06-25 |
| Straw Hat Properties Ltd (opens in a new tab)16977881Security record 3596690 | Outstanding | — | Unknown | 2026-06-24 |
| Dzk Properties Limited (opens in a new tab)14526730Security record 3596350 | Outstanding | — | Fixed | 2026-06-24 |
| Adorn Homes & Spaces Limited (opens in a new tab)17173438Security record 3596752 | Outstanding | — | Property | 2026-06-24 |
| Trinity Property (Sw) Ltd (opens in a new tab)12651982Security record 3596233 | Outstanding | — | Fixed | 2026-06-24 |
| Memery Homes Ltd (opens in a new tab)15395053Security record 3595563 | Outstanding | — | Unknown | 2026-06-23 |
| Julesrules Property Holdings Limited (opens in a new tab)17152749Security record 3595783 | Outstanding | — | Fixed | 2026-06-23 |
| Ae Davies Properties Ltd (opens in a new tab)15133132Security record 3624583 | Outstanding | — | Fixed | 2026-06-22 |
| Tandem House Limited (opens in a new tab)12433754Security record 3624439 | Outstanding | — | Unknown | 2026-06-22 |
| Aspire Luxe Ltd (opens in a new tab)16287772Security record 3624682 | Outstanding | — | Fixed | 2026-06-22 |
| Green Oak Property Group Limited (opens in a new tab)16636112Security record 3624723 | Outstanding | — | Unknown | 2026-06-22 |
| Dr. Montio Morgan Property Ltd (opens in a new tab)12957056Security record 3593671 | Outstanding | — | Fixed | 2026-06-19 |
| Pickaproperty Ltd (opens in a new tab)15310696Security record 3593881 | Outstanding | — | Fixed | 2026-06-19 |
| Oakcrest Property Limited (opens in a new tab)16422960Security record 3593087 | Outstanding | — | Unknown | 2026-06-18 |
| Vora Property Ltd (opens in a new tab)14690874Security record 3593785 | Outstanding | — | Unknown | 2026-06-18 |
| Duncliffe Homes Limited (opens in a new tab)10532571Security record 3593539 | Outstanding | — | Fixed | 2026-06-18 |
| Lst Estates Limited (opens in a new tab)15863275Security record 3593009 | Outstanding | — | Fixed | 2026-06-18 |
| Lst Estates Limited (opens in a new tab)15863275Security record 3593010 | Outstanding | — | Unknown | 2026-06-18 |
| Bj Investment Properties Ltd (opens in a new tab)14622650Security record 3592931 | Outstanding | — | Fixed | 2026-06-18 |
| John Harmer Ltd (opens in a new tab)04539042Security record 3592633 | Outstanding | — | Unknown | 2026-06-18 |
| Lincs J S Properties Limited (opens in a new tab)16567288Security record 3593101 | Outstanding | — | Fixed | 2026-06-18 |
| Westcroft Property Investments Ltd (opens in a new tab)15298141Security record 3590749 | Outstanding | — | Property | 2026-06-18 |
| First Rate Properties Limited (opens in a new tab)15892281Security record 3591056 | Outstanding | — | Fixed | 2026-06-17 |
| Forge Rentals Ltd (opens in a new tab)16791371Security record 3591756 | Outstanding | — | Property | 2026-06-17 |
| Keys2Property Ltd (opens in a new tab)15979385Security record 3591120 | Outstanding | — | Fixed | 2026-06-17 |
| Forge Rentals Ltd (opens in a new tab)16791371Security record 3591753 | Outstanding | — | Property | 2026-06-17 |
| Forge Property And Developments Ltd (opens in a new tab)12198196Security record 3589634 | Outstanding | — | Fixed | 2026-06-17 |
| Andrea Lets Limited (opens in a new tab)10926424Security record 3589254 | Outstanding | — | Property | 2026-06-17 |
| Forge Rentals Ltd (opens in a new tab)16791371Security record 3591755 | Outstanding | — | Property | 2026-06-17 |
| Forge Rentals Ltd (opens in a new tab)16791371Security record 3591757 | Outstanding | — | Property | 2026-06-17 |
| Amina Begum Ltd (opens in a new tab)15708401Security record 3590913 | Outstanding | — | Unknown | 2026-06-17 |
| Forge Rentals Ltd (opens in a new tab)16791371Security record 3591754 | Outstanding | — | Property | 2026-06-17 |
| P Hudd Ltd (opens in a new tab)15826505Security record 3590991 | Outstanding | — | Unknown | 2026-06-16 |
| Ck Elite Limited (opens in a new tab)16886418Security record 3591917 | Outstanding | — | Fixed | 2026-06-16 |
| Hsh Property Investments Limited (opens in a new tab)16990541Security record 3592062 | Outstanding | — | Fixed | 2026-06-16 |
| Nrkp Ltd (opens in a new tab)13628809Security record 3590118 | Outstanding | — | Unknown | 2026-06-16 |
| John Gabriel Ltd (opens in a new tab)14387482Security record 3586101 | Outstanding | — | Property | 2026-06-16 |
| Afi Homes Ltd (opens in a new tab)11050471Security record 3589290 | Outstanding | — | Fixed | 2026-06-16 |
| Sofhra Investments Limited (opens in a new tab)16310945Security record 3591352 | Outstanding | — | Fixed | 2026-06-12 |
| Fmr Johannson Limited (opens in a new tab)16115624Security record 3591197 | Outstanding | — | Fixed | 2026-06-12 |
| Enzo Real Estates Ltd (opens in a new tab)15793239Security record 3590969 | Outstanding | — | Unknown | 2026-06-12 |
| Gorsi Properties Ltd (opens in a new tab)12622016Security record 3589754 | Outstanding | — | Fixed | 2026-06-12 |
| Bright House Buys Limited (opens in a new tab)15364391Security record 3590774 | Outstanding | — | Fixed | 2026-06-12 |
| Sunnydayz Properties Limited (opens in a new tab)15798076Security record 3590974 | Outstanding | — | Fixed | 2026-06-11 |
| M&R Lewis Estates Ltd (opens in a new tab)17080056Security record 3592235 | Outstanding | — | Unknown | 2026-06-11 |
| Gaynor Simone Properties Limited (opens in a new tab)15901300Security record 3587804 | Outstanding | — | Unknown | 2026-06-10 |
| Gg-110-908 Limited (opens in a new tab)14211681Security record 3602582 | Outstanding | — | Unknown | 2026-06-10 |
| UK Happy Homes Ltd (opens in a new tab)16601442Security record 3591574 | Outstanding | — | Fixed | 2026-06-10 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.