Lenders & secured parties
Secured party
Together Commercial Finance Limited
73,003 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Kabilan Holdings Limited (opens in a new tab)13243285Security record 3611362 | Outstanding | — | All Assets | 2026-07-29 |
| Kabilan Holdings Limited (opens in a new tab)13243285Security record 3611361 | Outstanding | — | Fixed | 2026-07-29 |
| Ba-Azab Property Holdings Ltd (opens in a new tab)12729823Security record 3611339 | Outstanding | — | Floating | 2026-07-29 |
| Jarretts Property Group Ltd (opens in a new tab)15612042Security record 3611528 | Outstanding | — | All Assets | 2026-07-29 |
| Jarretts Property Group Ltd (opens in a new tab)15612042Security record 3611527 | Outstanding | — | Property | 2026-07-29 |
| Ivey League Housing Ltd (opens in a new tab)16990207Security record 3612577 | Outstanding | — | All Assets | 2026-07-29 |
| Hornfels Limited (opens in a new tab)15166719Security record 3612337 | Outstanding | — | All Assets | 2026-07-29 |
| Hornfels Limited (opens in a new tab)15166719Security record 3612336 | Outstanding | — | Unknown | 2026-07-29 |
| Hornfels Limited (opens in a new tab)15166719Security record 3612335 | Outstanding | — | All Assets | 2026-07-29 |
| Camelphat Management Ltd (opens in a new tab)14955989Security record 3612327 | Outstanding | — | Fixed | 2026-07-29 |
| Gg-102-379 Limited (opens in a new tab)14343103Security record 3612294 | Outstanding | — | Unknown | 2026-07-29 |
| Bsr Rentals Ltd (opens in a new tab)12839462Security record 3612194 | Outstanding | — | Unknown | 2026-07-29 |
| Brn Property Ltd (opens in a new tab)12433361Security record 3612172 | Outstanding | — | All Assets | 2026-07-29 |
| Brn Property Ltd (opens in a new tab)12433361Security record 3612171 | Outstanding | — | Fixed | 2026-07-29 |
| Revolution Lettings Limited (opens in a new tab)09699100Security record 3612054 | Outstanding | — | All Assets | 2026-07-29 |
| Revolution Lettings Limited (opens in a new tab)09699100Security record 3612053 | Outstanding | — | Fixed | 2026-07-29 |
| Pinnacle Assets Group Limited (opens in a new tab)17140515Security record 3611782 | Outstanding | — | All Assets | 2026-07-29 |
| Pinnacle Assets Group Limited (opens in a new tab)17140515Security record 3611781 | Outstanding | — | Property | 2026-07-29 |
| Jarretts Property Group Ltd (opens in a new tab)15612042Security record 3611526 | Outstanding | — | Unknown | 2026-07-29 |
| Harvey Estates Group Ltd (opens in a new tab)15543629Security record 3611517 | Outstanding | — | All Assets | 2026-07-29 |
| Beyond 3 Limited (opens in a new tab)16881591Security record 3611708 | Outstanding | — | Fixed | 2026-07-29 |
| Hornfels Limited (opens in a new tab)15166719Security record 3611483 | Outstanding | — | Unknown | 2026-07-29 |
| Hornfels Limited (opens in a new tab)15166719Security record 3611482 | Outstanding | — | All Assets | 2026-07-29 |
| Ska Property Investment Limited (opens in a new tab)11420765Security record 3611268 | Outstanding | — | Unknown | 2026-07-29 |
| Peace River Properties Limited (opens in a new tab)03206434Security record 3611097 | Outstanding | — | Unknown | 2026-07-29 |
| Peace River Properties Limited (opens in a new tab)03206434Security record 3611096 | Outstanding | — | All Assets | 2026-07-29 |
| Lost In Property 2 Ltd (opens in a new tab)16231622Security record 3611599 | Outstanding | — | Floating | 2026-07-29 |
| Lost In Property 2 Ltd (opens in a new tab)16231622Security record 3611600 | Outstanding | — | Fixed | 2026-07-29 |
| Avon Real Estate Ltd (opens in a new tab)16125238Security record 3611583 | Outstanding | — | All Assets | 2026-07-29 |
| Bramblewood Estates Limited (opens in a new tab)16406586Security record 3612478 | Outstanding | — | All Assets | 2026-07-29 |
| Trust Group Property Ltd (opens in a new tab)16445111Security record 3612482 | Outstanding | — | Floating | 2026-07-29 |
| Elegant Investment Group Ltd (opens in a new tab)16700446Security record 3612515 | Outstanding | — | Floating | 2026-07-29 |
| Bramblewood Estates Limited (opens in a new tab)16406586Security record 3612477 | Outstanding | — | Fixed | 2026-07-29 |
| Gg-102-379 Limited (opens in a new tab)14343103Security record 3612293 | Outstanding | — | All Assets | 2026-07-29 |
| Drbs Properties Limited (opens in a new tab)17284645Security record 3611827 | Outstanding | — | Fixed | 2026-07-29 |
| Drbs Properties Limited (opens in a new tab)17284645Security record 3611826 | Outstanding | — | Floating | 2026-07-29 |
| Homewards Properties Ltd (opens in a new tab)10412851Security record 3611216 | Outstanding | — | All Assets | 2026-07-29 |
| Homewards Properties Ltd (opens in a new tab)10412851Security record 3611215 | Outstanding | — | Fixed | 2026-07-29 |
| Avon Real Estate Ltd (opens in a new tab)16125238Security record 3611582 | Outstanding | — | Fixed | 2026-07-29 |
| Rose Btl Limited (opens in a new tab)09904312Security record 3611206 | Outstanding | — | Floating | 2026-07-29 |
| S S J Properties Limited (opens in a new tab)08835176Security record 3611180 | Outstanding | — | Fixed | 2026-07-28 |
| Oasis Of York Limited (opens in a new tab)15896903Security record 3611558 | Outstanding | — | All Assets | 2026-07-28 |
| Cozy Homes Grup Ltd (opens in a new tab)15827209Security record 3611555 | Outstanding | — | Property | 2026-07-28 |
| Cozy Homes Grup Ltd (opens in a new tab)15827209Security record 3611554 | Outstanding | — | Property | 2026-07-28 |
| York Group Limited (opens in a new tab)10581567Security record 3611222 | Outstanding | — | Floating | 2026-07-28 |
| York Group Limited (opens in a new tab)10581567Security record 3611221 | Outstanding | — | Fixed | 2026-07-28 |
| Qmn Trustees Limited (opens in a new tab)10195881Security record 3611209 | Outstanding | — | Unknown | 2026-07-28 |
| Northridge Care Group Ltd (opens in a new tab)09823297Security record 3611205 | Outstanding | — | Floating | 2026-07-28 |
| 123 Property And Building Consultancy Ltd (opens in a new tab)15106245Security record 3633401 | Outstanding | — | All Assets | 2026-07-28 |
| 108 Northwood Limited (opens in a new tab)15341975Security record 3633421 | Outstanding | — | Fixed | 2026-07-28 |
| 108 Northwood Limited (opens in a new tab)15341975Security record 3633422 | Outstanding | — | All Assets | 2026-07-28 |
| Brown Capital Group Limited (opens in a new tab)15551997Security record 3633443 | Outstanding | — | Floating | 2026-07-28 |
| Viking Property Solutions Ltd (opens in a new tab)15591719Security record 3633449 | Outstanding | — | Floating | 2026-07-28 |
| Viking Property Solutions Ltd (opens in a new tab)15591719Security record 3633450 | Outstanding | — | Fixed | 2026-07-28 |
| Garwood Homes Ltd (opens in a new tab)15948819Security record 3633515 | Outstanding | — | Fixed | 2026-07-28 |
| Garwood Homes Ltd (opens in a new tab)15948819Security record 3633516 | Outstanding | — | All Assets | 2026-07-28 |
| Hnatt Properties Ltd (opens in a new tab)16221019Security record 3633542 | Outstanding | — | Floating | 2026-07-28 |
| Hnatt Properties Ltd (opens in a new tab)16221019Security record 3633543 | Outstanding | — | Unknown | 2026-07-28 |
| Elevate Portfolio Management Ltd (opens in a new tab)16224859Security record 3633544 | Outstanding | — | Property | 2026-07-28 |
| Elevate Portfolio Management Ltd (opens in a new tab)16224859Security record 3633545 | Outstanding | — | All Assets | 2026-07-28 |
| Nexus Haven Realty Ltd (opens in a new tab)16234050Security record 3633549 | Outstanding | — | All Assets | 2026-07-28 |
| Cygnus Investments Limited (opens in a new tab)09518075Security record 3611195 | Outstanding | — | Unknown | 2026-07-28 |
| Bentleysgarage Ltd (opens in a new tab)08076942Security record 3611170 | Outstanding | — | All Assets | 2026-07-28 |
| Ratan Property Limited (opens in a new tab)17206190Security record 3611802 | Outstanding | — | Floating | 2026-07-28 |
| Ratan Property Limited (opens in a new tab)17206190Security record 3611801 | Outstanding | — | Unknown | 2026-07-28 |
| Stunning Houses Spv3 Ltd (opens in a new tab)17176899Security record 3611798 | Outstanding | — | Fixed | 2026-07-28 |
| Stunning Houses Spv3 Ltd (opens in a new tab)17176899Security record 3611797 | Outstanding | — | All Assets | 2026-07-28 |
| Arlia Property Group Limited (opens in a new tab)SC838219Security record 3611887 | Outstanding | — | Unknown | 2026-07-28 |
| Success Y & B Ltd (opens in a new tab)15116330Security record 3611476 | Outstanding | — | Fixed | 2026-07-28 |
| Arn Capital Spv2 Ltd (opens in a new tab)14939527Security record 3611465 | Outstanding | — | Unknown | 2026-07-28 |
| Yash+Paar Investments Ltd (opens in a new tab)SC826979Security record 3610482 | Outstanding | — | Property | 2026-07-28 |
| W183 Holdings Ltd (opens in a new tab)SC882753Security record 3610510 | Outstanding | — | All Assets | 2026-07-28 |
| Premium Stay Properties Ltd (opens in a new tab)16676663Security record 3633648 | Outstanding | — | Unknown | 2026-07-28 |
| Fqc Ltd (opens in a new tab)14926913Security record 3611463 | Outstanding | — | Fixed | 2026-07-28 |
| Reinforcement Solutions Limited (opens in a new tab)13244061Security record 3633261 | Outstanding | — | All Assets | 2026-07-28 |
| Acier Homes Ltd (opens in a new tab)13268126Security record 3633264 | Outstanding | — | Floating | 2026-07-28 |
| Gg-163-853 Limited (opens in a new tab)16505392Security record 3611641 | Outstanding | — | Property | 2026-07-28 |
| Coles Building & Development Ltd (opens in a new tab)16810077Security record 3633676 | Outstanding | — | Unknown | 2026-07-28 |
| Coles Building & Development Ltd (opens in a new tab)16810077Security record 3633677 | Outstanding | — | All Assets | 2026-07-28 |
| Acier Homes Ltd (opens in a new tab)13268126Security record 3633265 | Outstanding | — | Fixed | 2026-07-28 |
| Tiny Home Investment Ltd (opens in a new tab)13452789Security record 3633283 | Outstanding | — | Fixed | 2026-07-28 |
| Morton Property Developments Ltd (opens in a new tab)SC846462Security record 3610493 | Outstanding | — | Property | 2026-07-28 |
| Miller&Anderson Property Ltd (opens in a new tab)SC728629Security record 3610463 | Outstanding | — | All Assets | 2026-07-28 |
| Salons PropertyâS Ltd (opens in a new tab)SC773383Security record 3610470 | Outstanding | — | All Assets | 2026-07-28 |
| A J Cross Properties Ltd (opens in a new tab)SC878190Security record 3610507 | Outstanding | — | Property | 2026-07-28 |
| Tiny Home Investment Ltd (opens in a new tab)13452789Security record 3633284 | Outstanding | — | All Assets | 2026-07-28 |
| Premium Stay Properties Ltd (opens in a new tab)16676663Security record 3633647 | Outstanding | — | All Assets | 2026-07-28 |
| Reinforcement Solutions Limited (opens in a new tab)13244061Security record 3633260 | Outstanding | — | Fixed | 2026-07-28 |
| Elite Home Investment Limited (opens in a new tab)13793208Security record 3633300 | Outstanding | — | All Assets | 2026-07-28 |
| Elite Home Investment Limited (opens in a new tab)13793208Security record 3633301 | Outstanding | — | Unknown | 2026-07-28 |
| Lobster Investments Crail Ltd (opens in a new tab)SC855580Security record 3610496 | Outstanding | — | Fixed | 2026-07-28 |
| Af Property And Investments Ltd (opens in a new tab)16704129Security record 3611677 | Outstanding | — | Fixed | 2026-07-28 |
| L.laing Property Holdings Ltd (opens in a new tab)13802901Security record 3633303 | Outstanding | — | All Assets | 2026-07-28 |
| L.laing Property Holdings Ltd (opens in a new tab)13802901Security record 3633304 | Outstanding | — | Unknown | 2026-07-28 |
| Victoria Street Investments Limited (opens in a new tab)SC841169Security record 3610490 | Outstanding | — | Fixed | 2026-07-28 |
| Glory Housing Limited (opens in a new tab)16839597Security record 3611700 | Outstanding | — | Unknown | 2026-07-28 |
| Yash+Paar Investments Ltd (opens in a new tab)SC826979Security record 3610483 | Outstanding | — | Property | 2026-07-28 |
| Tic Property'S Ltd (opens in a new tab)SC875362Security record 3610505 | Outstanding | — | All Assets | 2026-07-28 |
| Northridge Group Ltd (opens in a new tab)14588846Security record 3611443 | Outstanding | — | All Assets | 2026-07-28 |
| Harb Real Estate Ltd (opens in a new tab)17092942Security record 3611760 | Outstanding | — | Unknown | 2026-07-28 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.