Lenders & secured parties
Secured party
Together Commercial Finance Limited
73,003 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Bunul Holdings Ltd (opens in a new tab)13035385Security record 3620505 | Outstanding | — | Unknown | 2026-08-15 |
| Jsms Trading Limited (opens in a new tab)11575130Security record 3620430 | Outstanding | — | Floating | 2026-08-15 |
| Jsms Trading Limited (opens in a new tab)11575130Security record 3620429 | Outstanding | — | Fixed | 2026-08-15 |
| Despard Properties Ltd (opens in a new tab)06204201Security record 3617776 | Outstanding | — | Fixed | 2026-08-14 |
| Kyloe Limited (opens in a new tab)14992576Security record 3619881 | Outstanding | — | All Assets | 2026-08-14 |
| Kyloe Limited (opens in a new tab)14992576Security record 3619882 | Outstanding | — | Fixed | 2026-08-14 |
| Uns Developments Limited (opens in a new tab)05235383Security record 3617714 | Outstanding | — | All Assets | 2026-08-14 |
| Aa Journey Ltd (opens in a new tab)15625338Security record 3619911 | Outstanding | — | Unknown | 2026-08-14 |
| Ali Developers Ltd (opens in a new tab)14660379Security record 3619866 | Outstanding | — | Fixed | 2026-08-14 |
| Uns Developments Limited (opens in a new tab)05235383Security record 3617713 | Outstanding | — | Fixed | 2026-08-14 |
| Has Residentials Ltd (opens in a new tab)13325716Security record 3619835 | Outstanding | — | Fixed | 2026-08-14 |
| Trueblock Properties Ltd (opens in a new tab)16714036Security record 3620797 | Outstanding | — | Fixed | 2026-08-14 |
| City To City Estates Limited (opens in a new tab)11794222Security record 3619780 | Outstanding | — | Unknown | 2026-08-14 |
| Fitzgerald Homes And Developers Ltd (opens in a new tab)16220963Security record 3618907 | Outstanding | — | Floating | 2026-08-14 |
| Old Hall Assets Limited (opens in a new tab)15839922Security record 3619921 | Outstanding | — | Fixed | 2026-08-14 |
| Gr&Ro Property Ltd (opens in a new tab)16204660Security record 3618903 | Outstanding | — | All Assets | 2026-08-14 |
| Despard Properties Ltd (opens in a new tab)06204201Security record 3619673 | Outstanding | — | All Assets | 2026-08-14 |
| Dovedi Estates Limited (opens in a new tab)11789372Security record 3619779 | Outstanding | — | Fixed | 2026-08-14 |
| Gr&Ro Property Ltd (opens in a new tab)16204660Security record 3618902 | Outstanding | — | Unknown | 2026-08-14 |
| Cg Property Partners Ltd (opens in a new tab)16338000Security record 3618931 | Outstanding | — | All Assets | 2026-08-14 |
| Has Residentials Ltd (opens in a new tab)13325716Security record 3619836 | Outstanding | — | All Assets | 2026-08-14 |
| Trueblock Properties Ltd (opens in a new tab)16714036Security record 3620798 | Outstanding | — | Floating | 2026-08-14 |
| Cg Property Partners Ltd (opens in a new tab)16338000Security record 3618932 | Outstanding | — | Unknown | 2026-08-14 |
| A1 Assets And Investments Ltd (opens in a new tab)15974543Security record 3618820 | Outstanding | — | Floating | 2026-08-14 |
| Dhal Rental Properties Ltd (opens in a new tab)15322291Security record 3620647 | Outstanding | — | All Assets | 2026-08-14 |
| Targetbase Limited (opens in a new tab)03448470Security record 3619645 | Outstanding | — | Property | 2026-08-14 |
| Denovo Strategies Ltd (opens in a new tab)15950680Security record 3618805 | Outstanding | — | Fixed | 2026-08-14 |
| Barnett Waddingham Capital Trustees Limited (opens in a new tab)02719204Security record 3619639 | Outstanding | — | Property | 2026-08-14 |
| Face Clinic Ltd (opens in a new tab)04264365Security record 3619654 | Outstanding | — | Property | 2026-08-14 |
| Mmi Properties Northwest Ltd (opens in a new tab)15492869Security record 3618701 | Outstanding | — | Fixed | 2026-08-14 |
| Mmi Properties Northwest Ltd (opens in a new tab)15492869Security record 3618702 | Outstanding | — | All Assets | 2026-08-14 |
| The Property Rental People Ltd (opens in a new tab)15529497Security record 3618705 | Outstanding | — | Fixed | 2026-08-14 |
| The Property Rental People Ltd (opens in a new tab)15529497Security record 3618706 | Outstanding | — | Floating | 2026-08-14 |
| Daddy Homes Ltd (opens in a new tab)16221012Security record 3619948 | Outstanding | — | Fixed | 2026-08-14 |
| Face Clinic Ltd (opens in a new tab)04264365Security record 3619655 | Outstanding | — | All Assets | 2026-08-14 |
| Enh Estates Ltd (opens in a new tab)17280737Security record 3619492 | Outstanding | — | All Assets | 2026-08-14 |
| Bhamra Enterprises Ltd (opens in a new tab)14652996Security record 3618556 | Outstanding | — | Fixed | 2026-08-14 |
| Bhamra Enterprises Ltd (opens in a new tab)14652996Security record 3618557 | Outstanding | — | All Assets | 2026-08-14 |
| Pavic Homes Limited (opens in a new tab)14882874Security record 3618596 | Outstanding | — | All Assets | 2026-08-14 |
| Quantico Property Group Ltd (opens in a new tab)13846223Security record 3618457 | Outstanding | — | All Assets | 2026-08-14 |
| Enh Estates Ltd (opens in a new tab)17280737Security record 3619490 | Outstanding | — | All Assets | 2026-08-14 |
| Valdena Ltd (opens in a new tab)SC814941Security record 3623054 | Outstanding | — | All Assets | 2026-08-14 |
| Valdena Ltd (opens in a new tab)SC814941Security record 3623055 | Outstanding | — | Property | 2026-08-14 |
| Gibson Thistle Estates Ltd (opens in a new tab)SC885170Security record 3623072 | Outstanding | — | Property | 2026-08-14 |
| Boldrise Estates Ltd (opens in a new tab)16864216Security record 3619149 | Outstanding | — | Unknown | 2026-08-14 |
| Enh Estates Ltd (opens in a new tab)17280737Security record 3620106 | Outstanding | — | Property | 2026-08-14 |
| Boldrise Estates Ltd (opens in a new tab)16864216Security record 3619148 | Outstanding | — | All Assets | 2026-08-14 |
| Whitehouse Property & Investments Ltd (opens in a new tab)17139144Security record 3620079 | Outstanding | — | All Assets | 2026-08-14 |
| Whitehouse Property & Investments Ltd (opens in a new tab)17139144Security record 3620078 | Outstanding | — | Property | 2026-08-14 |
| Lfmproperties Ltd (opens in a new tab)SC801234Security record 3623052 | Outstanding | — | All Assets | 2026-08-14 |
| Krenav Property Holdings Ltd (opens in a new tab)17002090Security record 3620033 | Outstanding | — | All Assets | 2026-08-14 |
| Gsp Props Ltd (opens in a new tab)17083636Security record 3620058 | Outstanding | — | Fixed | 2026-08-14 |
| Gsp Props Ltd (opens in a new tab)17083636Security record 3620059 | Outstanding | — | All Assets | 2026-08-14 |
| Dc Property (Scotland) Ltd (opens in a new tab)SC770715Security record 3623047 | Outstanding | — | Fixed | 2026-08-14 |
| Dc Property (Scotland) Ltd (opens in a new tab)SC770715Security record 3623048 | Outstanding | — | Fixed | 2026-08-14 |
| Krenav Property Holdings Ltd (opens in a new tab)17002090Security record 3620032 | Outstanding | — | Property | 2026-08-14 |
| Af Property And Investments Ltd (opens in a new tab)16704129Security record 3619986 | Outstanding | — | Floating | 2026-08-14 |
| Venval & Sons Ltd (opens in a new tab)16740703Security record 3619990 | Outstanding | — | Property | 2026-08-14 |
| Venval & Sons Ltd (opens in a new tab)16740703Security record 3619991 | Outstanding | — | Floating | 2026-08-14 |
| Luka'S Bar Limited (opens in a new tab)12244149Security record 3618208 | Outstanding | — | Fixed | 2026-08-14 |
| Masood Limited (opens in a new tab)11227674Security record 3618081 | Outstanding | — | All Assets | 2026-08-14 |
| Daddy Homes Ltd (opens in a new tab)16221012Security record 3619949 | Outstanding | — | All Assets | 2026-08-14 |
| Enh Estates Ltd (opens in a new tab)17280737Security record 3619491 | Outstanding | — | Fixed | 2026-08-14 |
| My Property Ventures Ltd (opens in a new tab)16813435Security record 3620004 | Outstanding | — | Floating | 2026-08-14 |
| Blair Smith Property Developments Ltd (opens in a new tab)SC787532Security record 3624163 | Outstanding | — | Unknown | 2026-08-13 |
| Kl Sutherland Property Ltd (opens in a new tab)SC859419Security record 3624179 | Outstanding | — | Property | 2026-08-13 |
| Bridgeways Global Projects (UK) Limited (opens in a new tab)16422984Security record 3618962 | Outstanding | — | Property | 2026-08-13 |
| Bridgeways Global Projects (UK) Limited (opens in a new tab)16422984Security record 3618963 | Outstanding | — | All Assets | 2026-08-13 |
| GB Ennis Partnership Limited (opens in a new tab)16106529Security record 3618871 | Outstanding | — | Fixed | 2026-08-13 |
| GB Ennis Partnership Limited (opens in a new tab)16106529Security record 3618872 | Outstanding | — | All Assets | 2026-08-13 |
| Himmat Housing Ltd (opens in a new tab)15832112Security record 3618773 | Outstanding | — | Unknown | 2026-08-13 |
| Himmat Housing Ltd (opens in a new tab)15832112Security record 3618774 | Outstanding | — | All Assets | 2026-08-13 |
| Wolfe & Wilde Ltd (opens in a new tab)16183510Security record 3618895 | Outstanding | — | Property | 2026-08-13 |
| Slofc Limited (opens in a new tab)14626269Security record 3636010 | Outstanding | — | Unknown | 2026-08-13 |
| Slofc Limited (opens in a new tab)14626269Security record 3636011 | Outstanding | — | All Assets | 2026-08-13 |
| North Asset Limited (opens in a new tab)15278270Security record 3618661 | Outstanding | — | All Assets | 2026-08-13 |
| North Asset Limited (opens in a new tab)15278270Security record 3618662 | Outstanding | — | Property | 2026-08-13 |
| Sinai Property Spv2 Limited (opens in a new tab)17296405Security record 3619500 | Outstanding | — | Fixed | 2026-08-13 |
| Cpg Retention Limited (opens in a new tab)17344349Security record 3619532 | Outstanding | — | Unknown | 2026-08-13 |
| Wolfe & Wilde Ltd (opens in a new tab)16183510Security record 3618896 | Outstanding | — | All Assets | 2026-08-13 |
| Dhal Rental Properties Ltd (opens in a new tab)15322291Security record 3618673 | Outstanding | — | Unknown | 2026-08-13 |
| Sinai Property Spv2 Limited (opens in a new tab)17296405Security record 3619499 | Outstanding | — | All Assets | 2026-08-13 |
| Meadow Mist Properties Ltd (opens in a new tab)17017780Security record 3619303 | Outstanding | — | Floating | 2026-08-13 |
| Le Morne Real Estate Ltd (opens in a new tab)14640796Security record 3618551 | Outstanding | — | Unknown | 2026-08-13 |
| Holmes Residential Holdings Limited (opens in a new tab)16934710Security record 3619203 | Outstanding | — | Fixed | 2026-08-13 |
| Meadow Mist Properties Ltd (opens in a new tab)17017780Security record 3619302 | Outstanding | — | Unknown | 2026-08-13 |
| Ade Property Developments Limited (opens in a new tab)13886938Security record 3618468 | Outstanding | — | Property | 2026-08-13 |
| Quantico Property Group Ltd (opens in a new tab)13846223Security record 3618458 | Outstanding | — | Property | 2026-08-13 |
| 17 Consulting Ltd (opens in a new tab)13804207Security record 3618452 | Outstanding | — | Fixed | 2026-08-13 |
| S.b. Imaan Holdings Limited (opens in a new tab)13857269Security record 3618463 | Outstanding | — | All Assets | 2026-08-13 |
| S.b. Imaan Holdings Limited (opens in a new tab)13857269Security record 3618462 | Outstanding | — | Unknown | 2026-08-13 |
| Drish Commercial Holdings Ltd (opens in a new tab)17134320Security record 3619399 | Outstanding | — | Unknown | 2026-08-13 |
| Cdls Property 2 Limited (opens in a new tab)13288066Security record 3618382 | Outstanding | — | Property | 2026-08-13 |
| Sam Property Group Ltd (opens in a new tab)09969269Security record 3620357 | Outstanding | — | Floating | 2026-08-13 |
| Dt Capital Ltd (opens in a new tab)16930160Security record 3619198 | Outstanding | — | Property | 2026-08-13 |
| Sam Property Group Ltd (opens in a new tab)09969269Security record 3620356 | Outstanding | — | Unknown | 2026-08-13 |
| Msc Lettings Ltd (opens in a new tab)12682177Security record 3618279 | Outstanding | — | All Assets | 2026-08-13 |
| Msc Lettings Ltd (opens in a new tab)12682177Security record 3618280 | Outstanding | — | Unknown | 2026-08-13 |
| Havana Developments UK Limited (opens in a new tab)16876191Security record 3619169 | Outstanding | — | Fixed | 2026-08-13 |
| Fabio Oxford Properties Ltd (opens in a new tab)16852990Security record 3619145 | Outstanding | — | Fixed | 2026-08-13 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.