Lenders & secured parties
Secured party
Westminster Bank Ltd
2,052 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| N & G Properties Limited (opens in a new tab)00431255Security record 92140 | Satisfied | All monies | Unknown | 1958-12-29 |
| Bromley Park Garden Estates Limited (opens in a new tab)00212398Security record 36644 | Satisfied | All monies | Property | 1958-12-22 |
| Norris Engineering (Hobs & Cutters) Limited (opens in a new tab)00370640Security record 75260 | Satisfied | All monies | Property | 1958-12-08 |
| John Wainwright & Co. Limited (opens in a new tab)00073151Security record 11494 | Satisfied | All monies | Unknown | 1958-12-08 |
| West Alloy Limited (opens in a new tab)00503015Security record 114958 | Satisfied | All monies | All Assets | 1958-12-02 |
| Cyrec Properties Limited (opens in a new tab)00443461Security record 95805 | Satisfied | All monies | Unknown | 1958-11-25 |
| Leonard Tomlinson Limited (opens in a new tab)00601054Security record 151328 | Satisfied | All monies | Unknown | 1958-10-28 |
| Askern UK Limited (opens in a new tab)00564890Security record 138629 | Satisfied | All monies | Property | 1958-10-17 |
| Adshead Ratcliffe & Company,Limited (opens in a new tab)00388288Security record 79551 | Satisfied | All monies | Floating | 1958-10-15 |
| Cottesmore School Limited (opens in a new tab)00064556Security record 10124 | Satisfied | All monies | Property | 1958-10-10 |
| Grange School Hartford Limited(The) (opens in a new tab)00607992Security record 153810 | Satisfied | All monies | Unknown | 1958-10-06 |
| Keynsham Property Company Limited (opens in a new tab)00570878Security record 140483 | Part Satisfied | All monies | Property | 1958-07-03 |
| Dorrington Investment Trust Limited (opens in a new tab)00315294Security record 61043 | Satisfied | All monies | Unknown | 1958-03-27 |
| Paxton17 Ltd (opens in a new tab)00180950Security record 29698 | Satisfied | All monies | Unknown | 1958-03-06 |
| Paxton17 Ltd (opens in a new tab)00180950Security record 29697 | Satisfied | ALL THE MONIES DUE ETC | Property | 1958-03-06 |
| Knight Strip Metals Limited (opens in a new tab)00382978Security record 78278 | Satisfied | All monies | Property | 1958-03-05 |
| Whiterow Limited (opens in a new tab)00553033Security record 134058 | Satisfied | All monies | Unknown | 1958-02-24 |
| Prince Edward Mansions Limited (opens in a new tab)00591846Security record 148334 | Satisfied | All monies | Property | 1957-12-19 |
| L.j. Parris & Sons Limited (opens in a new tab)00476200Security record 105948 | Satisfied | All monies | Unknown | 1957-10-07 |
| S.b. Youngs And Son (Builders) Limited (opens in a new tab)00490967Security record 111142 | Satisfied | All monies | Unknown | 1957-08-28 |
| Kingswood Court Limited (opens in a new tab)00579569Security record 143980 | Satisfied | All monies | Property | 1957-06-13 |
| Kingswood Court Limited (opens in a new tab)00579569Security record 143979 | Satisfied | All monies | Property | 1957-06-13 |
| E.j. Godwin (Peat Industries) Limited (opens in a new tab)00317585Security record 61673 | Satisfied | All monies | Property | 1957-05-27 |
| Braintree Bungalows Limited (opens in a new tab)00210144Security record 36078 | Part Satisfied | All monies | Property | 1957-05-20 |
| John Wainwright & Co. Limited (opens in a new tab)00073151Security record 11493 | Satisfied | All monies | Unknown | 1957-04-16 |
| Metrodent Limited (opens in a new tab)00320774Security record 62590 | Satisfied | All monies | Unknown | 1957-04-01 |
| Dorrington Investment Trust Limited (opens in a new tab)00315294Security record 61032 | Satisfied | All monies | Unknown | 1957-01-29 |
| Sunshine Properties Limited (opens in a new tab)00570949Security record 140511 | Satisfied | All monies | Unknown | 1957-01-01 |
| Mountside Property And Investment Company Limited (opens in a new tab)00566710Security record 139343 | Satisfied | All monies | Unknown | 1956-12-21 |
| Grange Park Golf Club,Limited(The) (opens in a new tab)00115398Security record 18103 | Satisfied | All monies | Property | 1956-11-01 |
| Fibrax Limited (opens in a new tab)00117971Security record 18388 | Satisfied | All monies | Property | 1956-10-19 |
| Sunshine Properties Limited (opens in a new tab)00570949Security record 140510 | Satisfied | All monies | Unknown | 1956-10-16 |
| Dorrington Investment Trust Limited (opens in a new tab)00315294Security record 61027 | Satisfied | All monies | Unknown | 1956-09-11 |
| Dorrington Investment Trust Limited (opens in a new tab)00315294Security record 61021 | Satisfied | All monies | Unknown | 1956-04-27 |
| Serlda Limited (opens in a new tab)00287220Security record 53891 | Satisfied | All monies | Unknown | 1956-04-09 |
| C.j.lewis(Ashby)Limited (opens in a new tab)00401411Security record 83212 | Satisfied | All monies | Property | 1956-03-13 |
| Michael Hall School Limited (opens in a new tab)00539034Security record 128877 | Satisfied | All monies | Property | 1956-03-02 |
| Dorrington Investment Trust Limited (opens in a new tab)00315294Security record 61020 | Satisfied | All monies | Property | 1956-02-24 |
| Bakewell Hotel Company Limited(The) (opens in a new tab)00554019Security record 134426 | Satisfied | All monies | Unknown | 1956-01-23 |
| Ilford And Dagenham Properties Limited (opens in a new tab)00311950Security record 59696 | Satisfied | All monies | Unknown | 1955-12-22 |
| Dorrington Investment Trust Limited (opens in a new tab)00315294Security record 61010 | Satisfied | All monies | Unknown | 1955-12-02 |
| E.j. Godwin (Peat Industries) Limited (opens in a new tab)00317585Security record 61672 | Satisfied | All monies | Property | 1955-10-17 |
| Metro Engineering And Plating Works Limited (opens in a new tab)00422946Security record 89910 | Satisfied | All monies | Unknown | 1955-09-23 |
| Frank Martin & Sons Limited (opens in a new tab)00472472Security record 105020 | Satisfied | All monies | Unknown | 1955-09-19 |
| Michael Hall School Limited (opens in a new tab)00539034Security record 128876 | Satisfied | £6,729,17.601 (OWING) | Unknown | 1955-09-16 |
| C.w.waddington,Limited (opens in a new tab)00378187Security record 77130 | Satisfied | All monies | Unknown | 1955-08-22 |
| Dorrington Investment Trust Limited (opens in a new tab)00315294Security record 60983 | Satisfied | All monies | Unknown | 1955-05-27 |
| Jopate Estates Limited (opens in a new tab)00436876Security record 93704 | Satisfied | All monies | Unknown | 1955-05-05 |
| Planters Brookfields Limited (opens in a new tab)00352943Security record 70867 | Satisfied | All monies | Property | 1955-05-02 |
| Renshaw U.K. Limited (opens in a new tab)00296505Security record 56071 | Satisfied | All monies | Unknown | 1955-04-30 |
| Kellands (Holdings) Limited (opens in a new tab)00434982Security record 93051 | Satisfied | All monies | Property | 1955-03-25 |
| Simmons (Bakers) Limited (opens in a new tab)00421255Security record 89393 | Satisfied | All monies | Property | 1955-03-22 |
| Cooper-Standard Automotive UK Sealing Limited (opens in a new tab)00258607Security record 47870 | Satisfied | All monies | All Assets | 1955-02-10 |
| Coyne Brothers Limited (opens in a new tab)00426123Security record 90708 | Satisfied | All monies | Unknown | 1955-02-09 |
| Leyton Orient Football Club Limited (opens in a new tab)00088982Security record 14328 | Satisfied | All monies | Unknown | 1954-12-24 |
| J.charles & Son Limited (opens in a new tab)00448075Security record 97260 | Part Satisfied | All monies | Property | 1954-12-09 |
| Leyton Orient Football Club Limited (opens in a new tab)00088982Security record 14326 | Satisfied | All monies | Unknown | 1954-11-23 |
| Leyton Orient Football Club Limited (opens in a new tab)00088982Security record 14327 | Satisfied | All monies | Unknown | 1954-11-23 |
| St.margarets School (Hampstead) Limited (opens in a new tab)00537118Security record 128175 | Satisfied | All monies | Property | 1954-09-28 |
| R.s.currie & Company Limited (opens in a new tab)00422657Security record 89868 | Satisfied | All monies | Unknown | 1954-09-15 |
| R.h. Davies Investments Limited (opens in a new tab)00375161Security record 76367 | Satisfied | All monies | Property | 1954-09-10 |
| Hugh Harris Limited (opens in a new tab)00416872Security record 87889 | Satisfied | All monies | Unknown | 1954-09-10 |
| Henry Smith (Wandsworth) Limited (opens in a new tab)00385021Security record 78869 | Satisfied | All monies | Property | 1954-08-20 |
| Keith Spicer Limited (opens in a new tab)00348565Security record 69828 | Satisfied | All monies | Property | 1954-08-20 |
| S.b. Youngs And Son (Builders) Limited (opens in a new tab)00490967Security record 111141 | Satisfied | All monies | Property | 1954-08-11 |
| Walter Lilly & Co. Limited (opens in a new tab)00352437Security record 70767 | Satisfied | All monies | Property | 1954-07-16 |
| Tickner'S (Confectioners) Limited (opens in a new tab)00384959Security record 78863 | Satisfied | All monies | Unknown | 1954-07-14 |
| National Council For Voluntary Organisations(The) (opens in a new tab)00198344Security record 33657 | Satisfied | All monies | Unknown | 1954-06-15 |
| Bellau Company Limited (opens in a new tab)00505532Security record 115648 | Released | All monies | Unknown | 1954-04-30 |
| R.wilson & Co.(Platers)Limited (opens in a new tab)00449802Security record 97568 | Satisfied | All monies | Property | 1954-04-15 |
| Cattell Brothers Limited (opens in a new tab)00526827Security record 123584 | Satisfied | All monies | Property | 1954-01-22 |
| Heathcourt Properties Limited (opens in a new tab)00492101Security record 111527 | Satisfied | All monies | Unknown | 1953-12-09 |
| Ormiston Wire Limited (opens in a new tab)00189160Security record 31824 | Satisfied | All monies | Property | 1953-10-29 |
| Harts Holiday Village Limited (opens in a new tab)00501420Security record 114464 | Satisfied | All monies | Property | 1953-10-22 |
| S.b. Youngs And Son (Builders) Limited (opens in a new tab)00490967Security record 111140 | Satisfied | All monies | Property | 1953-10-16 |
| Ennersdale Investments Limited (opens in a new tab)00522404Security record 121819 | Satisfied | All monies | Unknown | 1953-09-08 |
| Henry Smith (Wandsworth) Limited (opens in a new tab)00385021Security record 78868 | Satisfied | All monies | Unknown | 1953-08-19 |
| S.b. Youngs And Son (Builders) Limited (opens in a new tab)00490967Security record 111139 | Satisfied | All monies | Property | 1953-07-29 |
| S.b. Youngs And Son (Builders) Limited (opens in a new tab)00490967Security record 111138 | Satisfied | All monies | Property | 1953-07-02 |
| Hartsdale Services Limited (opens in a new tab)00474063Security record 105384 | Satisfied | ALL MONEY DUE ETC | Unknown | 1953-05-06 |
| J. Murphy & Sons Limited (opens in a new tab)00492042Security record 111463 | Satisfied | All monies | Property | 1953-04-09 |
| White Heather Transport Limited (opens in a new tab)00384540Security record 78747 | Satisfied | All monies | Unknown | 1953-03-20 |
| Chester (1995) Limited (opens in a new tab)00090041Security record 14526 | Satisfied | All monies | Property | 1952-11-25 |
| Davies & Son (London) Limited (opens in a new tab)00261135Security record 48326 | Satisfied | All monies | All Assets | 1952-11-21 |
| Smith Of Derby Group Limited (opens in a new tab)00135728Security record 20795 | Part Satisfied | All monies | Unknown | 1952-10-08 |
| Brightstowe Holdings Limited (opens in a new tab)00493562Security record 112541 | Satisfied | All monies | Unknown | 1952-10-04 |
| C.t. & S. Properties Limited (opens in a new tab)00332841Security record 65996 | Satisfied | All monies | Unknown | 1952-09-01 |
| London School Of Theology (opens in a new tab)00381332Security record 77846 | Satisfied | All monies | Property | 1952-07-31 |
| St.mary'S House Limited (opens in a new tab)00509194Security record 116961 | Satisfied | All monies | Unknown | 1952-07-16 |
| Dunstall Park Garages Limited (opens in a new tab)00450653Security record 97788 | Satisfied | All monies | Floating | 1952-04-17 |
| Victoria League For Commonwealth Friendship(The) (opens in a new tab)00174517Security record 28521 | Satisfied | All monies | Property | 1952-03-12 |
| Victoria League For Commonwealth Friendship(The) (opens in a new tab)00174517Security record 28522 | Satisfied | All monies | Property | 1952-03-12 |
| York Centre For Voluntary Service (opens in a new tab)00493550Security record 112533 | Satisfied | All monies | Property | 1952-02-14 |
| 00421402 (opens in a new tab)00421402Security record 89445 | Satisfied | All monies | Unknown | 1952-01-28 |
| Allan Sichel Limited (opens in a new tab)00492872Security record 111964 | Satisfied | All monies | All Assets | 1951-12-21 |
| Retford Bowling Green,Limited(The) (opens in a new tab)00057925Security record 9101 | Satisfied | All monies | Property | 1951-12-14 |
| Sandra Estates Limited (opens in a new tab)00386242Security record 79025 | Satisfied | All monies | Property | 1951-10-31 |
| Sandra Estates Limited (opens in a new tab)00386242Security record 79022 | Satisfied | All monies | Unknown | 1951-10-31 |
| Sandra Estates Limited (opens in a new tab)00386242Security record 79026 | Satisfied | All monies | Property | 1951-10-31 |
| Sandra Estates Limited (opens in a new tab)00386242Security record 79023 | Satisfied | All monies | Unknown | 1951-10-31 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.